Private Jet Card Comparisons ranks private jets by cabin height. See which jets will make you duck!
When flying by private jet, one noticeable difference from flying in a commercial airliner is a lack of headroom. The height of the cabin in the aisle of a Boeing 737 is about 7 feet, 2 inches. The average height of a man is 5 feet, 9 inches while a woman is 5 feet, 4 inches. Out of 112 business jets Private Jet Card Comparisons analyzed, 67 had a height where the average man would need to duck with 37 private jets being the same for women.
Below is Private Jet Card Comparisons analysis of cabin height ranked from highest to lowest. The Embraer Lineage 1000E leads the way with the most cabin height (6’7″ inches) followed by the Gulfstream G650 (6’5″ inches).
Manufacturer/Type | Cabin Height (feet/inches) |
Embraer Lineage 1000E | 6.7 |
Gulfstream G650 | 6.5 |
Gulfstream G500 | 6.4 |
Gulfstream G280 | 6.3 |
Gulfstream G200 | 6.3 |
Bombardier Global Express XRS | 6.3 |
Bombardier Global Express 7000 | 6.3 |
Bombardier Global Express 5000 | 6.3 |
Bombardier Global Express | 6.3 |
Gulfstream GV | 6.2 |
Gulfstream GIVSP | 6.2 |
Gulfstream G550 | 6.2 |
Gulfstream G450 | 6.2 |
Gulfstream G400 | 6.2 |
Gulfstream G350 | 6.2 |
Gulfstream G300 | 6.2 |
Dassault Falcon 900EX EASy | 6.2 |
Dassault Falcon 900EX | 6.2 |
Dassault Falcon 900 | 6.2 |
Dassault Falcon 8X | 6.2 |
Dassault Falcon 7X | 6.2 |
Dassault Falcon 2000LX | 6.2 |
Dassault Falcon 2000EX EASy | 6.2 |
Dassault Falcon 2000EX | 6.2 |
Dassault Falcon 2000DX | 6.2 |
Dassault Falcon 2000 | 6.2 |
Bombardier Global Express 6000 | 6.2 |
Bombardier Challenger 890CS | 6.2 |
Bombardier Challenger 870CS | 6.2 |
Gulfstream GIV | 6.1 |
Gulfstream GIII | 6.1 |
Gulfstream GII | 6.1 |
Bombardier Challenger 850CS | 6.1 |
Bombardier Challenger 850 | 6.1 |
Bombardier Challenger 605 | 6.1 |
Bombardier Challenger 604 | 6.1 |
Bombardier Challenger 601 | 6.1 |
Bombardier Challenger 600 | 6.1 |
Bombardier Challenger 350 | 6.1 |
Bombardier Challenger 300 | 6.1 |
Hawker Beechcraft Hawker 4000 | 6.0 |
Embraer Legacy 650E | 6.0 |
Embraer Legacy 600 | 6.0 |
Embraer Legacy 500 | 6.0 |
Embraer Legacy 450 | 6.0 |
Dassault Falcon 50EX | 5.9 |
Hawker Beechcraft Hawker 900XP | 5.8 |
Hawker Beechcraft Hawker 850XP | 5.8 |
Hawker Beechcraft Hawker 800XP | 5.8 |
Hawker Beechcraft Hawker 800SP | 5.8 |
Hawker Beechcraft Hawker 800 | 5.8 |
Hawker Beechcraft Hawker 750 | 5.8 |
Hawker Beechcraft Hawker 700A | 5.8 |
Hawker Beechcraft Hawker 1000A | 5.8 |
Gulfstream G150 | 5.8 |
Dassault Falcon 50 | 5.8 |
Bombardier Learjet 55 | 5.8 |
Dassault Falcon 200 | 5.7 |
Dassault Falcon 20 | 5.7 |
Cessna Citation XLS+ | 5.7 |
Cessna Citation XLS | 5.7 |
Cessna Citation X | 5.7 |
Cessna Citation VII | 5.7 |
Cessna Citation V1 | 5.7 |
Cessna Citation Sovereign | 5.7 |
Cessna Citation III | 5.7 |
Cessna Citation Excel | 5.7 |
Bombardier Learjet 60XR | 5.7 |
Bombardier Learjet 60 | 5.7 |
IAI Astra SP | 5.6 |
Gulfstream G100 | 5.6 |
Hawker Beechcraft Premier I | 5.4 |
Hawker Beechcraft Premier 1A | 5.4 |
IAI Westwind 2 | 4.9 |
IAI Westwind 1 | 4.9 |
Embraer Phenom 300 | 4.9 |
Embraer Phenom 100 | 4.9 |
Dassault Falcon 100 | 4.9 |
Dassault Falcon 10 | 4.9 |
Bombardier Learjet 45XR | 4.9 |
Bombardier Learjet 40XR | 4.9 |
Bombardier Learjet 40 | 4.9 |
Honda HA-420 HondaJet | 4.8 |
Hawker Beechcraft King Air 350i | 4.8 |
Hawker Beechcraft Hawker 400XP | 4.8 |
Hawker Beechcraft Diamond 1A | 4.8 |
Cessna Citation V | 4.8 |
Cessna Citation Ultra | 4.8 |
Cessna Citation Jet | 4.8 |
Cessna Citation Encore + | 4.8 |
Cessna Citation Encore | 4.8 |
Cessna Citation CJ3 | 4.8 |
Cessna Citation CJ2+ | 4.8 |
Cessna Citation CJ2 | 4.8 |
Cessna Citation CJ1+ | 4.8 |
Cessna Citation CJ1 | 4.8 |
Beechcraft Beecjet 400A | 4.8 |
Beechcraft Beechjet 400 | 4.8 |
Cessna Citation S/II | 4.7 |
Cessna Citation II/IISP | 4.7 |
Cessna Citation Bravo | 4.7 |
Sabreliner Sabre 65 | 4.6 |
Sabreliner Sabre 60 | 4.6 |
Sabreliner Sabre 40A | 4.6 |
Cessna Citation Mustang | 4.5 |
Cessna Citation I/ISP | 4.3 |
Cessna Citation 500 | 4.3 |
Bombardier Learjet 36A | 4.3 |
Bombardier Learjet 35A | 4.3 |
Bombardier Learjet 31A | 4.3 |
Bombardier Learjet 25D | 4.3 |
Eclipse Aviation Eclipse 500 | 4.2 |
Bombardier Learjet 75LXI | 4.1 |
Sources: Bombardier, Embraer, Gulfstream, Textron, Dassault, Netjets, Magellan Jets, Barrons, Flexjet