Compare private jets by range at full seating capacity and with four passengers below:
Aircraft Name | Aircraft Size | Range - Seats Full (nm) | Max Range - 4 PAX (nm) |
---|---|---|---|
Bombardier Global 8000 | Ultra Long Range | 7,500 | 8,000 |
Bombardier Global 7500 | Ultra Long Range | 7,005 | 7,900 |
Ultra Long Range | 7,095 | 7,685 | |
Gulfstream G700 | Ultra Long Range | 7,150 | |
Gulfstream G650 | Ultra Long Range | 6,520 | 7,130 |
Gulfstream G550 | Ultra Long Range | 6,360 | 6,975 |
Ultra Long Range | 6,250 | 6,675 | |
Ultra Long Range | 6,290 | 6,630 | |
VIP Airliner | 6,100 | 6,500 | |
Bombardier Global Express XRS | Ultra Long Range | 6,055 | 6,226 |
VIP Airliner | 6,141 | 6,171 | |
Bombardier Global Express | Ultra Long Range | 5,940 | 6,125 |
Bombardier Global 6000 | Ultra Long Range | 5,890 | 6,080 |
Dassault Aviation Falcon 7X | Ultra Long Range | 5,466 | 5,840 |
VIP Airliner | 5,644 | 5,673 | |
Bombardier Global 5000 | Ultra Long Range | 5,200 | 5,350 |
Gulfstream G500 | Ultra Long Range | 4,500 | 5,300 |
VIP Airliner | 4,950 | 5,250 | |
Large | 4,800 | 5,000 | |
VIP Airliner | 4,590 | 4,870 | |
VIP Airliner | 4,790 | 4,819 | |
Large | 4,500 | 4,725 | |
Large | 4,500 | 4,725 | |
VIP Airliner | 4,242 | 4,629 | |
VIP Airliner | 4,198 | 4,592 | |
Gulfstream G450 | Large | 4,070 | 4,425 |
Large | 4,100 | 4,290 | |
Large | 3,800 | 4,200 | |
Large | 3,891 | 4,185 | |
Large | 3,880 | 4,166 | |
Large | 3,880 | 4,166 | |
Large | 3,803 | 4,151 | |
Bombardier Challenger 650 | Large | 3,756 | 4,123 |
Large | 3,756 | 4,123 | |
Large | 3,756 | 4,119 | |
Large | 3,450 | 4,080 | |
Large | 3,450 | 4,080 | |
Large | 3,878 | 4,045 | |
Large | 3,878 | 4,045 | |
Embraer Praetor 600 | Super Midsize | 3,598 | 4,018 |
Large | 3,661 | 3,980 | |
Large | 3,661 | 3,980 | |
Dassault Aviation Falcon 900 | Large | 3,590 | 3,970 |
VIP Airliner | 3,800 | 3,920 | |
Large | 3,680 | 3,900 | |
Large | 3,486 | 3,820 | |
Large | 3,460 | 3,750 | |
Large | 3,460 | 3,750 | |
Large | 3,560 | 3,720 | |
Large | 3,560 | 3,720 | |
Gulfstream G280 | Super Midsize | 3,590 | 3,690 |
Large | 3,371 | 3,638 | |
Large | 3,380 | 3,590 | |
Large | 3,380 | 3,590 | |
Cessna Citation Longitude | Super Midsize | 3,422 | 3,568 |
Super Midsize | 3,130 | 3,530 | |
Embraer Praetor 500 | Midsize | 3,109 | 3,505 |
Large | 3,091 | 3,485 | |
Large | 3,180 | 3,450 | |
Super Midsize | 3,267 | 3,443 | |
Large | 3,378 | 3,440 | |
Bombardier Challenger 350 | Super Midsize | 3,277 | 3,421 |
Dassault Aviation Falcon 50EX | Super Midsize | 3,223 | 3,388 |
Super Midsize | 3,229 | 3,380 | |
Large | 3,080 | 3,370 | |
Super Midsize | 3,210 | 3,360 | |
Bombardier Challenger 300 | Super Midsize | 3,065 | 3,340 |
Super Midsize | 3,100 | 3,283 | |
Super Midsize | 3,057 | 3,200 | |
Embraer Legacy 500 | Super Midsize | 2,762 | 3,167 |
Super Midsize | 2,773 | 3,163 | |
Super Midsize | 2,970 | 3,150 | |
Dassault Aviation Falcon 2000 | Large | 2,841 | 3,130 |
Gulfstream G150 | Midsize | 2,760 | 3,130 |
Cessna Citation X | Super Midsize | 2,890 | 3,125 |
Large | 2,456 | 3,096 | |
Cessna Citation Sovereign | Super Midsize | 2,620 | 3,010 |
Embraer Legacy 450 | Midsize | 2,498 | 2,963 |
Large | 2,790 | 2,960 | |
Large | 2,790 | 2,960 | |
Midsize | 2,733 | 2,929 | |
Midsize | 2,733 | 2,929 | |
Midsize | 2,550 | 2,910 | |
Large | 2,800 | 2,880 | |
Cessna Citation Latitude | Super Midsize | 2,455 | 2,870 |
Midsize | 2,330 | 2,780 | |
Large | 2,625 | 2,748 | |
Large | 2,625 | 2,748 | |
Midsize | 2,560 | 2,740 | |
Beechcraft Hawker 850XP | Midsize | 2,525 | 2,710 |
Midsize | 2,470 | 2,620 | |
Midsize | 2,470 | 2,620 | |
Midsize | 2,390 | 2,570 | |
Midsize | 2,150 | 2,560 | |
Light | 2,425 | 2,550 | |
Large | 2,235 | 2,518 | |
Super Midsize | 2,250 | 2,475 | |
Super Midsize | 2,250 | 2,475 | |
Midsize | 2,300 | 2,460 | |
Light | 1,893 | 2,455 | |
Midsize | 2,186 | 2,418 | |
Large | 2,178 | 2,416 | |
Bombardier Learjet 60XR | Midsize | 2,044 | 2,398 |
Turboprop | 1,635 | 2,365 | |
Large | 2,028 | 2,360 | |
Light | 1,748 | 2,312 | |
Turboprop | 1,878 | 2,311 | |
Super Midsize | 2,050 | 2,270 | |
Super Midsize | 2,040 | 2,260 | |
Super Midsize | 2,040 | 2,260 | |
Light | 1,815 | 2,221 | |
Midsize | 2,050 | 2,200 | |
Midsize | 2,030 | 2,200 | |
Bombardier Learjet 35A | Light | 1,930 | 2,125 |
Light | 1,852 | 2,108 | |
Embraer Phenom 300 | Light | 1,811 | 2,077 |
Light | 1,811 | 2,077 | |
Midsize | 1,870 | 2,040 | |
Midsize | 1,870 | 2,040 | |
VIP Airliner | 1,866 | 2,034 | |
Midsize | 1,849 | 2,000 | |
Midsize | 1,770 | 2,000 | |
Midsize | 1,770 | 2,000 | |
Bombardier Learjet 75 | Midsize | 1,805 | 1,998 |
Light | 1,313 | 1,993 | |
Light | 1,667 | 1,991 | |
Cessna Citation XLS | Midsize | 1,539 | 1,989 |
Midsize | 1,528 | 1,976 | |
Midsize | 1,423 | 1,968 | |
Midsize | 1,778 | 1,960 | |
Pilatus PC-24 | Light | 1,525 | 1,950 |
Nextant Aerospace 400XTi | Light | 1,527 | 1,945 |
Bombardier Learjet 45XR | Midsize | 1,685 | 1,937 |
Cessna Citation CJ3 | Light | 1,374 | 1,891 |
Light | 1,374 | 1,891 | |
Light | 1,430 | 1,840 | |
Midsize | 1,449 | 1,839 | |
Midsize | 1,693 | 1,824 | |
Light | 1,494 | 1,792 | |
Light | 1,410 | 1,736 | |
Light | 1,290 | 1,720 | |
Midsize | 1,573 | 1,707 | |
Pilatus PC-12 | Turboprop | 1,340 | 1,660 |
Light | 1,259 | 1,651 | |
Turboprop | 960 | 1,650 | |
Light | 1,220 | 1,644 | |
Turboprop | 1,309 | 1,635 | |
Light | 1,194 | 1,626 | |
Light | 1,520 | 1,620 | |
Light | 1,520 | 1,620 | |
Light | 1,480 | 1,600 | |
Light | 1,480 | 1,600 | |
Light | 1,140 | 1,580 | |
Turboprop | 920 | 1,580 | |
Turboprop | 1,249 | 1,580 | |
Turboprop | 636 | 1,575 | |
Turboprop | 1,480 | 1,570 | |
Turboprop | 1,480 | 1,570 | |
Turboprop | 858 | 1,570 | |
Beechcraft King Air 350 | Turboprop | 1,440 | 1,550 |
Cessna Citation M2 | Very Light Jet | 1,380 | 1,550 |
Turboprop | 1,440 | 1,550 | |
Light | 1,075 | 1,530 | |
Light | 1,220 | 1,520 | |
Beechcraft Hawker 400XP | Light | 1,180 | 1,519 |
Light | 1,180 | 1,519 | |
Turboprop | 858 | 1,500 | |
Midsize | 1,340 | 1,500 | |
Turboprop | 975 | 1,498 | |
Turboprop | 1,075 | 1,490 | |
Turboprop | 989 | 1,474 | |
Turboprop | 989 | 1,474 | |
Turboprop | 989 | 1,474 | |
Turboprop | 980 | 1,440 | |
Turboprop | 967 | 1,364 | |
Turboprop | 752 | 1,364 | |
Turboprop | 752 | 1,364 | |
Light | 850 | 1,340 | |
Light | 850 | 1,340 | |
Turboprop | 730 | 1,337 | |
Light | 1,211 | 1,337 | |
Light | 1,211 | 1,337 | |
Turboprop | 941 | 1,330 | |
Midsize | 1,200 | 1,285 | |
Midsize | 1,180 | 1,280 | |
Light | 895 | 1,245 | |
Embraer Phenom 100 | Very Light Jet | 915 | 1,242 |
Very Light Jet | 917 | 1,233 | |
Very Light Jet | 840 | 1,220 | |
Very Light Jet | 1,178 | 1,210 | |
Light | 1,140 | 1,200 | |
Light | 895 | 1,200 | |
Honda Aircraft HA-420 HondaJet | Very Light Jet | 792 | 1,188 |
Turboprop | 376 | 1,180 | |
Turboprop | 376 | 1,180 | |
Cirrus Vision SF50 | Very Light Jet | 796 | 1,176 |
Turboprop | 739 | 1,174 | |
Turboprop | 739 | 1,174 | |
Light | 775 | 1,161 | |
Light | 1,000 | 1,160 | |
Midsize | 1,000 | 1,160 | |
Turboprop | 903 | 1,152 | |
Turboprop | 886 | 1,133 | |
Very Light Jet | 750 | 1,130 | |
Turboprop | 830 | 1,125 | |
Turboprop | 820 | 1,120 | |
Light | 850 | 1,100 | |
Light | 850 | 1,100 | |
Light | 910 | 1,020 | |
Turboprop | 930 | 1,000 | |
Turboprop | 930 | 1,000 | |
Turboprop | 299 | 992 | |
Turboprop | 981 | ||
Very Light Jet | 574 | 964 | |
Very Light Jet | 574 | 964 | |
Very Light Jet | 574 | 964 | |
Turboprop | 640 | 940 | |
Turboprop | 640 | 940 | |
Turboprop | 840 | 900 | |
Light | 730 | 900 | |
Very Light Jet | 718 | 800 | |
Turboprop | 800 | 800 | |
Turboprop | 800 | 800 | |
Turboprop | 785 | 785 | |
Turboprop | 785 | 785 | |
Aerion AS2 | Midsize | ||
Turboprop |