| Aircraft Name | Maximum Take-off Weight | Cabin Height | Cabin Width | Cabin Length | Cabin Volume |
|---|---|---|---|---|---|
| 196,210 | 7.33 | 12.08 | 113.75 | 8,547 | |
| 187,700 | 7 | 11.5 | 107.25 | 7,290 | |
| 169,785 | 7.33 | 12.08 | 91 | 6,825 | |
| 174,200 | 7 | 11.5 | 98.5 | 6,525 | |
| 168,650 | 7.33 | 12.08 | 78.75 | 5,843 | |
| 171,000 | 7 | 11.5 | 79.2 | 5,396 | |
| 145,504 | 7.33 | 12.08 | 70.92 | 5,300 | |
| 120,152 | 6.58 | 8.75 | 84.32 | 3,914 | |
| 120,152 | 6.58 | 8.75 | 84.32 | 3,914 | |
| 84,500 | 6.19 | 8.29 | 80.85 | 2,821 | |
| Gulfstream G700 | 107,600 | 6.3 | 8.2 | 56.11 | 2,603 |
| 75,000 | 6.19 | 8.29 | 68.18 | 2,527 | |
| Gulfstream G650 | 99,600 | 6.4 | 8.5 | 53.6 | 2,421 |
| 103,600 | 6.4 | 8.5 | 53.6 | 2,421 | |
| Bombardier Global 6000 | 99,500 | 6.25 | 8.17 | 48.35 | 2,002 |
| Bombardier Global Express XRS | 98,000 | 6.25 | 8.17 | 48.35 | 2,002 |
| Bombardier Global Express | 95,000 | 6.25 | 8.17 | 48.35 | 2,002 |
| 53,000 | 6.08 | 8.17 | 48.42 | 1,964 | |
| 53,000 | 6.08 | 8.17 | 48.42 | 1,964 | |
| Bombardier Global 5000 | 92,500 | 6.25 | 8.17 | 42.47 | 1,889 |
| Gulfstream G550 | 91,000 | 6.2 | 7.3 | 50.1 | 1,812 |
| 90,500 | 6.2 | 7.3 | 50.1 | 1,812 | |
| Gulfstream G500 | 79,600 | 6.2 | 7.7 | 47.7 | 1,714 |
| 73,000 | 6.2 | 7.7 | 42.7 | 1,695 | |
| Gulfstream G450 | 74,600 | 6.2 | 7.3 | 45.1 | 1,658 |
| 74,600 | 6.2 | 7.3 | 45.1 | 1,658 | |
| 73,200 | 6.2 | 7.3 | 45.1 | 1,658 | |
| 72,000 | 6.2 | 7.3 | 45.1 | 1,658 | |
| 70,900 | 6.2 | 7.3 | 45.1 | 1,658 | |
| 74,600 | 6.2 | 7.3 | 45.1 | 1,658 | |
| 49,604 | 6 | 6.92 | 49.8 | 1,656 | |
| 53,572 | 6 | 6.92 | 49.8 | 1,656 | |
| 53,572 | 6 | 6.92 | 49.8 | 1,656 | |
| Dassault Aviation Falcon 7X | 70,000 | 6.2 | 7.7 | 39.1 | 1,506 |
| 44,092 | 6 | 6.9 | 42.4 | 1,425 | |
| 69,700 | 6.1 | 7.3 | 41.3 | 1,306 | |
| 69,700 | 6.1 | 7.3 | 41.3 | 1,306 | |
| Dassault Aviation Falcon 900 | 45,500 | 6.2 | 7.7 | 33.2 | 1,270 |
| 45,500 | 6.2 | 7.7 | 33.2 | 1,270 | |
| 45,500 | 6.2 | 7.7 | 33.2 | 1,270 | |
| 46,700 | 6.2 | 7.7 | 33.2 | 1,270 | |
| 49,000 | 6.2 | 7.7 | 33.2 | 1,270 | |
| 48,300 | 6.2 | 7.7 | 33.2 | 1,270 | |
| 49,000 | 6.2 | 7.7 | 33.2 | 1,270 | |
| 69,700 | 6.1 | 7.3 | 39.3 | 1,221 | |
| 69,700 | 6.1 | 7.3 | 39.3 | 1,221 | |
| 62,000 | 6.1 | 7.3 | 39.3 | 1,221 | |
| 62,000 | 6.1 | 7.3 | 39.3 | 1,221 | |
| 62,000 | 6.1 | 7.3 | 39.3 | 1,221 | |
| 62,000 | 6.1 | 7.3 | 39.3 | 1,221 | |
| Bombardier Challenger 650 | 48,200 | 6.08 | 8.17 | 28.4 | 1,146 |
| 41,250 | 6.1 | 8.2 | 28.3 | 1,146 | |
| 43,100 | 6.1 | 8.2 | 28.3 | 1,146 | |
| 43,100 | 6.1 | 8.2 | 28.3 | 1,146 | |
| 45,100 | 6.1 | 8.2 | 28.3 | 1,146 | |
| 45,100 | 6.1 | 8.2 | 28.3 | 1,146 | |
| 48,200 | 6.08 | 8.17 | 28.4 | 1,146 | |
| 48,200 | 6.08 | 8.17 | 28.4 | 1,146 | |
| Dassault Aviation Falcon 2000 | 35,800 | 6.2 | 7.7 | 31.2 | 1,028 |
| 41,000 | 6.2 | 7.7 | 31.2 | 1,028 | |
| 42,200 | 6.2 | 7.7 | 31.2 | 1,028 | |
| 42,200 | 6.2 | 7.7 | 31.2 | 1,028 | |
| 42,800 | 6.2 | 7.7 | 31.2 | 1,028 | |
| 42,800 | 6.2 | 7.7 | 31.2 | 1,028 | |
| 41,000 | 6.2 | 7.7 | 31.2 | 1,028 | |
| Bombardier Challenger 300 | 38,850 | 6.08 | 7.17 | 23.7 | 930 |
| Bombardier Challenger 350 | 40,600 | 6.08 | 7.17 | 23.7 | 930 |
| Gulfstream G280 | 39,600 | 6.25 | 7.2 | 32.25 | 888 |
| 35,450 | 6.25 | 7.2 | 24.5 | 869 | |
| Embraer Legacy 500 | 38,360 | 6 | 6.83 | 27.5 | 823 |
| 39,500 | 6 | 6.46 | 25 | 746 | |
| Embraer Legacy 450 | 35,758 | 6 | 6.83 | 24 | 705 |
| 31,100 | 5.75 | 6 | 24.4 | 634 | |
| 36,600 | 5.7 | 5.5 | 25.2 | 593 | |
| Cessna Citation Latitude | 30,800 | 6 | 6.42 | 21.08 | 587 |
| 32,000 | 5.7 | 6.1 | 24.4 | 587 | |
| 30,325 | 5.7 | 6.1 | 24.4 | 587 | |
| 30,325 | 5.7 | 6.1 | 24.4 | 587 | |
| 26,455 | 5.7 | 6.1 | 24.4 | 587 | |
| 30,325 | 5.7 | 6.1 | 24.4 | 587 | |
| 30,325 | 5.7 | 6.1 | 24.4 | 587 | |
| 28,660 | 5.7 | 6.1 | 24.4 | 587 | |
| 38,800 | 5.8 | 6.1 | 23.5 | 587 | |
| 30,755 | 5.7 | 5.5 | 25.25 | 585 | |
| Cessna Citation Sovereign | 30,300 | 5.7 | 5.5 | 25.25 | 571 |
| Dassault Aviation Falcon 50EX | 39,700 | 5.9 | 6.1 | 23.5 | 569 |
| 38,800 | 5.8 | 6.1 | 23.5 | 569 | |
| 38,320 | 5.8 | 6.1 | 23.5 | 569 | |
| Beechcraft Hawker 850XP | 28,000 | 5.75 | 6 | 21.3 | 551 |
| 27,000 | 5.75 | 6 | 21.3 | 551 | |
| 27,400 | 5.75 | 6 | 21.3 | 551 | |
| 27,400 | 5.75 | 6 | 21.3 | 551 | |
| 28,000 | 5.75 | 6 | 21.3 | 551 | |
| 28,000 | 5.75 | 6 | 21.3 | 551 | |
| 28,000 | 5.75 | 6 | 21.3 | 551 | |
| 28,000 | 5.75 | 6 | 21.3 | 551 | |
| Cessna Citation X | 36,100 | 5.7 | 5.5 | 23.92 | 538 |
| Gulfstream G150 | 26,100 | 5.75 | 5.75 | 17.7 | 521 |
| Pilatus PC-24 | 17,968 | 5.08 | 5.58 | 23 | 501 |
| Bombardier Learjet 60XR | 23,500 | 5.71 | 5.92 | 17.67 | 447 |
| 23,500 | 5.71 | 5.92 | 17.67 | 447 | |
| 23,300 | 5.5 | 5.25 | 19 | 444 | |
| Cessna Citation XLS | 20,200 | 5.7 | 5.5 | 18.5 | 422 |
| 20,000 | 5.7 | 5.5 | 18.5 | 422 | |
| 22,000 | 5.7 | 5.5 | 18.4 | 422 | |
| 22,000 | 5.7 | 5.5 | 18.4 | 422 | |
| 23,000 | 5.7 | 5.5 | 18.4 | 422 | |
| 20,200 | 5.7 | 5.5 | 18.5 | 422 | |
| Bombardier Learjet 45XR | 21,500 | 4.92 | 5.12 | 19.75 | 415 |
| Bombardier Learjet 75 | 21,500 | 4.92 | 5.12 | 19.75 | 415 |
| 20,500 | 4.92 | 5.12 | 19.75 | 415 | |
| 21,500 | 5.75 | 5.9 | 16.7 | 403 | |
| 21,000 | 5.75 | 5.9 | 16.7 | 403 | |
| 12,100 | 5.8 | 6.1 | 14.9 | 393 | |
| 12,100 | 5.8 | 6.1 | 14.9 | 393 | |
| 11,550 | 5.8 | 6.1 | 14.9 | 393 | |
| 20,350 | 4.92 | 5.12 | 17.67 | 369 | |
| 21,000 | 4.92 | 5.12 | 17.67 | 369 | |
| 21,500 | 4.92 | 5.12 | 17.67 | 369 | |
| Pilatus PC-12 | 10,450 | 4.75 | 5 | 16.9 | 356 |
| 10,450 | 4.83 | 5 | 16.92 | 356 | |
| Beechcraft King Air 350 | 15,000 | 4.8 | 4.5 | 19.2 | 344 |
| 16,500 | 4.8 | 4.5 | 19.2 | 344 | |
| 15,000 | 4.8 | 4.5 | 19.2 | 344 | |
| 16,500 | 4.8 | 4.5 | 19.5 | 344 | |
| 20,172 | 4.6 | 5.25 | 19 | 341 | |
| 24,000 | 4.6 | 5.25 | 19 | 341 | |
| Embraer Phenom 300 | 17,968 | 4.92 | 5.08 | 17.17 | 324 |
| 17,968 | 4.92 | 5.08 | 17.17 | 324 | |
| 16,830 | 4.75 | 4.83 | 17.33 | 314 | |
| 16,630 | 4.75 | 4.83 | 17.33 | 314 | |
| 16,300 | 4.8 | 4.83 | 17.33 | 310 | |
| 15,900 | 4.8 | 4.83 | 17.33 | 310 | |
| Beechcraft Hawker 400XP | 16,300 | 4.75 | 4.92 | 15.5 | 305 |
| Nextant Aerospace 400XTi | 16,300 | 4.75 | 4.92 | 15.5 | 305 |
| 16,100 | 4.8 | 4.9 | 15.6 | 305 | |
| 16,300 | 4.75 | 4.92 | 15.5 | 305 | |
| 16,300 | 4.75 | 4.92 | 15.5 | 305 | |
| 24,650 | 5.6 | 4.75 | 17.1 | 304 | |
| 24,650 | 5.6 | 4.75 | 17.1 | 304 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 14,000 | 4.8 | 4.5 | 16.7 | 303 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 11,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 11,800 | 4.8 | 4.5 | 16.7 | 303 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 12,500 | 4.8 | 4.5 | 16.7 | 303 | |
| 22,850 | 4.9 | 4.8 | 15.5 | 297 | |
| 23,500 | 4.9 | 4.8 | 15.5 | 297 | |
| 19,612 | 4.6 | 5.25 | 15.8 | 294 | |
| Cessna Citation CJ4 | 17,110 | 4.75 | 4.83 | 17.3 | 293 |
| 14,630 | 4.8 | 4.9 | 15 | 293 | |
| 15,780 | 4.8 | 4.9 | 14.4 | 293 | |
| 14,800 | 4.7 | 4.8 | 15.75 | 292 | |
| 14,100 | 4.7 | 4.8 | 15.75 | 292 | |
| 15,100 | 4.7 | 4.8 | 15.75 | 292 | |
| 14,100 | 4.7 | 4.8 | 15.75 | 292 | |
| 15,100 | 4.7 | 4.8 | 15.75 | 292 | |
| Bombardier Learjet 35A | 18,300 | 4.3 | 4.9 | 12.9 | 289 |
| Cessna Citation CJ3 and CJ3+ | 13,870 | 4.75 | 4.83 | 15.67 | 286 |
| 13,870 | 4.75 | 4.83 | 15.67 | 286 | |
| 12,500 | 5.4 | 5.5 | 13.6 | 285 | |
| 12,500 | 5.4 | 5.5 | 13.6 | 285 | |
| 15,500 | 4.35 | 4.95 | 12.9 | 281 | |
| 17,700 | 4.35 | 4.95 | 12.9 | 281 | |
| 17,200 | 4.35 | 4.95 | 12.9 | 281 | |
| 16,500 | 4.35 | 4.95 | 12.9 | 281 | |
| 15,000 | 4.3 | 4.9 | 12 | 258 | |
| 12,500 | 4.75 | 4.83 | 13.58 | 248 | |
| 12,375 | 4.75 | 4.83 | 13.58 | 248 | |
| 11,500 | 4.3 | 4.9 | 12.7 | 230 | |
| 11,850 | 4.3 | 4.9 | 12.7 | 230 | |
| 18,300 | 4.3 | 4.9 | 10.5 | 228 | |
| 18,740 | 4.9 | 4.8 | 12.7 | 224 | |
| 18,740 | 4.9 | 4.8 | 12.7 | 224 | |
| 13,500 | 4.3 | 4.9 | 9 | 220 | |
| 13,500 | 4.3 | 4.9 | 9 | 220 | |
| 9,650 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,100 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,100 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,100 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,100 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,485 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,100 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,100 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,950 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,100 | 4.8 | 4.5 | 12.4 | 218 | |
| 10,500 | 4.8 | 4.5 | 12.4 | 218 | |
| Embraer Phenom 100 | 10,472 | 4.92 | 5.08 | 11 | 212 |
| 10,582 | 4.94 | 5.08 | 11 | 212 | |
| 10,582 | 4.94 | 5.08 | 11 | 212 | |
| 13,950 | 4.3 | 4.7 | 12.5 | 210 | |
| 10,400 | 4.8 | 4.83 | 11 | 205 | |
| Cessna Citation M2 | 10,700 | 4.75 | 4.83 | 11 | 201 |
| 10,700 | 4.75 | 4.83 | 11 | 201 | |
| 10,600 | 4.75 | 4.83 | 11 | 201 | |
| Cirrus Vision SF50 | 6,000 | 4.07 | 5.08 | 11.48 | 170 |
| 8,645 | 4.50 | 4.58 | 9.80 | 163 | |
| Embraer Praetor 600 | 6.0 | 6.10 | 26.8 | 155 | |
| 7,394 | 4.1 | 4 | 10 | 143 | |
| 7,394 | 4.1 | 4 | 10 | 143 | |
| 7,394 | 4.1 | 4.1 | 10 | 143 | |
| 7,394 | 4.1 | 4 | 10 | 143 | |
| 10,470 | 4.3 | 4.8 | 8.1 | 142 | |
| 3,000 | 4.17 | 4.1 | 10.83 | 136 | |
| 3,050 | 4.17 | 4.1 | 10.83 | 136 | |
| 3,050 | 4.17 | 4.1 | 10.83 | 136 | |
| 3,000 | 4.17 | 4.1 | 10.83 | 136 | |
| 3,400 | 4.17 | 4.1 | 10.83 | 136 | |
| 3,600 | 4.17 | 4.1 | 10.83 | 136 | |
| 3,600 | 4.17 | 4.1 | 10.83 | 136 | |
| 3,400 | 4.17 | 4.1 | 10.83 | 136 | |
| 3,600 | 4.17 | 4.1 | 10.83 | 136 | |
| 6,000 | 4.16 | 4.66 | 7.6 | 109 | |
| 6,000 | 4.16 | 4.66 | 7.6 | 109 | |
| 6,000 | 4.16 | 4.66 | 7.6 | 109 | |
| Aerion AS2 | 6 | 7.5 | 30 | ||
| Bombardier Global 7500 | 6.2 | 8.0 | 54.5 | ||
| Bombardier Global 8000 | 6.2 | 8.0 | 54.5 | ||
| Cessna Citation Longitude | 6 | 6.42 | 25.2 | ||
| Embraer Praetor 500 | 6 | 6.83 | 24 | ||
| Honda Aircraft HA-420 HondaJet | 10,600 | 4.8 | 5 | 12.1 |
Find the perfect solution for your private aviation needs
Save Time. Buy Confidently.
Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.