As we note in this series’ related articles, there is no specific delineation in what separates a super-midsize and midsize private jet. However, there is an agreement that a single category covers those jets between 21,000 and 41,000 pounds as measured by maximum takeoff weight. Reviewing data supplied by Conklin & de Decker, there are more than a dozen options with a range of at least 3,000 nautical miles with all passenger seats full. Multiply by 1.15078 if you want to convert to the mileage non-pilots typically use.
The table below’s data is ranked on range seats full, and you will also find the typical number of seats for each jet type. However, keep in mind, configurations can vary, so always check with your provider. Also helpful is a range based on flights with four passengers, the typical private jet payload. That said, many factors influence how far you can fly nonstop, including winds and airport conditions, including runway length, plus how many people on board, baggage, and even the weight of fuel load.
Based on a full aircraft, the Gulfstream G280 at 3,590 nautical miles beats out the Cessna Citation Longitude at 3,422 nm and the Dassault Falcon 2000DX/s and then the Bombardier Challenger 350. The Cessna Citation X, along with the Gulfstream G650, one of the two fastest business jets, also is among the leaders when it comes to range.
In shopping for jet cards, many of the leading programs are structured where you buy a category. We always recommend before contacting the providers, write out as much of your planned travel as you can – subscribers of Private Jet Card Comparisons can use our Jet Card Decider tool where we help – so that in reviewing which aircraft might be used, you can make sure they will fit your needs. Many category programs enable you to upgrade or downgrade size category per trip – a good thing – but keep in mind if you have to upgrade consistently, you are paying more than perhaps you anticipated.
On the other side, a number of jet cars offer aircraft specific cards for jets in the midsize and super mid categories or enable you to choose a specific aircraft – again, the information you will find in Private Jet Card Comparison’s database comparing over 250 programs. Flexjet, Magellan Jets, NetJets, Nicholas Air, OneFlight, Star Jets, and VistaJet each offer aircraft specific options with guaranteed availability and fixed rates that cover midsize, including super mid private jets. Wheels Up, which has started taking delivery of the Citation Xs, should soon join as well. If it is getting a bit confusing, subscribe and use our Jet Card Decider service to help you out.
Aircraft Name | Seats Executive | Range with Seats Full | Range with Four Passengers |
---|---|---|---|
Embraer Praetor 500 | 8 | 3,109 | 3,505 |
Gulfstream G150 | 7 | 2,760 | 3,130 |
Embraer Legacy 450 | 7 | 2,498 | 2,963 |
8 | 2,733 | 2,929 | |
8 | 2,733 | 2,929 | |
7 | 2,550 | 2,910 | |
7 | 2,330 | 2,780 | |
8 | 2,560 | 2,740 | |
Beechcraft Hawker 850XP | 8 | 2,525 | 2,710 |
8 | 2,470 | 2,620 | |
8 | 2,470 | 2,620 | |
8 | 2,390 | 2,570 | |
7 | 2,150 | 2,560 | |
6 | 2,300 | 2,460 | |
7 | 2,186 | 2,418 | |
Bombardier Learjet 60XR | 7 | 2,044 | 2,398 |
8 | 1,635 | 2,365 | |
8 | 1,878 | 2,311 | |
8 | 2,050 | 2,200 | |
7 | 2,030 | 2,200 | |
7 | 1,870 | 2,040 | |
7 | 1,870 | 2,040 | |
6 | 1,849 | 2,000 | |
7 | 1,770 | 2,000 | |
7 | 1,770 | 2,000 | |
Bombardier Learjet 75 | 9 | 1,805 | 1,998 |
Cessna Citation XLS | 8 | 1,539 | 1,989 |
8 | 1,528 | 1,976 | |
8 | 1,423 | 1,968 | |
6 | 1,778 | 1,960 | |
Bombardier Learjet 45XR | 8 | 1,685 | 1,937 |
7 | 1,449 | 1,839 | |
7 | 1,693 | 1,824 | |
6 | 1,573 | 1,707 | |
Pilatus PC-12 | 7 | 1,340 | 1,660 |
6 | 960 | 1,650 | |
7 | 1,309 | 1,635 | |
6 | 920 | 1,580 | |
6 | 1,249 | 1,580 | |
7 | 636 | 1,575 | |
6 | 1,480 | 1,570 | |
6 | 1,480 | 1,570 | |
6 | 858 | 1,570 | |
Beechcraft King Air 350 | 8 | 1,440 | 1,550 |
8 | 1,440 | 1,550 | |
6 | 858 | 1,500 | |
9 | 1,340 | 1,500 | |
6 | 975 | 1,498 | |
6 | 1,075 | 1,490 | |
5 | 989 | 1,474 | |
2 | 989 | 1,474 | |
5 | 989 | 1,474 | |
6 | 980 | 1,440 | |
5 | 967 | 1,364 | |
6 | 752 | 1,364 | |
6 | 752 | 1,364 | |
5 | 730 | 1,337 | |
5 | 941 | 1,330 | |
9 | 1,200 | 1,285 | |
7 | 1,180 | 1,280 | |
3 | 376 | 1,180 | |
3 | 376 | 1,180 | |
5 | 739 | 1,174 | |
5 | 739 | 1,174 | |
6 | 1,000 | 1,160 | |
5 | 903 | 1,152 | |
6 | 886 | 1,133 | |
5 | 830 | 1,125 | |
6 | 820 | 1,120 | |
3 | 930 | 1,000 | |
3 | 930 | 1,000 | |
3 | 299 | 992 | |
5 | 981 | ||
5 | 640 | 940 | |
5 | 640 | 940 | |
5 | 840 | 900 | |
3 | 800 | 800 | |
3 | 800 | 800 | |
3 | 785 | 785 | |
7 | 785 | 785 | |
Aerion AS2 | |||
5 |