2017 Top 50 Private Jet Airports Ranked

Seven of the 50 busiest business aviation airports are in California, however, 24 states are represented on the list.

By Doug Gollan, February 6, 2018

Seven of the 50 busiest business aviation airports are in California, however, 24 states are represented on the list

 

California has more top 50 airports when it comes to private jet departures than any other state with seven airports, including Van Nuys, Los Angeles International (LAX), Orange County, San Jose, Oakland, Burbank and San Francisco International. Texas tied for second with six airports in the mix – Love Field, Austin, Hobby, San Antonio, Ft. Worth and Addison. Florida, also with six airports in the 50 busiest, includes Palm Beach, Opa-Locka, Ft. Lauderdale Executive, Ft. Lauderdale International, Naples, Miami International and Boca Raton. However, when it came to the busiest region, New York with 130,230 departures beat out South Florida (99,197), Los Angeles (82,565), Dallas (66,528) and Chicago (57,268), according to data provided by TRAQPak. Overall, there were 3,062,634 total departures for flights tracked in the U.S., including Alaska and Hawaii, plus Canada. 

 

The two busiest airports in the nation serving business aviation were Teterboro in Northern New Jersey and Westchester County Airport, both serving the New York area. Teterboro averaged 203 departures per day of the 356 daily private jet departures from New York. In total, the 50 busiest airports accounted 908,548 departures, just under 30% of all departures. Private aviation accesses over 5,000 airports across the U.S. serving all 50 states. In fact, 24 states were represented among the 50 busiest private aviation airports.

 

Seven airports saw double-digit growth in private jet travel, led by Pittsburgh which saw traffic jump 25.3%, while LAX witnessed a 24.3% bump. Boca Raton (23.8%), Dulles (14.3%), Boston Logan (13.1%), Miami International (12.7%) and Ft. Lauderdale International (11.7%) all saw significant gains. Wichita and Charlotte both saw the biggest drops with departures down 4%.

 

Top 50 Private Aviation Airports In the United States

Region State Code Departures 2017 Departures 2016 Change Per Day
New York NJ KTEB 74,277 71,304 4.2% 203
New York NY KHPN 35,189 32,855 7.1% 96
Dallas TX KDAL 34,973 33,315 5.0% 96
Washington VA KIAD 30,550 26,735 14.3% 84
Houston TX KHOU 29,434 29,273 0.5% 81
Las Vegas NV KLAS 29,424 27,884 5.5% 81
Palm Beach FL KPBI 27,781 28,596 -2.9% 76
Los Angeles CA KVNY 27,060 24,703 9.5% 74
Atlanta GA KPDK 26,673 25,694 3.8% 73
Denver CO KAPA 26,655 26,196 1.8% 73
Chicago IL KMDW 25,623 25,300 1.3% 70
Orange County CA KSNA 19,956 19,009 5.0% 55
Phoenix AZ KSDL 19,853 18,679 6.3% 54
Boston MA KBED 19,439 17,191 13.1% 53
Nashville TN KBNA 19,076 17,572 8.6% 52
Seattle WA KBFI 18,594 17,781 4.6% 51
San Jose CA KSJC 17,055 15,772 8.1% 47
Austin TX KAUS 16,683 15,685 6.4% 46
San Antonio TX KSAT 16,462 16,840 -2.2% 45
Miami FL KOPF 16,324 14,483 12.7% 45
Ft. Lauderdale FL KFXE 16,254 14,958 8.7% 45
Naples FL KAPF 15,670 14,538 7.8% 43
Chicago IL KPWK 15,584 14,577 6.9% 43
Oakland CA KOAK 15,492 14,410 7.5% 42
Salt Lake City UT KSLC 15,113 15,100 0.1% 41
Ft. Lauderdale FL KFLL 14,798 13,247 11.7% 41
Birmingham AL KBHM 14,785 14,545 1.7% 41
New York NJ KMMU 13,802 12,967 6.4% 38
Raleigh-Durham NC KRDU 13,315 12,538 6.2% 36
Ft. Worth TX KFTW 13,029 11,927 9.2% 36
Boston MA KBOS 12,857 12,253 4.9% 35
Wichita KS KICT 12,485 13,109 -4.8% 34
Charlotte NC KCLT 12,250 12,767 -4.0% 34
Los Angeles CA KBUR 12,003 9,654 24.3% 33
Cincinnati OH KLUK 11,961 11,449 4.5% 33
Detroit MI KPTK 11,902 11,410 4.3% 33
St. Louis MO KSUS 11,879 11,717 1.4% 33
Miami FL KMIA 11,687 10,875 7.5% 32
Kansas City MO KMKC 11,606 10,677 8.7% 32
Columbus OH KCMH 11,603 11,257 3.1% 32
Aspen CO KASE 11,593 11,321 2.4% 32
Boca Raton FL KBCT 11,485 9,279 23.8% 31
Savannah GA KSAV 11,251 10,642 5.7% 31
Los Angeles CA KLAX 11,213 10,996 2.0% 31
Dallas TX KADS 11,166 11,398 -2.0% 31
San Francisco CA KSFO 11,147 11,421 -2.4% 31
Charleston SC KCHS 10,726 9,797 9.5% 29
Pittsburgh PA KPIT 10,348 8,258 25.3% 28
Little Rock AR KLIT 10,275 10,330 -0.5% 28
Philadelphia PA KPHL 10,189 9,471 7.6% 28
Totals      908,548

Related Articles

Visit DG Amazing Experiences

Find the perfect solution for your private aviation needs

Make the right decision

If you want a program-by-program comparison of more than 250 products from more than 50 companies covering 65 points of differentiation and over 40,000 data points.

Safety
Flexibility
Pricing
Aircraft
Stability