Global private jet flights bounced back, up 3% week-to-week, after slipping a week ago. There were 61,200 private jet flights worldwide last week, less than 5,000 flights short of New Year’s weekend. In other words, the new norm seems to be every day at near holiday levels, according to the latest WingX data.
Europe, up 5%, was led by 17% week-to-week gains in France and 16% from the U.K. French private jet flights for the week ended January 23 were up 60% year-over-year for Week 3. They were shadowed by a 243% jump in the U.K.
California, with a 9% week-to-week rise, Florida, with an 8% gain from Week 2, drove U.S. private jet flights up to 44,675 segments, 39% above 2021 numbers. California private jet flights were up 61% compared to last year.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021/20 |
Global | 61,200 | 3% | 38% | 248,829 | 34% |
North America | 48,530 | 2% | 37% | 201,461 | 33% |
USA | 44,675 | 2% | 39% | 181,890 | 34% |
Florida | 7,951 | 8% | 39% | 33,686 | 30% |
California | 4,809 | 9% | 61% | 18,933 | 46% |
Texas | 4,660 | 3% | 34% | 18,405 | 34% |
Europe | 8,941 | 5% | 59% | 33,245 | 54% |
UK | 1,149 | 16% | 243% | 4,090 | 137% |
Germany | 1,096 | -0.1% | 40% | 3,735 | 43% |
France | 1,375 | 17% | 60% | 4,826 | 47% |
Switzerland | 738 | 1% | 71% | 3,095 | 72% |
Italy | 616 | 18% | 67% | 2,063 | 59% |
Middle East | 948 | -5% | 5% | 3,968 | 7% |
Africa | 661 | 16% | 36% | 2,321 | 17% |
Asia | 1,618 | 0.3% | 8% | 6,547 | 1% |
South America | 1,035 | 7% | 13% | 3,812 | 19% |
The global charter and fractional market moved up 2% week-to-week, putting its 29,224 flights 39% ahead of 2021.
In North America, California and Florida saw 8% and 6% week-to-week increases. For California, its numbers were 51% up on 2021 for Week 3.
In Europe, charter and fractional flights had a 23% week-to-week gain, putting them 62% ahead of last year. Despite a 1% week-to-week decline, Switzerland was 72% above last year. However, the U.K. towered with a 258% jump compared to the same period for 2021.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021/20 |
Global | 29,224 | 2% | 39% | 125,609 | 34% |
North America | 23,156 | 2% | 33% | 101,604 | 30% |
USA | 22,143 | 2% | 33% | 96,211 | 29% |
Florida | 4,298 | 6% | 31% | 19,076 | 23% |
California | 2,876 | 8% | 51% | 11,588 | 41% |
Texas | 1,876 | 3% | 32% | 7,601 | 30% |
Europe | 5,743 | 4% | 69% | 22,539 | 61% |
UK | 790 | 15% | 258% | 2,945 | 146% |
Germany | 679 | -6% | 57% | 2,486 | 57% |
France | 848 | 21% | 74% | 3,187 | 60% |
Switzerland | 527 | -1% | 72% | 2,359 | 71% |
Italy | 438 | 23% | 62% | 1,484 | 61% |
Middle East | 318 | -16% | -3% | 1,490 | 3% |
Africa | 137 | 18% | 40% | 471 | 15% |
Asia | 163 | -26% | -3% | 884 | -1% |
South America | 19 | -34% | 46% | 93 | 107% |
Looking around the world, Africa had an 18% gain, 40% above 2021. The Middle East and Asia trailed 2021 numbers on week-to-week declines of 16% and 26%, respectively.