Florida fractional, charter flights increased by 2% over last year as overall private jet flight activity stays at nearly 20%.
Global private jet flight activity dropped 20% week-to-week after the July 4 holiday with 61,477 segments.
That was 6% under the same week last year.
Year-to-date activity is down 5% from 2022 but still 19% ahead of 2019, excluding turboprops.
WingX Managing Director Richard Koe notes, “In the U.S., bizjet demand was well down in the last week due to the July Fourth holidays, with the four-week trends confirming around 5% deficit on last year´s record activity.”
He adds, “Much fewer transatlantic trips so far in July, but still up 20% on pre-covid. European trends are mixed, with Central Europe falling below 2019 levels, but hotspot holiday locations still seeing record arrivals.”
In the U.S., the 37,073 flights marked a 28% drop from the previous week, 6% below 2022.
Florida, with 4,087 flights, was even with last year despite a 23% drop from Week 26.
In Europe, the 15,793 flights were a 3% week-to-week drop and a 10% decline year-over-year.
Market | Week 27 | %Change vs. 2022 (dates) | %Change vs 2022 (dates) | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 61,447 | -20% | -6% | 76,521 | W26 2023 | 57,233 | W51 2022 | 284,206 | -4% |
North America | 41,108 | -26% | -5% | 58,838 | W41 2022 | 41,108 | W27 2023 | 201,953 | -4% |
USA | 37,073 | -28% | -6% | 55,070 | W41 2022 | 37,073 | W27 2023 | 184,758 | -5% |
Florida | 4,087 | -23% | 0% | 9,174 | W8 2023 | 3,744 | W39 2022 | 18,969 | -6% |
California | 3,463 | -27% | -13% | 5,512 | W46 2022 | 3,463 | W27 2023 | 17,251 | -9% |
Texas | 3,335 | -31% | -8% | 5,797 | W43 2022 | 3,335 | W27 2023 | 17,701 | -3% |
Europe | 15,793 | -3% | -10% | 17,589 | W27 2022 | 6,648 | W52 2022 | 62,901 | -7% |
UK | 1,911 | -2% | -15% | 2,315 | W28 2022 | 982 | W52 2022 | 7,807 | -11% |
Germany | 1,443 | -8% | -21% | 1,858 | W38 2022 | 651 | W52 2022 | 6,225 | -15% |
France | 2,577 | -3% | -11% | 2,905 | W29 2022 | 1,011 | W52 2022 | 10,324 | -3% |
Switzerland | 856 | -2% | -6% | 1,039 | W3 2023 | 549 | W47 2022 | 3,508 | -5% |
Italy | 2,159 | 5% | -5% | 2,357 | W28 2022 | 511 | W52 2022 | 8,313 | -3% |
Middle East | 1,506 | -3% | -10% | 2,173 | W50 2022 | 984 | W52 2022 | 6,229 | -3% |
Africa | 743 | -5% | -10% | 987 | W17 2023 | 622 | W2 2023 | 3,379 | 7% |
Asia | 1,906 | -7% | -6% | 3,269 | W50 2022 | 1,786 | W32 2022 | 8,312 | -1% |
South America | 1,386 | 1% | 42% | 1,490 | W6 2023 | 1,006 | W29 2022 | 5,594 | 31% |
Fractional and charter operators were just 3% under 2022’s numbers with 34,684 segments, a 14% week-to-week decline.
The U.S. tracked just 2% under last year with 20,505 flights.
Florida fractional flights were 2% higher than 2022 with 2,216 segments.
Market (Part 91K & Part135) | Week 27 | %Change vs. prior wk | %Change vs. 2022 | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 34,684 | -14% | -3% | 40,375 | W26 2023 | 31,174 | W51 2022 | 149,159 | -6% |
North America | 21,649 | -22% | -1% | 30,412 | W52 2022 | 21,649 | W27 2023 | 100,552 | -4% |
USA | 20,505 | -23% | -2% | 29,057 | W41 2022 | 20,505 | W27 2023 | 95,670 | -4% |
Florida | 2,216 | -21% | 2% | 5,792 | W52 2022 | 2,024 | W39 2022 | 10,091 | -4% |
California | 2,253 | -23% | -9% | 3,410 | W46 2022 | 2,253 | W27 2023 | 10,656 | -10% |
Texas | 1,404 | -34% | -10% | 2,494 | W42 2022 | 1,404 | W27 2023 | 7,495 | -2% |
Europe | 12,167 | 4% | -7% | 12,962 | W27 2022 | 4,995 | W52 2022 | 45,484 | -9% |
UK | 1,477 | 7% | -13% | 1,733 | W28 2022 | 735 | W2 2023 | 5,570 | -17% |
Germany | 1,036 | -6% | -17% | 1,225 | W27 2022 | 516 | W52 2022 | 4,338 | -15% |
France | 1,942 | 0% | -10% | 2,178 | W29 2022 | 764 | W52 2022 | 7,442 | -7% |
Switzerland | 647 | 3% | -5% | 776 | W7 2023 | 415 | W47 2022 | 2,556 | -6% |
Italy | 1,775 | 13% | 0% | 1,855 | W28 2022 | 389 | W52 2022 | 6,426 | -3% |
Middle East | 986 | 11% | 6% | 1,075 | W50 2022 | 512 | W52 2022 | 3,437 | 2% |
Africa | 290 | 22% | 22% | 341 | W17 2023 | 160 | W35 2022 | 985 | -2% |
Asia | 527 | 9% | -4% | 1,015 | W50 2022 | 407 | W30 2022 | 1,951 | -12% |
South America | 35 | 25% | 52% | 83 | W45 2022 | 17 | W38 2022 | 132 | 38% |
In Europe, the 12,167 fractional and charter flights marked a 4% week-to-week rise, 7% down from 2022.
In Italy, fractional and charter flights were equal to last year.