U.S. Fractional/Charter private jet flight activity was equal to last year’s record levels during the past four weeks, according to WingX.
Global private jet flight activity ticked down 5% from the previous week with 68,971 flights, 4% behind last year.
Over the trailing four weeks, global private jet departures were just 3% below 2022’s levels.
The U.S. accounted for 46,377 segments, a 5% drop from last week and 4% below 2022.
During the past month, the U.S. private jet flight activity was 3% below last year’s levels.
READ: Private jet users are bullish and flying more
Meanwhile, Europe saw near double-digit declines compared to both the prior week and year.
Looking back across the previous four weeks, South America (+23%), Africa (+14%), Asia (+7%), and the Middle East (+1%) all saw gains compared to 2022.
Market | Week 31 | %Change vs. prior week | %Change vs 2022 | 52 week high | Week | 52 week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 68,971 | -5% | -4% | 76,521 | W26 2023 | 57,233 | W51 2022 | 286,180 | -3% |
North America | 50,554 | -5% | -4% | 58,838 | W41 2022 | 41108 | W27 2023 | 208,048 | -2% |
USA | 46,377 | -5% | -4% | 55070 | W41 2022 | 37073 | W27 2023 | 191,212 | -3% |
Florida | 4,264 | -4% | -9% | 9,174 | W8 2023 | 3,744 | W39 2022 | 17,608 | -4% |
California | 4,364 | -2% | -9% | 5,512 | W46 2022 | 3463 | W27 2023 | 17,817 | -7% |
Texas | 4,181 | -6% | -8% | 5,797 | W43 2022 | 3335 | W27 2023 | 17,172 | -3% |
Europe | 13,523 | -9% | -8% | 16,289 | W26 2023 | 6,648 | W52 2022 | 59,154 | -10% |
UK | 1,504 | -11% | -14% | 2,140 | W35 2022 | 982 | W52 2022 | 7,043 | -16% |
Germany | 1,129 | -9% | -19% | 1,858 | W38 2022 | 651 | W52 2022 | 5,079 | -18% |
France | 1,951 | -13% | -5% | 2,653 | W26 2023 | 1,011 | W52 2022 | 9,020 | -13% |
Switzerland | 667 | -14% | -16% | 1,039 | W3 2023 | 549 | W47 2022 | 2,979 | -12% |
Italy | 2,097 | -6% | -2% | 2,264 | W28 2023 | 511 | W52 2022 | 8,667 | -3% |
Middle East | 1,479 | -5% | 1% | 2,173 | W50 2022 | 984 | W52 2022 | 6,074 | 1% |
Africa | 781 | 0% | 12% | 987 | W17 2023 | 622 | W2 2023 | 3,216 | 14% |
Asia | 2,034 | -4% | 12% | 3,269 | W50 2022 | 1,786 | W32 2022 | 8,202 | 7% |
South America | 1,524 | 14% | 24% | 1,490 | W6 2023 | 1051 | W44 2022 | 5,347 | 23% |
Charter/Fractional operators saw a 5% dip from the previous week in the week ending Aug. 6, 2023, with 36,665 segments.
That was just 2% below 2022.
Over the past month, 152,574 fractional/charter flights worldwide were just 1% under last year.
Looking at the U.S., its 24,383 flights were just 1% under 2022.
And roll the drums…over the trailing four weeks, the 99,423 segments in the U.S. flown by charter/fractional operators was equal to last year’s record numbers.
Market (Part 91K & Part135) | Week 31 | %Change vs. prior wk | %Change vs 2022 | 52-week high | Week | 52-week low | Week | Last 4 Weeks (Flights) | %Change vs. 2022 |
Global | 36,665 | -5% | -2% | 40,375 | W26 2023 | 31,174 | W51 2022 | 152,674 | -1% |
North America | 25,559 | -4% | -1% | 30,412 | W52 2022 | 21,649 | W27 2023 | 103,958 | 0% |
USA | 24,383 | -4% | -1% | 29,057 | W41 2022 | 20,505 | W27 2023 | 99,243 | 0% |
Florida | 2,312 | -4% | -6% | 5,792 | W52 2022 | 2,024 | W39 2022 | 9,472 | 1% |
California | 2,748 | 1% | -6% | 3,410 | W46 2022 | 2,253 | W27 2023 | 11,050 | -6% |
Texas | 1,796 | -2% | -4% | 2,494 | W42 2022 | 1,404 | W27 2023 | 7,104 | -2% |
Europe | 10,356 | -10% | -4% | 12,171 | W27 2023 | 4,995 | W52 2022 | 45,561 | -5% |
UK | 1,152 | -8% | -10% | 1,612 | W35 2022 | 735 | W2 2023 | 5,343 | -14% |
Germany | 844 | -7% | -12% | 1,223 | W37 2022 | 516 | W52 2022 | 3,772 | -10% |
France | 1,527 | -12% | -3% | 1,943 | W27 2023 | 764 | W52 2022 | 6,972 | -10% |
Switzerland | 524 | -15% | -11% | 776 | W7 2023 | 415 | W47 2022 | 2,336 | -8% |
Italy | 1,649 | -7% | -2% | 1,847 | W28 2023 | 389 | W52 2022 | 6,972 | -10% |
Middle East | 925 | -1% | 14% | 1,075 | W50 2022 | 512 | W52 2022 | 3,753 | 16% |
Africa | 258 | 0% | 41% | 341 | W17 2023 | 160 | W35 2022 | 1,049 | 42% |
Asia | 443 | -1% | 3% | 1,015 | W50 2022 | 433 | W31 2022 | 1,895 | 2% |
South America | 33 | -25% | -3% | 83 | W45 2022 | 17 | W38 2022 | 126 | 15% |
Florida, in fact, was 1% ahead of 2022 during the past month.
A small number, but worth a mention, Africa, with 1,049 charter/fractional flights, saw 42% year-over-year growth during the past four weeks.