Private Jet Flight Activity Analysis – 2024 – Week 26

Global private jet flight activity hits 52-week high in Week 26 as the industry reaches 2024’s midpoint 2% below last year.

By Doug Gollan, July 4, 2024

Worldwide private jet flight activity (76,269 flights) jumped 6% week-to-week, hitting its highest mark since Week 26 of 2023.

Still, flights were 2% below last year’s totals for the week ending June 30, 2024.

WingX Managing Director Richard Koe says, “The first half of 2024 shows bizjet utilization tapering slightly in 2023, but still well up on 2019.”

The U.S. (49,342 segments) saw a 7% week-to-week gain, 3% down from 2023.

The biggest U.S. markets – Florida (-7%), California (-7%), and Texas (-5%) each finished the first half of 2024 down compared to last year.

Europe (15,187 segments) was 2% under 2023 despite a 3% week-to-week gain.

Germany (1,657 flights) was the star performer, up 6% year-over-year, powered by UEFA2024.

PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2024 – WEEK 26

Market Week 26 %Change vs. prior week %Change vs W26 2023 52-week high Week 52-week low Week Last 4 Weeks  %Change vs YOY
Global 76,269 6% -2% 76,269 W26 2024 58,018 W52 2023 293,112 -2%
North America 51,308 6% -3% 60,279 W46 2023 41,108 W27 2023 197,917 -2%
USA 49,342 7% -3% 55,178 W46 2023 37,073 W27 2023 189,960 -2%
Florida 4,855 4% -7% 8,740 W8 2024 3,628 W35 2023 19,613 -2%
California 4,314 7% -7% 5,658 W46 2023 3,463 W27 2023 16,855 -5%
Texas 4,566 8% -5% 6,036 W46 2023 3,335 W27 2023 17,940 -4%
Europe 15,187 3% -2% 16,289 W26 2023 6,446 W52 2023 56,602 -3%
UK 1,929 -2% -2% 2,014 W28 2023 876 W52 2023 7,520 -3%
Germany 1,657 -5% 6% 1,736 W25 2024 550 W52 2023 6,634 6%
France 2,460 0% -8% 2,653 W26 2023 918 W52 2023 9,638 -5%
Switzerland 928 8% 5% 1,030 W3 2024 539 W44 2023 3,342 -4%
Italy 2,040 14% -1% 2,264 W28 2023 483 W52 2023 7,190 -9%
Middle East 1,461 11% -12% 2,247 W25 2023 1,038 W14 2024 5,855 -13%
Africa 846 6% 0% 991 W50 2023 657 W19 2024 3,177 -13%
Asia 1,923 6% -3% 2,483 W3 2024 1,794 W52 2023 7,658 -6%
South America 1,995 -8% 5% 2,212 W12 2024 1,239 W29 2023 8,344 10%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Fractional and charter operators (38,619 flights) were 5% down year over year despite a 5% week-to-week gain.

U.S. charter and fractional operators (25,464) posted similar changes – 5% week-to-week gains, but down 5% from 2023.

PART 135/91K – PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2024 – WEEK 26

Market (Part 91K & Part135) Week 26 %Change vs. prior wk %Change vs W26 2023 Last 52-week high Week Last 52-week low Week Last 4 Weeks 
Global 38,619 5% -5% 40,375 W26 2023 29,868 W2 2024 172,410
North America 26,184 5% -5% 30,954 W46 2023 21,649 W27 2023 116,386
USA 25,464 5% -5% 28,235 W46 2023 20,505 W27 2023 113,185
Florida 2,508 2% -10% 5,792 W52 2023 1,958 W35 2023 11,965
California 2,667 7% -9% 3,480 W46 2023 2,253 W27 2023 11,943
Texas 1,876 1% -11% 2,496 W46 2023 1,404 W27 2023 8,674
Europe 10,533 3% -6% 12,171 W27 2023 5,313 W52 2023 46,887
UK 1,350 -2% -2% 1,516 W28 2023 731 W2 2024 6,229
Germany 1,140 -6% 4% 1,211 W25 2024 432 W52 2023 5,482
France 1,728 -3% -10% 1,943 W48 2023 716 W52 2023 8,049
Switzerland 671 8% 2% 923 W7 2024 411 W47 2023 2,800
Italy 1,566 21% -2% 1,847 W28 2023 422 W52 2023 6,328
Middle East 787 7% -19% 1,057 W35 2023 567 W13 2024 3,699
Africa 199 -12% -5% 380 W41 2023 192 W16 2024 1,043
Asia 232 36% -9% 769 W43 2023 170 W25 2024 1,104
South America 34 31% -3% 91 W1 2024 16 W23 2024 137

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Europe’s charter and fractional activity (10,533 flights) was 6% down from last year, even with a 3% week-to-week increase.

Germany (1,140 segments) was up 4% year-over-year, powered by soccer fans.

Related Articles

Cayman Cookout
NetJets Praetor 500

Find the perfect solution for your private aviation needs

Save Time. Buy Confidently.

Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.