Private Jet Flight Activity Analysis – 2024 – Week 36

Demand drop sends worldwide private jet flight activity down 7% year-over-year so far in September.

By Doug Gollan, September 12, 2024

Worldwide private jet flight activity for the first week of September was up 2% sequentially with 67,336 segments.

That was still 7% down compared to Week 36 one year ago.

The U.S. showed a similar trend.

Its 44,341 flights were up 4% week-to-week but down 9% year-over-year.

Of the biggest markets, California (3,864 segments) saw the biggest year-over-year decline with a 15% drop.

Europe (12,247 flights) was down 3% week-to-week and minus 2% compared to 2023.

The Middle East and Africa are seeing sustained double-digit declines.

Over the past four weeks, Africa flights (2,496) have been down 27%, and Middle East private jet departures (5,774) are 12% below 2023 levels.

PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2024 – WEEK 36

Market Week 36 % Change vs. prior week % Change vs W36 2023 52-week high Week 52-week low Week Last 4 Weeks (Flights) % Change vs YOY
Global 67,336 2% -7% 76,524 W26 2024 58,018 W52 2023 272,942 -2%
North America 46,052 4% -9% 60,279 W46 2023 40,662 W27 2024 188,020 -2%
USA 44,341 4% -9% 55,178 W46 2023 37,852 W27 2024 180,810 -2%
Florida 4,160 3% -8% 8,740 W8 2024 4,176 W27 2024 16,591 1%
California 3,864 -3% -15% 5,658 W46 2023 3,472 W27 2024 16,986 -2%
Texas 4,195 0% -9% 6,036 W46 2023 3,554 W27 2024 17,074 0%
Europe 12,247 -3% -2% 16,050 W26 2024 6,446 W52 2023 48,296 -2%
UK 1,757 -2% -3% 2,105 W28 2024 876 W52 2023 6,591 -3%
Germany 1,262 2% -12% 1,736 W25 2024 550 W52 2023 4,615 -8%
France 1,832 -7% -7% 2,638 W30 2024 918 W52 2023 7,367 -5%
Switzerland 804 9% -7% 1,030 W3 2024 539 W44 2023 3,023 -5%
Italy 1,613 -6% 2% 2,167 W29 2024 483 W52 2023 6,436 -3%
Middle East 1,357 -12% -11% 1,697 W35 2023 1038 W14 2024 5,774 -12%
Africa 588 -5% -24% 991 W50 2023 612 W34 2024 2,496 -27%
Asia 1,971 5% -7% 2,483 W3 2024 1,794 W52 2023 7,838 -4%
South America 2,066 1% 7% 2,212 W12 2024 1,649 W07 2024 8,331 4%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Fractional and charter operators saw red as well.

Worldwide departures (34,485) were down 8% compared to last year.

U.S. charter and fractional flights (23,588) were 9% down year-over-year.

Texas (-11%) joined California (-13%) with year-over-year drops.

PART 135/91K – PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2024 – WEEK 36

Market (Part 91K & Part135) Week 36 % Change vs. prior wk % Change vs W36 2023 52-week high Week 52-week low Week Last 4 Weeks (Flights) % Change vs YOY
Global 34,485 2% -8% 41,117 W29 2024 29,868 W2 2024 140,270 -2%
North America 24,252 5% -9% 30,954 W46 2023 22,728 W02 2024 98,759 0%
USA 23,588 5% -9% 28,235 W46 2023 21,525 W02 2024 95,965 0%
Florida 2,273 6% -7% 5,792 W52 2023 1,973 W35 2023 8,885 0%
California 2,504 -3% -13% 3,480 W46 2023 2,398 W27 2024 10,904 0%
Texas 1,865 3% -11% 2,496 W46 2023 1,630 W34 2023 7,393 1%
Europe 8,620 -4% -4% 12,807 W29 2024 5,313 W52 2023 34,628 -5%
UK 1,241 -6% -7% 1,578 W28 2024 731 W2 2024 4,743 -7%
Germany 861 4% -12% 1,211 W25 2024 432 W52 2023 3,114 -10%
France 1,299 -9% -9% 1,943 W48 2023 716 W52 2023 5,408 -7%
Switzerland 590 11% -8% 923 W7 2024 411 W47 2023 2,242 -7%
Italy 1,232 -9% -1% 1,801 W29 2024 422 W52 2023 5,067 -4%
Middle East 709 -15% -14% 1,057 W35 2023 567 W13 2024 3,143 -17%
Africa 175 -5% -23% 380 W41 2023 171 W34 2024 721 -17%
Asia 296 6% -13% 769 W43 2023 170 W25 2024 1,092 1%
South America 33 -20% -11% 91 W1 2024 16 W23 2024 181 71%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Europe saw 4% declines week-to-week and year-over-year with 8,620 fractional and charter departures.

Related Articles

Visit DG Amazing Experiences
NetJets Praetor 500

Find the perfect solution for your private aviation needs

Save Time. Buy Confidently.

Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.