Private Jet Flight Activity Analysis – 2024 – Week 48

Private jet flight activity in Week 48 was impacted by the later Thanksgiving holiday in the United States.

By Doug Gollan, December 5, 2024

Worldwide private jet activity (67,756 segments) was flat on a year-over-year basis despite a week-to-week 9% decline.

U.S. flying for Week 48 (46,224) was down 13% week-to-week and 2% year-over-year.

Turkey of a market?

Bears must note that the market is not a turkey, with WingX attributing the week’s red numbers to a later Thanksgiving holiday.

The 199,766 departures over the trailing four weeks were a 2% gain compared to 2023.

European private jet flight activity (8,336 segments) slipped 3% sequentially and 2% year-over-year.

Asia and South America posted year-over-year gains, although their combined departures for the week (4,577) were still less than the U.S. state of Texas (4,869).

PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2024 – WEEK 48

Market Week 48 %Change vs. prior week %Change vs. W48 2023 52-week high Week 52-week low Week Last 4 Weeks (Flights) %Change vs YOY
Global 67,756 -9% 0% 76,524 W26 2024 58,018 W52 2023 284,540 1%
North America 47,574 -13% -2% 56,936 W42 2024 40662 W27 2024 205,985 2%
USA 46,224 -13% -2% 54,305 W42 2024 37,852 W27 2024 199,766 2%
Florida 7,467 2% 14% 8,740 W39 2024 4,042 W27 2024 28,333 2%
California 4,558 -10% 4% 5,214 W43 2024 3,472 W27 2024 18,871 -1%
Texas 4,869 -16% -1% 5,846 W42 2024 3,554 W27 2024 21,979 7%
Europe 8,336 -3% -2% 16,050 W26 2024 6,446 W52 2023 34,124 1%
UK 1,259 -10% -13% 2,105 W28 2024 876 W52 2023 5,205 1%
Germany 1,140 -5% -11% 1,736 W25 2024 550 W52 2023 4,747 -5%
France 1,200 2% 8% 2,638 W30 2024 918 W52 2023 4,874 1%
Switzerland 579 10% -2% 1,030 W3 2024 526 W47 2024 2,326 -1%
Italy 871 0% 12% 2,167 W29 2024 483 W52 2023 3,482 7%
Middle East 1,297 -2% -18% 1,630 W44 2024 1,038 W14 2024 5,200 -7%
Africa 806 12% -7% 991 W50 2023 612 W34 2024 3,037 -22%
Asia 2,143 -9% 5% 2,483 W3 2024 1,794 W52 2023 9,109 4%
South America 2,434 13% 5% 2,212 W12 2024 1,649 W07 2024 9,087 4%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Fractional and charter operators countered the overall market.

Worldwide departures (36,254) slipped just 1% and were 11% higher than in 2023.

Over the past month, they were 3% ahead of last year.

U.S. charter and fractional departures were down 1% sequentially.

The 27,454 segments showed a 13% increase compared to a year ago.

PART 135/91K – PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2024 – WEEK 48

Market (Part 91K & Part135) Week 48 %Change vs. prior wk %Change vs W48 2023 52-week high Week 52-week low Week Last 4 Weeks (Flights) %Change vs YOY
Global 36,254 -1% 11% 41,117 W29 2024 29,868 W2 2024 143,348 3%
North America 27,919 -2% 12% 30,572 W42 2024 22,728 W02 2024 110,430 3%
USA 27,454 -1% 13% 29,522 W42 2024 21,525 W02 2024 108,011 3%
Florida 4,706 13% 26% 5,792 W52 2023 1,973 W35 2023 16,629 2%
California 3,085 -4% 16% 3,378 W43 2024 2,398 W27 2024 12,147 1%
Texas 2,396 -5% 14% 2,585 W43 2024 1,630 W3 2024 9,895 9%
Europe 5,489 -5% -5% 12,807 W29 2024 5,313 W52 2023 23,184 1%
UK 850 -8% -14% 1,578 W28 2024 731 W2 2024 3,539 -2%
Germany 710 -14% -19% 1,211 W25 2024 432 W52 2023 3,099 -7%
France 745 -2% 2% 1,943 W48 2023 716 W52 2023 3,147 1%
Switzerland 415 10% -3% 923 W7 2024 376 W47 2024 1,679 0%
Italy 633 -1% 6% 1,801 W29 2024 422 W52 2023 2,597 7%
Middle East 590 -9% -15% 1,057 W35 2023 567 W13 2024 2,528 -2%
Africa 277 17% 26% 304 W51 2023 171 W34 2024 973 -3%
Asia 311 -13% 29% 823 W44 2024 170 W25 2024 1,350 21%
South America 62 -3% -11% 91 W1 2024 16 W23 2024 231 2%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

By contrast, European charter and fractional flying (5,489 segments) dropped 5% sequentially compared to last year.

Related Articles

Cayman Cookout
NetJets Praetor 500

Find the perfect solution for your private aviation needs

Save Time. Buy Confidently.

Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.