2024 private jet flights by state

From the mountains (Montana) to the ocean (Hawaii), here are the states with the most private jet flights and biggest 2024 increases.

By Doug Gollan, January 25, 2025

The 13 U.S. states with the most private jet flights held serve in 2024. However, Montana and Hawaii recorded the most significant increases, according to ARGUS TRAQPak.

Total departures in 2024 dipped by 1.12%.

That puts total U.S. private jet flights in 2024 at 3,086,079 segments.

Busiest States for Private Jets

Florida (362,632 departures) was the busiest state for private jet activity (table below).

Texas (314,678) ranked second.

California (276,550), Georgia (110,072), and Colorado (107,575) rounded out the five busiest states for private jet flights in 2024.

New Jersey (105,821 departures), North Carolina (91,866), New York (91,678), Tennessee (84,697), and Arizona (76,178) rounded out the 10 U.S. states with the most private jet flights.

2024 Biggest Gainers

Regarding winners, the states with the most significant percentage increases were popular resort and second residence locations.

Montana, ranked 29th, had the biggest year-over-year increase.

Montana flights were up 11.4%.

The Big Sky state moved up three spots.

Hawaii moved from the 42nd to the 41st, powered by a 7.03% gain.

New Mexico (+3.41%), North Dakota (+3.08%), Idaho (+2.68%), Louisiana (+2.28%), Wyoming (+2.19%), Texas (+1.53%), Indiana (+1.42%), and Utah (+1.1%) were next in terms of percentage gains.

In terms of total gains, Texas was first.

Lone Star state private jet flights were up 4,731 year-over-year in 2024.

Montana was second with a 3,780 gain in private flights compared to 2023.

Hawaii was third with a 1,545 increase, followed by New Mexico with 1,185 more departures.

Overall, 14 states and Washington D.C. airports showed gains.

2024 Private Aviation Flights By State

Rank State 2023 2024 % Share % Change
1 Florida (1) 369,838 362,632 11.75% -1.95%
2 Texas (2) 309,947 314,678 10.20% 1.53%
3 California (3) 278,338 276,550 8.96% -0.64%
4 Georgia (4) 111,287 110,072 3.57% -1.09%
5 Colorado (5) 110,205 107,575 3.49% -2.39%
6 New Jersey (6) 106,129 105,821 3.43% -0.29%
7 North Carolina (7) 95,952 91,866 2.98% -4.26%
8 New York (8) 92,842 91,678 2.97% -1.25%
9 Tennessee (9) 86,338 84,697 2.74% -1.90%
10 Arizona (10) 78,787 76,178 2.47% -3.31%
11 Illinois (11) 77,149 76,060 2.46% -1.41%
12 Ohio (12) 74,279 74,206 2.40% -0.10%
13 Pennsylvania (13) 64,941 62,387 2.02% -3.93%
14 South Carolina (15) 61,913 61,218 1.98% -1.12%
15 Nevada (14) 62,237 61,074 1.98% -1.87%
16 Massachusetts (17) 61,100 59,978 1.94% -1.84%
17 Michigan (16) 61,212 59,751 1.94% -2.39%
18 Missouri (18) 58,722 55,866 1.81% -4.86%
19 Alabama (19) 49,541 48,896 1.58% -1.30%
20 Indiana (20) 47,513 48,187 1.56% 1.42%
21 Minnesota (21) 44,528 44,885 1.45% 0.80%
22 Wisconsin (22) 44,237 43,668 1.41% -1.29%
23 Virginia (23) 44,054 42,977 1.39% -2.44%
24 Washington (24) 41,838 41,526 1.35% -0.75%
25 Utah (25) 40,869 41,318 1.34% 1.10%
26 Louisiana (26) 40,300 41,220 1.34% 2.28%
27 Kansas (27) 39,452 39,756 1.29% 0.77%
28 Arkansas (28) 38,179 38,182 1.24% 0.01%
29 Montana (32) 33,170 36,950 1.20% 11.40%
30 New Mexico (31) 34,731 35,916 1.16% 3.41%
31 Oklahoma (30) 35,222 35,080 1.14% -0.40%
32 Alaska (29) 36,650 34,398 1.11% -6.14%
33 Idaho (33) 31,446 32,288 1.05% 2.68%
34 DC – IAD/DCA (35) 31,148 31,313 1.01% 0.53%
35 Oregon (34) 31,171 30,896 1.00% -0.88%
36 Nebraska (36) 31,134 30,472 0.99% -2.13%
37 South Dakota (38) 26,994 27,187 0.88% 0.71%
38 Kentucky (37) 27,918 27,040 0.88% -3.14%
39 Wyoming (41) 24,263 24,794 0.80% 2.19%
40 Iowa (40) 25,622 24,328 0.79% -5.05%
41 Hawaii (42) 21,963 23,508 0.76% 7.03%
42 Mississippi (39) 26,239 23,345 0.76% -11.03%
43 Maryland (43) 21,738 20,885 0.68% -3.92%
44 North Dakota (44) 17,055 17,580 0.57% 3.08%
45 Connecticut (45) 15,022 14,897 0.48% -0.83%
46 Maine (46) 14,859 14,172 0.46% -4.62%
47 New Hampshire (47) 13,315 12,550 0.41% -5.75%
48 West Virginia (48) 12,857 9,451 0.31% -26.49%
49 Rhode Island (49) 6,037 5,724 0.19% -5.18%
50 Vermont (50) 5,392 5,253 0.17% -2.58%
51 Delaware (51) 5,293 5,150 0.17% -2.70%
Totals 3,120,966 3,086,079 100.00% -1.12%

Source:  ARGUS TRAQPak

States With Decreases

On the other side, West Virginia (-26.49%), Mississippi (-11.03%), Alaska (-6.14%), New Hampshire (-5.75%), Rhode Island (-5.18%), Iowa (-5.05%), Missouri (-4.86%), Maine (-4.62%), and North Carolina (-4.26%) saw the biggest percent drops.

Florida saw the biggest drop in departures.

The Sunshine State shed 7,206 flights year-over-year.

North Carolina saw a 4,086 flight drop.

West Virginia private jet flights were down by 3,406.

Mississippi, Missouri, Colorado, Arizona, Pennsylvania, and Alaska each had drops of over 2,000 private jet departures.

READ: 2023 private jet flights by state

Related Articles

NetJets Praetor 500

Find the perfect solution for your private aviation needs

Save Time. Buy Confidently.

Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.