Private Jet Flight Activity Analysis – 2025 – Week 4

Trump, World Economic Forum, and strong charter/fractional numbers, keep private jet flight activity flying high to start 2025.

By Doug Gollan, 6 hours ago

Worldwide private jet flight activity (67,120 segments) increased sequentially by 4% in Week 4, putting it 9% ahead of last year.

During the four weeks ending Jan 26, 2025, global private jet flying (253,198 departures) was up 3% year over year.

WingX Managing Director Richard Koe says, “Global bizjet demand got a double boost from Trump’s inauguration and the World Economic Forum meeting, and it is well served by airports in the UK, France, and Switzerland.”

Koe says, “Just over 900 bizjet arrivals were recorded at Washington D.C. airports during Week 4, 32% more than in Week 4 of 2024.”

Airports near Davos (LSMD, LSZH, LSZR & LSZS) saw a large influx of private jet arrivals, per WingX.

Four hundred seventy-six arrivals were recorded during the World Economic Forum from Jan 20 through 24.

That was two more than a year ago.

Private Jet flying gains

The 46,831 private jet departures in the U.S. during Week 4 represented a 12% year-over-year surge.

That pushed the past four weeks to a 5% year-over-year increase.

Europe (8,666 departures) saw a 9% year-over-year gain for the week, but it was still 2% below last year’s level over the trailing four weeks.

PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2025 – WEEK 4

Market Week 4 %Change vs. prior week % Change vs W4 2024 52-week high Week 52-week low Week Last 4 Weeks (Flights) %Change vs YOY
Global 67,120 4% 9% 76,527 2024-26 59,330 2025-02 253,198 3%
North America 48,082 4% 11% 55,963 2024-42 39,430 2024-27 180,166 5%
USA 46,831 4% 12% 54,305 2024-42 37,852 2024-27 175,528 5%
Florida 7,442 6% 8% 8,741 2024-08 4,030 2024-32 30,026 6%
California 4,350 -4% 1% 5,214 2024-43 3,472 2024-27 17,439 0%
Texas 4,511 -5% 6% 5,846 2024-42 3,554 2024-27 17,487 -1%
Europe 8,666 16% 9% 15,188 2024-26 6,291 2025-01 29,265 -2%
UK 1,171 14% 10% 2,105 2024-28 1,003 2024-52 4,238 1%
Germany 1,114 11% -1% 1,736 2024-25 548 2025-01 3,467 -6%
France 1,456 29% 19% 2,638 2024-30 1,033 2024-52 4,746 4%
Switzerland 1,034 32% 39% 1,034 2025-04 526 2024-47 3,176 -4%
Italy 756 13% 5% 2,167 2024-29 514 2025-01 2,508 0%
Middle East 1,270 -5% 2% 1,663 2024-24 1,013 2024-14 5,207 -3%
Africa 731 -1% -8% 883 2024-21 588 2024-36 3,029 -14%
Asia 2,145 0% -6% 2,443 2024-46 1,820 2024-25 8,652 -1%
South America 1,971 -7% 8% 2,573 2024-51 1,649 2024-07 7,663 2%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Fractional and charter operators (34,486 segments) saw strong growth.

Departures were up 7% week-to-week, 15% year-over-year, and 8% for the past four weeks.

U.S. charter and fractional operators (25,959 departures) powered those segments with 7% sequential gains and 18% year-over-year growth.

The past four weeks saw an 11% year-over-year uptick.

PART 135/91K – PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2025 – WEEK 4

Market (Part 91K & Part135) Week 4 %Change vs. prior wk %Change vs W4 2024 52-week high Week 52-week low Week Last 4 Weeks (Flights) % Change vs YOY
Global 34,486 7% 15% 41,434 2024-29 30,536 2025-02 133,023 8%
North America 26,398 7% 17% 30,594 2024-42 22,715 2024-27 101,373 11%
USA 25,959 7% 18% 29,954 2024-42 22,064 2024-27 99,654 11%
Florida 4,421 6% 11% 5,436 2025-01 2,148 2024-35 18,131 10%
California 2,821 -7% 4% 3,432 2024-43 2,397 2024-27 11,792 7%
Texas 2,167 5% 15% 2,813 2024-42 1,627 2024-27 8,245 5%
Europe 5,606 13% 5% 11,097 2024-26 4576 2025-02 19,903 -3%
UK 775 12% 5% 1,612 2024-28 692 2025-03 2,998 -1%
Germany 706 12% -2% 1,258 2024-25 413 2025-01 2,279 -6%
France 886 22% 9% 1,937 2024-30 728 2025-03 3,165 1%
Switzerland 702 28% 23% 778 2024-07 379 2024-47 2,334 -5%
Italy 523 4% -3% 1,717 2024-29 375 2025-01 1,805 -1%
Middle East 626 -3% 6% 1,043 2024-31 567 2024-13 2,638 4%
Africa 208 -14% -10% 305 2024-52 163 2024-12 978 6%
Asia 270 -3% 6% 392 2024-46 230 2024-25 1,235 1%
South America 49 0% 29% 59 2024-34 18 2024-20 200 -17%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Europe’s 13% week-to-week bump produced 5,606 departures, 5% up year-over-year.

Switzerland’s 23% year-over-year gain for the week couldn’t put the nation into the black.

Over the trailing four weeks, its 2,334 departures marked a 5% decline year-over-year.

Related Articles

NetJets Praetor 500

Find the perfect solution for your private aviation needs

Save Time. Buy Confidently.

Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.