Private Jet Flight Activity Analysis – 2025 – Week 9

Strong U.S. charter and fractional flying helped drive private jet flight activity up 5% year-over-year according to the latest WingX data.

By Doug Gollan, a few minutes ago

Worldwide private jet flight activity (72,104 segments) continued to surge in Week 9 with a 5% year-over-year increase despite a 3% week-to-week dip.

Over the trailing four weeks, private jet segments increased by 3% year-over-year with 286,335 flights.

WingX Managing Director Richard Koe says, “Business jet activity has remained very firm in the last three months, representing a genuine rebound from flatline trends in 2023 and 2024.”

Koe adds, “In the most recent week, demand was notably strong to and from Washington DC, unsurprisingly. European markets are generally behind at the start of March, with Germany the most obvious laggard.”

U.S. private jet flying surges

The U.S. market (49,810 departues) was up 5% compared to 2024.

Over the past four weeks, Florida has been up 8% year-over-year, with 33,832 departures.

That’s despite a 10% week-to-week drop that saw 8,201 departures for the week ending March 2, 2025.

European flights were flat (8,606 departures) year-over-year on a 3% sequential decline.

Over the past four weeks, Africa (+29%) and South America (+15%) have seen double-digit year-over-year gains.

However, those gains were on relatively low volume at 3,645 and 9,072 departures, respectively.

PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2025 – WEEK 9

Market Week 9 %Change vs. prior week % Change vs. W9 2024 52-week high Week 52-week low Week Last 4 Weeks (Flights) %Change vs. YOY
Global 72,104 -3% 5% 77,678 2024-42 60,518 2025-02 286,335 3%
North America 51,307 -4% 5% 56,587 2024-42 39,855 2024-27 204,561 3%
USA 49,810 -4% 5% 54,858 2024-42 38,204 2024-27 198,688 3%
Florida 8,201 -10% 6% 9,127 2025-08 4,074 2024-32 33,832 8%
California 4,510 -9% -1% 5,262 2024-43 3,494 2024-27 18,710 0%
Texas 5,144 -4% 8% 5,915 2024-42 3,597 2024-27 20,654 5%
Europe 8,606 -3% 0% 15,215 2024-26 6,313 2025-01 34,162 -1%
UK 1,244 -4% -1% 2,109 2024-28 1,005 2024-52 5,065 0%
Germany 1,020 0% -6% 1,743 2024-25 549 2025-01 4,090 -8%
France 1,300 -7% -4% 2,645 2024-30 1040 2024-52 5,340 -1%
Switzerland 839 -16% 8% 1,037 2025-04 526 2024-47 3,427 1%
Italy 889 19% 9% 2,171 2024-29 516 2025-01 3,075 -1%
Middle East 1,431 -2% -11% 1,692 2024-24 1,042 2024-14 5,650 -3%
Africa 933 -4% 21% 968 2025-08 606 2024-36 3,645 29%
Asia 2,473 0% -4% 2,558 2024-46 1,948 2024-25 9,510 -1%
South America 2,648 24% 30% 2,701 2024-51 1,801 2025-01 9,072 15%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Fractional and charter operators also saw red on a week-to-week basis, down 8% with 35,419 segments worldwide.

However, they were still up 5% year-over-year for the week.

The 144,730 segments also meant a 5% increase during the past four weeks.

The U.S. (26,732 departures) was up 8% year-over-year.

During the past four weeks, departures increased by 7% to 108,556.

Texas (+14%) and Florida (+10%) had double-digit gains over the trailing four weeks.

PART 135/91K – PRIVATE JET FLIGHT ACTIVITY ANALYSIS – 2025 – WEEK 9

Market (Part 91K & Part135) Week 9 %Change vs. prior wk %Change vs. W9 2024 52-week high Week 52-week low Week Last 4 Weeks (Flights) %Change vs YOY
Global 35,419 -8% 5% 41,902 2024-29 31,002 2025-02 144,730 5%
North America 27,237 -7% 8% 30,966 2024-42 23,012 2024-27 110,597 7%
USA 26,732 -7% 8% 30,299 2024-42 22,333 2024-27 108,556 7%
Florida 4,848 -9% 9% 5,501 2025-01 2,180 2024-35 19,765 10%
California 2,930 -10% 4% 3,483 2024-43 2,430 2024-27 12,184 5%
Texas 2,312 -8% 23% 2,845 2024-42 1,653 2024-27 9,373 14%
Europe 5,723 -6% -3% 11,117 2024-26 4,588 2025-02 23,145 -3%
UK 843 -9% -5% 1,616 2024-28 692 2025-03 3,568 -3%
Germany 595 -1% -15% 1,263 2024-25 414 2025-01 2,497 -13%
France 830 -10% -11% 1,939 2024-30 729 2025-03 3,510 -6%
Switzerland 626 -20% 5% 785 2025-08 379 2024-47 2,636 -1%
Italy 639 15% 7% 1,722 2024-29 377 2025-01 2,257 0%
Middle East 664 -6% -23% 1,047 2024-31 574 2024-13 2,732 -8%
Africa 222 -27% 5% 312 2024-52 169 2024-12 1,052 34%
Asia 306 -4% 6% 411 2024-46 228 2025-06 1,152 -5%
South America 40 -25% -9% 64 2024-34 16 2024-23 183 -7%

Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Europe’s 5,723 departures were down 6% week-to-week and 3% year-over-year.

During the past four weeks, Europe charter and fractional departures were down 3% with 23,145 segments.

African charter and fractional flights spiked 34% over the last four weeks on a year-over-year basis.

However, that was just 1,052 segments.

Related Articles

NetJets Praetor 500

Find the perfect solution for your private aviation needs

Save Time. Buy Confidently.

Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.