
Florida private jet flight activity spiked 19% year-over-year in Week 7 as worldwide private flights increased 8%.
Worldwide private jet flight activity (76,475 segments) bounced back from the Easter holiday with an 11% week-to-week gain.
Week 17 also produced 8% year-over-year growth, according to the latest WingX data.
Year-to-date (through April 27, 2025), the global private jet fleet flew 3% more flights than in 2024.
The U.S. (53,039 segments) was up 11% year-over-year for Week 17.
Florida posted 19% year-over-year with 8,455 departures.
Sunshine State private jet flights were up 7% over the past four weeks, with 31,987 movements.
Europe (9,334 flights) was up 12% sequentially.
That still left the market 4% under the 2024 total.
European private flights were down 1% over the previous 28 days.
Market | Week 17 | %Change vs. prior week | %Change vs. W17 2024 | 52-week high | Week | 52-week low | Week | Last 4 Weeks (Flights) | %Change vs YOY |
Global | 76,475 | 11% | 8% | 77,677 | 2024-42 | 60,521 | 2025-02 | 291,938 | 2% |
North America | 54,780 | 12% | 10% | 56,586 | 2024-42 | 39,856 | 2024-27 | 207,647 | 2% |
USA | 53,059 | 12% | 11% | 54,858 | 2024-42 | 38,205 | 2024-27 | 201,331 | 2% |
Florida | 8,455 | 10% | 19% | 9,230 | 2025-08 | 4,074 | 2024-32 | 31,987 | 7% |
California | 5,285 | 14% | 14% | 5,285 | 2025-17 | 3,494 | 2024-27 | 19,324 | 2% |
Texas | 5,451 | 11% | 11% | 5,915 | 2024-42 | 3,597 | 2024-27 | 21,183 | 5% |
Europe | 9,334 | 12% | -4% | 15,215 | 2024-26 | 6,313 | 2025-01 | 36,767 | -1% |
UK | 1,398 | 18% | 4% | 2,109 | 2024-28 | 1,005 | 2024-52 | 5,232 | 3% |
Germany | 969 | 14% | -27% | 1,743 | 2024-25 | 549 | 2025-01 | 4,353 | -8% |
France | 1,442 | 13% | 1% | 2,645 | 2024-30 | 1,040 | 2024-52 | 5,651 | 1% |
Switzerland | 558 | 4% | -7% | 1,036 | 2025-04 | 526 | 2024-47 | 2,482 | 0% |
Italy | 928 | -5% | -7% | 2,171 | 2024-29 | 516 | 2025-01 | 4,007 | -11% |
Middle East | 1,544 | 2% | 5% | 1,692 | 2024-24 | 1,159 | 2025-10 | 5,866 | 19% |
Africa | 1,045 | 13% | 27% | 1,045 | 2025-17 | 603 | 2024-36 | 3,757 | 18% |
Asia | 2,236 | -5% | -4% | 2,587 | 2025-09 | 1,948 | 2024-25 | 9,231 | 0% |
South America | 2,484 | 14% | 13% | 2,855 | 2025-09 | 1,801 | 2025-01 | 9,385 | 9% |
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.
Charter and fractional operators (38,060 departures) saw an 8% year-over-year gain.
In the U.S., flying (28,243 segments) was up 11% year-over-year.
Market (Part 91K & Part 135) | Week 17 | %Change vs prior week | %Change vs W17 2024 | 52-week high | Week | 52-week low | Week | Last 4 Weeks (Flights) | %Change vs YOY |
Global | 38,060 | 9% | 8% | 41,903 | 2024-29 | 31,055 | 2025-02 | 146,460 | 1% |
North America | 28,861 | 10% | 11% | 30,966 | 2024-42 | 23,013 | 2024-27 | 110,615 | 2% |
USA | 28,243 | 10% | 11% | 30,299 | 2024-42 | 22,333 | 2024-27 | 108,366 | 2% |
Florida | 4,861 | 6% | 19% | 5,496 | 2025-01 | 2,180 | 2024-35 | 18,724 | 6% |
California | 3,302 | 11% | 12% | 3,483 | 2024-43 | 2,430 | 2024-27 | 12,373 | 2% |
Texas | 2,362 | 7% | 9% | 2,845 | 2024-42 | 1,653 | 2024-27 | 9,486 | 6% |
Europe | 6,562 | 14% | -3% | 11,117 | 2024-26 | 4,649 | 2025-02 | 25,366 | -4% |
UK | 1,020 | 18% | 8% | 1,616 | 2024-28 | 717 | 2025-03 | 3,803 | 1% |
Germany | 665 | 23% | -22% | 1,263 | 2024-25 | 417 | 2025-01 | 2,758 | -10% |
France | 991 | 18% | -1% | 1,939 | 2024-30 | 746 | 2025-03 | 3,809 | -5% |
Switzerland | 429 | 7% | -4% | 799 | 2025-08 | 379 | 2024-47 | 1,845 | -1% |
Italy | 656 | -7% | -13% | 1,722 | 2024-29 | 376 | 2025-01 | 2,894 | -15% |
Middle East | 671 | -14% | -17% | 1,047 | 2024-31 | 519 | 2025-10 | 2,846 | 4% |
Africa | 264 | 1% | 20% | 312 | 2024-52 | 185 | 2024-34 | 1,008 | 15% |
Asia | 290 | -9% | -19% | 412 | 2024-46 | 242 | 2025-06 | 1,230 | -20% |
South America | 47 | 15% | -2% | 83 | 2025-11 | 16 | 2024-23 | 163 | -16% |
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.
Charter and fractional departures (6,562) were down 3% year-over-year
That’s better than the 4% decline over the trailing month.