An A to Z list of aircraft operators with a Part 135 certificate allowing for commercial charters
The following below are Part 135 charter operators as of Aug. 1, 2023.
To help ensure you aren’t on an illegal charter, simply verify the operator and aircraft tail number.
Read our article explaining Part 135.
See how buying an illegal charter can risk your safety and create financial liability.
Download all Part 135 aircraft as of Aug. 1, 2023 (11,649 total).
Title 14 Code of Federal Regulations (14 CFR) Part 135 Operators
Part 135 Certificate Holder Name | Certificate Designator | FAA Certificate Holding District Office |
24/7 Jet, Inc. | 1C6A | WP01 – Van Nuys (VNY) |
26 NORTH AVIATION INC | 26NA | EA05 – Allentown (ABE) |
3D Jets LLC | DDDA | EA23 – Rochester (ROC) |
4 W Air, LLC | SKOC | AL03 – Anchorage (ANC) |
40 Mile Air, Ltd. | FMAA | AL01 – Fairbanks (FAI) |
429LD LLC | CRLA | SO19 – Miami (MIA FSDO) |
5 Star Grand Canyon Helicopter Tours, LLC | 5S9A | WP19 – Nevada (NEV) |
5 State Helicopters, Inc. | LDUA | SW19 – North Texas FSDO (NTX) |
A and P Helicopters, Inc. | APUA | WP25 – Sacramento (SAC) |
A B FLIGHT SERVICES INC | A2BA | GL15 – Minneapolis (MSP) |
A.L.E.R.T. Kalispell Regional Medical Center Inc. | CXVA | NM05 – Helena (HLN) |
A-1 AIR CARRIERS, LLC. | JKNA | SO19 – Miami (MIA FSDO) |
AB Jets, LLC | B5ZA | CE21 – Memphis (MEM) |
Aberdeen Flying Service INC | BGJA | GL27 – Rapid City (RAP) |
Abilene Aero Inc. | GSTA | SW13 – Lubbock (LBB) |
Above All Aviation, Inc. | 8WBA | WP01 – Van Nuys (VNY) |
Above It All, Inc. | OVFA | WP13 – Honolulu (HNL FSDO) |
ABOVE THE HUB LLC | 8HUA | EA61 – Boston (BOS) |
AC Aviation Services, LLC. | I5VA | WP01 – Van Nuys (VNY) |
ACADIAN SEAPLANES LLC | 6KDA | EA65 – Portland (PWM) |
ACADIAN WEST AIR CHARTERS INC | 1N1A | SW03 – Baton Rouge (BTR) |
ACCENT AIRWAYS LLC | 8ACA | SO19 – Miami (MIA FSDO) |
AccessAir Charters and Management, LLC. | O57A | EA07 – Baltimore (BWI) |
ACE AVIATION SERVICES CORPORATION | V6NA | SO19 – Miami (MIA FSDO) |
Ace Flight Center | JLZA | SO63 – San Juan (SJU) |
ACE PILOT TRAINING, INC. | GU7A | EA05 – Allentown (ABE) |
ACE TRANSPORT SERVICE, INC. | 7ATA | EA17 – Philadelphia (PHL) |
ACP Jet Charters Inc. | 1JCA | GL21 – Fargo (FAR) |
Action Air Express, Inc. | QXNA | WP23 – Los Angeles (LAX) |
ACTUS AVIATION LLC | X4TA | WP25 – Sacramento (SAC) |
Adam G. Sholton Co., LLC | O4LC | AL03 – Anchorage (ANC) |
Adams, Bruce M | GNVA | SW01 – Albuquerque (ABQ) |
ADDISON JET MANAGEMENT INC | I5JA | SW19 – North Texas FSDO (NTX) |
ADEX-ASG, LLC. | X5EA | SW19 – North Texas FSDO (NTX) |
ADVANCED AIR LLC | 19AA | WP23 – Los Angeles (LAX) |
ADVANCED PLACEMENT AVIATION LLC | 3KPC | AL03 – Anchorage (ANC) |
Advantage Flight Solutions LLC | V2FA | SW19 – North Texas FSDO (NTX) |
ADVANTAGE AVIATION CHARTER LLC | 16AA | WP15 – San Jose (SJC) |
ADVENTURE AIR CHARTERS INC | AA3A | GL15 – Minneapolis (MSP) |
Adventure Air LLC | AWDA | NM07 – Salt Lake City (SLC) |
Adventure Airways, Inc | GFKA | AL05 – Juneau (JNU) |
AERIAL LOGISTICS LLC | AERA | SO15 – Orlando (ORL FSDO) |
Aerial Patrol LLC | VNLA | SW11 – Little Rock (LIT) |
AERIAL SOLUTIONS II LLC | 5V4A | SW01 – Albuquerque (ABQ) |
Aero Air LLC | O9IA | NM09 – Portland (PDX) |
Aero Charter and Transport, Inc. | N3BA | SW01 – Albuquerque (ABQ) |
Aero Charter Inc. | DGCA | CE03 – St. Louis (STL) |
AERO CHARTER NEW ENGLAND | 3N3A | EA61 – Boston (BOS) |
AERO CONNECTION INC | QRKA | SO19 – Miami (MIA FSDO) |
AERO JET INTERNATIONAL DE PR INC | Q6JA | SO63 – San Juan (SJU) |
Aero National Inc | Z3OA | EA03 – Allegheny (AGC) |
AERO QUEST LLC | 4U8A | SW31 – Jackson (JAN) |
Aero S.E.A.T. Inc | 3SEA | NM03 – Denver (DEN) |
Aero Tech, LLC | GB9A | SW13 – Lubbock (LBB) |
AERO WAYS INC | WY1A | EA17 – Philadelphia (PHL) |
AEROCAPITAL FLIGHT SERVICES, LLC | O09A | SO09 – Alabama & NW Florida (BHM) |
AeroCare Medical Transport System, Inc. | RMVA | GL03 – Greater Chicago (CHI) |
Aero-Copters of Arizona, Inc. | DQBA | NM07 – Salt Lake City (SLC) |
AERO-COPTERS, INC.. | GKDA | SW17 – San Antonio (SAT) |
AeroDynamic Jets, LLC | L99A | AL03 – Anchorage (ANC) |
Aeroflight Academy of Aviation, Inc. | TVDA | NM01 – Seattle (SEA) |
AEROMEDEVAC INC | F09A | WP09 – San Diego (SAN) |
Aeronautical Charters, Inc. | U4CA | SO35 – Tampa (TPA) |
AERONUX CORPRATION | 8XCA | SO11 – Atlanta (ATL) |
AERO-TECH SERVICES INC | O3TA | EA13 – Harrisburg (HAR) |
AERY AVIATION LLC | SAOA | SO11 – Atlanta (ATL) |
AIR 1ST AVIATION COMPANIES OF OKLAHOMA INC | OXKA | SW15 – Oklahoma City (OKC) |
AIR 2 LLC | X2RA | CE19 – Nashville (BNA) |
Air 7 LLC | GQRA | WP01 – Van Nuys (VNY) |
Air Associates Charter, Inc. | ZE5A | CE05 – Kansas City (MCI) |
AIR BUSINESS LLC | WD6A | GL05 – Cincinnati (CVG) |
AIR CARE, INC. | ACOA | EA39 – Greensboro (GSO) |
AIR CARGO CARRIERS, LLC | DATA | GL13 – Milwaukee (MKE) |
Air Cargo Solutions, Inc | 8NIA | AL05 – Juneau (JNU) |
Air Carriage, Inc | LDMA | WP25 – Sacramento (SAC) |
Air Center Helicopters, Inc. | MHNA | SW19 – North Texas FSDO (NTX) |
Air Charter Express, Inc. | X31A | SO13 – West Columbia (CAE) |
Air Charter Express, LLC | EZ9A | EA01 – Albany (ALB) |
Air Charter Service, Inc | E8BA | EA25 – Teterboro (TEB) |
Air Charter, Inc. | UOIA | SO63 – San Juan (SJU) |
Air Charters of Excellence, Inc. | FKJA | SO11 – Atlanta (ATL) |
Air Direct Airways | DIPA | EA65 – Portland (PWM) |
Air Direct, LLC | EDAA | SW19 – North Texas FSDO (NTX) |
Air Evac EMS, Inc. | EVCA | CE03 – St. Louis (STL) |
Air Excursions, LLC | YAXA | AL05 – Juneau (JNU) |
Air Exec, Inc. | CSSA | CE01 – Des Moines (DSM) |
Air Flight, Inc. | AFWA | SO19 – Miami (MIA FSDO) |
Air Flite, Inc. | IEEA | SW15 – Oklahoma City (OKC) |
Air Gato Enterprises, Inc. | J72A | SO35 – Tampa (TPA) |
Air Grand Canyon Inc. | EKBA | WP19 – Nevada (NEV) |
AIR LIFT INTERNATIONAL LLC | 8ALA | WP19 – Nevada (NEV) |
AIR MADURA II LLC | 2MZC | WP21 – Riverside (RAL) |
AIR MADURA LLC | UMZA | AL03 – Anchorage (ANC) |
Air Margarita | I9LA | SO63 – San Juan (SJU) |
AIR MED SERVICES, LLC | XMEA | SW03 – Baton Rouge (BTR) |
AIR MEDICAL CHARTERS LLC | 8AMA | SO19 – Miami (MIA FSDO) |
Air Methods Corp. | QMLA | NM03 – Denver (DEN) |
Air Metro Helicopters Inc. | CZQA | EA25 – Teterboro (TEB) |
AIR NEW ENGLAND, LLC. | 5NEA | EA65 – Portland (PWM) |
Air Newport, LLC | N28A | EA61 – Boston (BOS) |
Air Ozark, LLC | QZ0A | CE05 – Kansas City (MCI) |
AIR PARADISE INC | Q94A | SO63 – San Juan (SJU) |
Air Reldan, Inc. | HEBA | SW03 – Baton Rouge (BTR) |
Air Resources Helicopters, Inc. | WIPA | WP21 – Riverside (RAL) |
Air Rutter International, LLC | K55A | WP05 – Long Beach (LGB) |
Air Santa Barbara, Inc. | I93A | WP05 – Long Beach (LGB) |
Air Shasta Rotor & Wing, Inc | QVHA | WP25 – Sacramento (SAC) |
AIR SITARAH INC | 24RA | SO35 – Tampa (TPA) |
AIR STAT INC | Y4KA | SO11 – Atlanta (ATL) |
AIR TRANSIT SOLUTIONS LLC | Y5TA | SW17 – San Antonio (SAT) |
AIR TRANSPORT INC | 1E5A | EA63 – Bradley (BDL) |
AIR TRANSPORT OF THE CAROLINAS LLC | 3ATA | SO13 – West Columbia (CAE) |
Air Travel Management, LLC | 14TA | EA03 – Allegheny (AGC) |
Air Trek, Inc. | FDIA | SO35 – Tampa (TPA) |
Air Z Flying Service Inc | ZFDA | GL25 – Cleveland (CLE) |
AIRA AVIATION LLC | 1R4A | GL23 – Detroit (DTW) |
AIRBORNE AIRCRAFT MANAGEMENT LLC | 4KFA | NM01 – Seattle (SEA) |
Airborne Aviation, Inc. | 3M3A | WP13 – Honolulu (HNL FSDO) |
Airborne Flying Service, Inc. | PQGA | SW11 – Little Rock (LIT) |
AIRBORRN AVIATION SERVICES, LLC | 70RA | WP17 – Fresno (FAT) |
AIRBRIDGE ENGINEERING LLC | 3AGC | AL03 – Anchorage (ANC) |
Airbrock Management & Charter Services, Inc. | 1BMA | SO15 – Orlando (ORL FSDO) |
Aircam National Helicopter Services, Inc. | VMIA | NM03 – Denver (DEN) |
AIRCHARTERS WORLDWIDE INC | 9WCA | SO19 – Miami (MIA FSDO) |
Aircoastal Helicopters, Inc. | JJWA | SO19 – Miami (MIA FSDO) |
AIRCRAFT CHARTER SERVICES INC | A59A | GL09 – Grand Rapids (GRR) |
Aircraft Evaluation & Management Inc. | 4EMA | EA23 – Rochester (ROC) |
AIRCRAFT MANAGEMENT GROUP INC | 3CMA | EA03 – Allegheny (AGC) |
AIRCRAFT MANAGEMENT SERVICES, INC. | AMSA | SO09 – Alabama & NW Florida (BHM) |
Aircraft Services Group, Inc. | XGCA | EA25 – Teterboro (TEB) |
AIRCRANE, Inc. | A9IA | SO11 – Atlanta (ATL) |
AirDialog, LLC | L41A | SW01 – Albuquerque (ABQ) |
AirFlair, Inc | CQXA | CE01 – Des Moines (DSM) |
Airgate Aviation, Inc | 1AGA | SO15 – Orlando (ORL FSDO) |
AIRKLINE, INC | 6BBA | SO09 – Alabama & NW Florida (BHM) |
AIRLIFT HELICOPTERS, INC. | Y7FA | WP11 – Reno (RNO) |
AIRMED INTERNATIONAL, LLC | MDGA | SO09 – Alabama & NW Florida (BHM) |
AirNet II LLC | 2NEA | GL07 – Columbus (CMH) |
AIRONE HELICOPTERS LLC | 6R1A | SW03 – Baton Rouge (BTR) |
Airpac Airlines, Inc. | APCA | NM01 – Seattle (SEA) |
AirQuest Aviation, LP | Q3EA | EA03 – Allegheny (AGC) |
AIRRESOURCE CHARTER LLC | 3A1A | SW11 – Little Rock (LIT) |
AirStar, Inc. | IXGA | SO11 – Atlanta (ATL) |
AIRTAHOE LLC | 1R7A | WP11 – Reno (RNO) |
Airventures Alaska, Inc. | K92A | AL03 – Anchorage (ANC) |
AIRWAY AIR CHARTER INC | YHAA | SO19 – Miami (MIA FSDO) |
Airwest Helicopters L L C | XW9A | WP07 – Scottsdale (SDL) |
Airwest Helicopters, Inc. | X6WA | WP21 – Riverside (RAL) |
Aitheras Aviation Group, LLC | K45A | GL25 – Cleveland (CLE) |
Alamo Helicopter Tours San Antonio, LLC | 8AHA | SW17 – San Antonio (SAT) |
ALANTE AIR CHARTER, LLC | 71AA | GL27 – Rapid City (RAP) |
ALASKA AIR INC | JSFA | AL03 – Anchorage (ANC) |
ALASKA BUSH CHARTERS LLC | 5H2C | AL03 – Anchorage (ANC) |
ALASKA CENTRAL EXPRESS INC | YADA | AL03 – Anchorage (ANC) |
ALASKA FLYING ADVENTURES LLC | 4FEA | AL03 – Anchorage (ANC) |
Alaska Guardian Angels, LLC | 3KCA | AL03 – Anchorage (ANC) |
ALASKA ISLAND AIR INC | K1IC | AL03 – Anchorage (ANC) |
ALASKA LAND EXPLORATION LLC | 1XLA | AL01 – Fairbanks (FAI) |
ALASKA MOUNTAIN TRANSPORT LLC | K3OC | AL03 – Anchorage (ANC) |
ALASKA SCENIC AIR LLC | 2TWC | AL03 – Anchorage (ANC) |
Alaska Skies Air Taxi, LLC | UB8C | AL03 – Anchorage (ANC) |
ALASKA SKYWAYS INC | META | AL03 – Anchorage (ANC) |
ALASKA UTAH AVIATION LLC | 4MHA | SO63 – San Juan (SJU) |
Alaska West Air, Inc | LCWC | AL05 – Juneau (JNU) |
Alaska Wilderness Outfitting Company, LLC | WU5C | AL05 – Juneau (JNU) |
Alaskan Outback Aviation Inc | FWHC | AL03 – Anchorage (ANC) |
Albatross Air Inc | VJBA | EA09 – Charleston (CRW) |
ALBERTS AIR ALASKA LLC | 392C | AL03 – Anchorage (ANC) |
Alexair Inc. | X33A | WP13 – Honolulu (HNL FSDO) |
ALEXANDRIA AVIATION INC | BENA | GL15 – Minneapolis (MSP) |
ALG GROUP LLC | 2ZGA | SW09 – Houston (HOU) |
All-Star Executive Aviation, Inc. | 9J7A | WP23 – Los Angeles (LAX) |
ALOFT AVIATION SERVICES LLC | MKLA | SO13 – West Columbia (CAE) |
ALOHA HELICOPTER TOURS LLC | 1LHA | WP13 – Honolulu (HNL FSDO) |
ALPENGLOW AVIATION LLC | 2BBC | AL03 – Anchorage (ANC) |
ALPHA AIR TRANSPORT LLC | 6A4A | SO19 – Miami (MIA FSDO) |
ALPHA AVIATION LLC | 4ZDA | AL03 – Anchorage (ANC) |
Alpha Three Aviation Incorporated | A3VA | EA03 – Allegheny (AGC) |
ALPINE AIR ALASKA LLC | YDAA | AL03 – Anchorage (ANC) |
Alpine Aviation, Inc. | TIMA | NM07 – Salt Lake City (SLC) |
Al’s Air Service | MROA | GL09 – Grand Rapids (GRR) |
Altius Aviation, LLC | Y9NA | EA23 – Rochester (ROC) |
AM Air Service, LLC | 3AVA | GL03 – Greater Chicago (CHI) |
AMAZON.COM SERVICES LLC | 4MZA | NM09 – Portland (PDX) |
Ambler Air LLC | FXSC | AL01 – Fairbanks (FAI) |
AMBROSINI HELICOPTERS INC | ABDA | WP17 – Fresno (FAT) |
American Air Charter Inc. | UUKA | CE03 – St. Louis (STL) |
American Aviation, Inc. | 8USA | WP19 – Nevada (NEV) |
AMERICAN CHARTER SERVICES LLC | 6A9A | SO19 – Miami (MIA FSDO) |
AMERICAN HELICOPTERS LLC | 17HA | WP17 – Fresno (FAT) |
American Jet Charter, Inc. | TLSA | SW15 – Oklahoma City (OKC) |
American Jet International Corporation | A8JA | SW09 – Houston (HOU) |
American Valet Air, Inc. | VMNA | WP21 – Riverside (RAL) |
American Winds Inc. | AYKA | GL25 – Cleveland (CLE) |
Ameriflight, LLC | JIKA | SW19 – North Texas FSDO (NTX) |
Ameristar Jet Charter, Inc. | HAEA | SW19 – North Texas FSDO (NTX) |
Ameritex Airways Inc. | X9YA | SW09 – Houston (HOU) |
ANALAR CO | CZIA | EA05 – Allentown (ABE) |
Andrew Airways, Inc | D4NA | AL05 – Juneau (JNU) |
ANG AIR SERVICE, LLC | NA8C | AL03 – Anchorage (ANC) |
Angel Aviation Inc. | 9FKA | AL03 – Anchorage (ANC) |
ANGEL CITY AIR INC | L98A | WP01 – Van Nuys (VNY) |
ANTHELION HELICOPTERS | 958A | WP05 – Long Beach (LGB) |
Anthem Commercial Air Services, Inc | 1A5A | SO15 – Orlando (ORL FSDO) |
ANTLER AVIATION AND WILDLIFE SERVICE LLC | 1EQA | AL03 – Anchorage (ANC) |
A-OK Jets, Inc. | FAUA | SO19 – Miami (MIA FSDO) |
APEX HELICOPTERS LLC | 9XPA | SW09 – Houston (HOU) |
ApexHeli Oregon, Inc | 5XPA | NM09 – Portland (PDX) |
ARCTIC AIR TRANSPORT, LLC | G7UC | AL03 – Anchorage (ANC) |
Arctic Air, Inc | K58C | AL05 – Juneau (JNU) |
Arctic Alaska Helicopters, Inc. | P1JC | AL05 – Juneau (JNU) |
ARCTIC BACKCOUNTRY FLYING SERVICE LLC | 4AKC | AL01 – Fairbanks (FAI) |
Areion Unmanned Aerial Systems, LLC | I2WA | WP07 – Scottsdale (SDL) |
ARH Aviation LLC | 8HKA | SW11 – Little Rock (LIT) |
ARIS HELICOPTERS | CAXA | WP15 – San Jose (SJC) |
ARIS NEVADA, INC. | 9L1A | WP19 – Nevada (NEV) |
Aris, Inc. | MH9A | WP13 – Honolulu (HNL FSDO) |
Arizona Heliservices Inc. | A6ZA | WP07 – Scottsdale (SDL) |
ARKANSAS CHILDRENS HOSPITAL | Z1RA | SW11 – Little Rock (LIT) |
Arrow West Aviation | OW6A | NM07 – Salt Lake City (SLC) |
ARROWHEAD OUTFITTERS LLC | AO0A | AL03 – Anchorage (ANC) |
ARTIC’S AIR ACADEMY LLC | 6ACA | AL03 – Anchorage (ANC) |
ASCENT AIR CHARTER INC | 4R7A | NM07 – Salt Lake City (SLC) |
ASG Holdings, LLC | U7GC | AL03 – Anchorage (ANC) |
Asher Air, LLC. | 3KSC | AL03 – Anchorage (ANC) |
ASI Charters, Inc. | YHPA | NM03 – Denver (DEN) |
Aspen Helicopters Inc | IGAA | WP01 – Van Nuys (VNY) |
Associated Aircraft Group, LLC | AYPA | EA25 – Teterboro (TEB) |
Astro Star Aviation, Inc. | JOPA | GL09 – Grand Rapids (GRR) |
ATD Flight Systems, LLC | Z1YA | CE05 – Kansas City (MCI) |
ATI Jet Inc. | G41A | SW01 – Albuquerque (ABQ) |
ATKIN, WILLARD KENT & NIKI | WNHA | WP25 – Sacramento (SAC) |
ATKINS, RAY | EOGA | AL01 – Fairbanks (FAI) |
Atkinson Aeronautics and Technology, Inc. | 3JIA | EA21 – Richmond (RIC) |
Atlanta Air Charter, Inc. | V6HA | SO11 – Atlanta (ATL) |
ATLANTA HELICOPTERS LLC | 8LHA | SO11 – Atlanta (ATL) |
Atlantic Air Cargo Inc | XAUA | SO19 – Miami (MIA FSDO) |
Atlantic Airlines, Inc. | RIGA | SO15 – Orlando (ORL FSDO) |
ATLANTIC JET LLC | 6AJA | EA65 – Portland (PWM) |
Atomic Helicopter Tours, LLC | 40MA | NM01 – Seattle (SEA) |
AUGUSTA AVIATION INC | BSBA | SO11 – Atlanta (ATL) |
Aurora Aviation Services, Inc. | KS1A | AL01 – Fairbanks (FAI) |
Aurora Aviation, Inc. | GLRA | SO19 – Miami (MIA FSDO) |
Aurora Aviation, LLC | 810A | EA23 – Rochester (ROC) |
AUSTIN AVIATION INC | UY8A | SO13 – West Columbia (CAE) |
AUTREY AIR CHARTER LLC | 4C9A | SO15 – Orlando (ORL FSDO) |
AV8-ORR-HELICOPTER SERVICES, INC. | 8AOA | NM05 – Helena (HLN) |
Avalair Aircraft Management LLC | 9LVA | SW09 – Houston (HOU) |
AVALANCHE ENTERPRISES LLC | 1VLA | AL03 – Anchorage (ANC) |
Avcenter, Inc. | GAYA | NM07 – Salt Lake City (SLC) |
AVCON JET NORTH AMERICA, LLC | 2MKA | SO09 – Alabama & NW Florida (BHM) |
AVERA MCKENNAN | 7AMA | GL27 – Rapid City (RAP) |
AVIACION DEL OESTE INC | 4OIA | SO63 – San Juan (SJU) |
Aviation Advisor, Inc. | ZDVA | GL13 – Milwaukee (MKE) |
Aviation Charter Inc | ABOA | GL15 – Minneapolis (MSP) |
Aviation Charter Services LLC | 8W0A | SW09 – Houston (HOU) |
AVIATION CHARTERS, INC. | V7PA | EA17 – Philadelphia (PHL) |
AVIATION CONSULTANTS INC. | W9BA | WP15 – San Jose (SJC) |
Aviation Enterprises, Inc. | VE6A | CE05 – Kansas City (MCI) |
Aviation Expeditions, LLC | XYXC | AL01 – Fairbanks (FAI) |
AVIATION FIRST LLC | 8VSA | SW01 – Albuquerque (ABQ) |
AVIATION HOLDINGS LLC | 3A7A | NM09 – Portland (PDX) |
AVIATION PARTNERS OF BOYNTON BEACH LLC | 9CSA | SO15 – Orlando (ORL FSDO) |
AVIATION SERVICES GROUP, INC. | W1MA | SO09 – Alabama & NW Florida (BHM) |
Aviation Services Unlimited LLC | R73A | EA01 – Albany (ALB) |
AVIATION SPECIALISTS INC | 6VIA | SW03 – Baton Rouge (BTR) |
Aviation Specialties Unlimited, Inc. | UABA | NM11 – Boise (BOI ) |
AVIATION USA, LLC | 1YFA | AL03 – Anchorage (ANC) |
Aviator Services, Inc. | UFVA | SO19 – Miami (MIA FSDO) |
Avion Jet Charter, LLC | E85A | WP01 – Van Nuys (VNY) |
aXcess Air LLC | AAXA | EA17 – Philadelphia (PHL) |
AXIOM AVIATION GROUP LLC | 6XMA | CE05 – Kansas City (MCI) |
AXXEUM INC | AXMA | SO09 – Alabama & NW Florida (BHM) |
AZIMUTH AVIATION LLC | AZHA | EA63 – Bradley (BDL) |
AZTEC WORLDWIDE AIRLINES INC | 1AZA | SO19 – Miami (MIA FSDO) |
B & F AVIATION INC | 2BZA | GL11 – Indianapolis (IND) |
B 2 W CORPORATION | ZWBA | GL15 – Minneapolis (MSP) |
BACKCOUNTRY AIR LLC | K3QA | AL03 – Anchorage (ANC) |
BACKCOUNTRY AVIATION INC | 3BCA | NM09 – Portland (PDX) |
Backcountry Flying Experience, Inc. | EFSA | NM05 – Helena (HLN) |
BADGER HELICOPTERS INC | QBHA | GL27 – Rapid City (RAP) |
BAKER AIR LLC | E2KC | AL03 – Anchorage (ANC) |
BAKER AVIATION LLC | 7BAA | SW19 – North Texas FSDO (NTX) |
BAL, INC. | W3LC | AL03 – Anchorage (ANC) |
Bald Mountain Air Service, Inc | YQPA | AL05 – Juneau (JNU) |
Bankair Inc. | BKAA | SO13 – West Columbia (CAE) |
BANNER ELK AVIATION LLC | 6BKA | EA68 – Charlotte (CLT) |
Baranautica Air Service, LLC | 845A | AL05 – Juneau (JNU) |
Baron Aviation Services, Inc. | DEMA | CE03 – St. Louis (STL) |
BARR AIR PATROL LLC | B43A | SW19 – North Texas FSDO (NTX) |
BARRIER ISLAND AVIATION, LTD | B95A | EA39 – Greensboro (GSO) |
BASE CAMP AVIATION LLC | BCAA | NM11 – Boise (BOI ) |
Basin Aviation, Inc. | GYWA | SW13 – Lubbock (LBB) |
Basler Turbo Conversions, Inc. | SRVA | GL13 – Milwaukee (MKE) |
BAY AIR, INC | ZXSC | AL03 – Anchorage (ANC) |
Bay Land Aviation, Inc. | BVPA | EA07 – Baltimore (BWI) |
BEAR MOUNTAIN AIR, LLC | Q9LC | WP07 – Scottsdale (SDL) |
Beluga Air, LLC | EPQA | AL05 – Juneau (JNU) |
Bemidji Aviation Services, Inc. | BEMA | GL15 – Minneapolis (MSP) |
BEND AIR TAXI LLC | 58AA | NM09 – Portland (PDX) |
Bering Air, Inc. | FXTA | AL01 – Fairbanks (FAI) |
Berkshire Aviation Holdings, Inc. | BPGA | EA63 – Bradley (BDL) |
BERRY AVIATION INC | HKGA | SW17 – San Antonio (SAT) |
Beryl Air, LLC | 5BYA | AL05 – Juneau (JNU) |
Better Living Aviation, Inc. | J1JA | GL03 – Greater Chicago (CHI) |
Bettles Air Service | IKDC | AL01 – Fairbanks (FAI) |
BIG RIVER VENTURES LLC | 8G1C | AL01 – Fairbanks (FAI) |
Bighorn Airways, Inc. | BIGA | NM03 – Denver (DEN) |
Billings Flying Service, Inc. | B15A | NM05 – Helena (HLN) |
BIMINI BAY AIR LEASING LLC | BBLA | SO15 – Orlando (ORL FSDO) |
BIOTECH AVIATION LLC | 8BOA | SW01 – Albuquerque (ABQ) |
BIRCHWOOD AIR TAXI LLC | BWAC | AL03 – Anchorage (ANC) |
BIRCHWOOD AIRCRAFT SERVICES LLC | BVZC | AL01 – Fairbanks (FAI) |
BIRDS EYE VIEW HELICOPTERS, LLC | 8BVA | EA61 – Boston (BOS) |
BISMARCK AERO CENTER | BFSA | GL21 – Fargo (FAR) |
Bismarck Air Medical LLC | R6DA | GL21 – Fargo (FAR) |
BLACK HILLS AERIAL ADVENTURES INC | BDJA | GL27 – Rapid City (RAP) |
BLACK HILLS HELICOPTERS AND CHARTERS, INC. | 4BHA | GL27 – Rapid City (RAP) |
Blatti Aviation, Inc. | BQOA | GL03 – Greater Chicago (CHI) |
Blissjet, LLC | BIOA | EA23 – Rochester (ROC) |
Blue Ash Charters, LLC. | O6WA | GL05 – Cincinnati (CVG) |
BLUE AVIATION LLC | U54A | SO63 – San Juan (SJU) |
BLUE EAGLE AIRWAYS, INC. | YUZA | SO63 – San Juan (SJU) |
Blue Glass Aviation LLC | BVAA | WP01 – Van Nuys (VNY) |
BLUE STAR PROPERTIES LLC | 9BEA | EA39 – Greensboro (GSO) |
BLUESKY HELICOPTERS INC | 2BHA | WP23 – Los Angeles (LAX) |
BLUVISTA AVIATION LLC | 2BLA | NM07 – Salt Lake City (SLC) |
Bode Aviation, Inc. | J7BA | SW01 – Albuquerque (ABQ) |
BOHLKE, LLC | FISA | SO63 – San Juan (SJU) |
Bond Air Cargo | BA1A | SO19 – Miami (MIA FSDO) |
BOND HELICOPTER SERVICES LLP | 5BHA | GL15 – Minneapolis (MSP) |
Boomerang, LLC | OBGA | SO15 – Orlando (ORL FSDO) |
Boone Aviation, LTD | 7WGA | NM03 – Denver (DEN) |
BOSTON EXECUTIVE HELICOPTERS | 6BEA | EA61 – Boston (BOS) |
Boutique Air, Inc. | 2B5A | GL21 – Fargo (FAR) |
BRAINERD HELICOPTER SERVICE INC | BRNA | GL15 – Minneapolis (MSP) |
Branch River Air Service, Inc | EQWA | AL03 – Anchorage (ANC) |
Brazos River Helicopters LLC | F6HA | SW13 – Lubbock (LBB) |
Brazos Valley Air Charter LLC | BZYA | SW15 – Oklahoma City (OKC) |
Breezy Bear Air LLC | B5PC | AL03 – Anchorage (ANC) |
BrennAir LLC | AKXA | GL23 – Detroit (DTW) |
Bridger Aerospace | 4GIA | NM05 – Helena (HLN) |
BRIM EQUIPMENT LEASING, LLC | BV0A | NM09 – Portland (PDX) |
BRISTOL BAY AIR SERVICE INC | B9BC | AL03 – Anchorage (ANC) |
Bristow U.S. LLC | ALGA | SW03 – Baton Rouge (BTR) |
Brooks Flyers LLC. | X9ZC | AL03 – Anchorage (ANC) |
Broward County Sheriff’s Office | B1EA | SO19 – Miami (MIA FSDO) |
BTR Air Charter & Management, Inc. | GOWA | SW03 – Baton Rouge (BTR) |
Bubba Air LLC | 3CRA | NM03 – Denver (DEN) |
BUN AIR CORPORATION | 3B0A | EA03 – Allegheny (AGC) |
Burgess Aircraft Management, LLC | 5BMA | CE05 – Kansas City (MCI) |
BUSH AIR CARGO INC | Q0BC | AL03 – Anchorage (ANC) |
BUSH WINGS AIR SERVICE INC | B9VC | AL03 – Anchorage (ANC) |
Bushwacker Air Service | 1BUC | AL01 – Fairbanks (FAI) |
BUSINESS AIR INC | BQTA | GL21 – Fargo (FAR) |
BUSINESS AVIATION COURIER, INC. | DUFA | GL27 – Rapid City (RAP) |
Business Aviators, Inc. | BMRA | NM03 – Denver (DEN) |
BUSINESS JET MANAGERS INC | U48A | GL23 – Detroit (DTW) |
Business Jet Services, Ltd. | ZLWA | SW19 – North Texas FSDO (NTX) |
Butler Aircraft Company | GCVA | NM09 – Portland (PDX) |
BUTLER AVIATION, INC | YBBA | SW03 – Baton Rouge (BTR) |
Buzz Air Inc. | 9BZA | SO15 – Orlando (ORL FSDO) |
Byerly Aviation, Inc. | BOEA | GL19 – Springfield (SPI) |
Bygone Aviation LLC | B3GA | SW13 – Lubbock (LBB) |
C.C. Calzone, LLC | 5PGA | WP05 – Long Beach (LGB) |
CADRE AVIATION SERVICES LLC | 8C4A | SW17 – San Antonio (SAT) |
