The Top 20 Part 135 charter operators by blight hours averaged 448 hours of flying per aircraft compared to the 3,000 to 4,000 hours per year commercial airliners fly, based on the 2016 hours flown and fleet size as reported by ARGUS.
According to the ARGUS data, XOJET’s fleet of 41 Challenger 300 and Citation X was the busiest of any top operator, averaging 1,090 hours per aircraft, some 330 hours more than second place JetSuite at 760 hours per aircraft. TMC, which had the third highest utilization rate with 681 hours per plane shares common ownership with XOJET. GAMA Aviation, the operator for Wheels Up was slightly ahead of Delta Private Jets with an average of 580 flying hours per aircraft compared to 559 hours.
Operator | Average Annual Hours/Aircraft | 2016 Hours | Fleet Size |
XOJET | 1,090 | 44,689 | 41 |
JetSuite | 760 | 15,201 | 20 |
TMC | 681 | 41,552 | 61 |
Gama Aviation | 580 | 54,533 | 94 |
Delta Private Jets | 559 | 36,926 | 66 |
Aero Air | 460 | 10,120 | 22 |
Corporate Flight | 455 | 12,751 | 28 |
Solairus Aviation | 408 | 19,604 | 48 |
Talon Air | 406 | 9,343 | 23 |
Zetta Jet | 401 | 8,020 | 20 |
Executive Jet Management | 370 | 49,218 | 133 |
Meridien Air Charter | 369 | 8,117 | 22 |
Jet Edge | 364 | 17,455 | 48 |
Jet Aviation | 359 | 12,913 | 36 |
Jet Select | 334 | 10,031 | 30 |
Priester Aviation | 302 | 9,975 | 33 |
Jet Linx Aviation | 294 | 23,851 | 81 |
Avjet | 294 | 7,933 | 27 |
Landmark Aviation | 276 | 14,889 | 54 |
Clay Lacy Aviation | 260 | 12,988 | 50 |
Top 20 Average | 448 | 21,005 | 47 |
Source: ARGUS 2016