The busiest private jet airports in 2020 saw drops at 22 of 25, including a 50% drop in flights at Teterboro Airport in New Jersey, which remained the busiest private jet airport in the U.S.
Nearly 90% of the busiest private jet airports in the United States saw a drop in departures in 2020, ravaged by COVID-19, ravaged 2020 compared to the full year of 2019.
According to Argus TRAQPak, only Scottsdale Airport (+4.0%), Naples (+10.0%), and Aspen (+12.3%) saw departures rise. Palm Beach International saw departures decline only 1.1%, while Salt Lake City private jet flights dropped 4.9%.
Miami-Opa Locka Airport activity was down 5.3%—all other airports in the top 25 experienced double-digit declines.
| Airport – City – State | 2019 Departures | 2020 Departures | % YOY Change |
| 1. KTEB – Teterboro, NJ | 73,159 | 36,508 | -50.1% |
| 2. KDAL – Dallas, TX | 35,253 | 29,809 | -15.4% |
| 3. KPBI – Palm Beach, FL | 28,094 | 27,781 | -1.1% |
| 4. KVNY – Los Angeles, CA | 30,623 | 24,739 | -19.2% |
| 5. KAPA – Denver, CO | 26,985 | 24,243 | -10.2% |
| 6. KHPN – White Plains, NY | 32,039 | 21,859 | -31.8% |
| 7. KSDL – Scottsdale, AX | 20,964 | 21,794 | 4.0% |
| 8. KPDK – Atlanta, GA | 26,164 | 20,539 | -21.5% |
| 9. KHOU – Houston, TX | 27,551 | 20,145 | -26.9% |
| 10. KAPF – Naples, FL | 17,193 | 18,910 | 10.0% |
| 11. KIAD – Washington, DC | 28,819 | 18,155 | -37.0% |
| 12. KSNA – Orange County, CA | 20,921 | 18,090 | -13.5% |
| 13. KLAS – Las Vegas, NV | 29,179 | 17,802 | -39.0% |
| 14. KOPF – Miami, FL | 18,446 | 17,462 | -5.3% |
| 15. KSLC – Salt Lake City, UT | 16,542 | 15,737 | -4.9% |
| 16. KFXE – Ft. Lauderdale, FL | 15,169 | 13,537 | -10.8% |
| 17. KPWK – Chicago, IL | 15,310 | 13,430 | -12.3% |
| 18. KBNA – Nashville, TN | 18,789 | 13,288 | -29.3% |
| 19. KMDW – Chicago, IL | 24,998 | 13,198 | -47.2% |
| 20. KBFI – Seattle, WA | 18,162 | 13,085 | -28.0% |
| 21. KBED – Boston, MA | 19,625 | 13,064 | -33.4% |
| 22. KASE – Aspen, CO | 11,402 | 12,809 | 12.3% |
| 23. KAUS – Austin, TX | 16,470 | 12,680 | -23.0% |
| 24. KFLL – Ft. Lauderdale, FL | 14,876 | 12,401 | -16.6% |
| 25. KSAT – San Antonio, TX | 16,209 | 12,098 | -25.4% |
The most significant drop in departures was Tat eterboro, the major private jet airport serving New York City. Flights plummeted 50.1%. Chicago’s Midway Airport also saw a steep drop (-47.2%).
Dropping at least 30% were Westchester County Airport (-31.8%) north of New York City, Boston’s Hanscom Field (-33.4%), Washington-Dulles (-37.0%), Las Vegas-Mc Carran Airport (39.0%).
Five Florida airports (Palm Beach, Naples, Miami-Opa Locka, Ft. Lauderdale Executive, and Ft. Lauderdale International) made the top 25. Texas had four airports (Dallas-Love Field, Houston-Hobby, Austin-Bergstrom, and San Antonio).
[ Busiest U.S. Private Jet Airports of 2019 ]
[ Busiest U.S. Private Jet Airports of 2020 ]
Despite its drop in activity, Teterboro remained the busiest airport in the U.S., followed by Love Field in Dallas, Palm Beach International, Van Nuys Airport in Los Angeles, and Centennial Airport serving Denver.