Charter and fractional operators in the U.S. finally got a breather. However, the global private jet market marched forward. Worldwide private jet flights in Week 4 increased 2% week-to-week, putting them 40% ahead of 2021 levels.
For the past month, global private jet flights are 34% above the same window a year ago.
Powered by Part 91 operations, U.S. flights increased 2% week-to-week despite drops in Florida and California.
Over the past month, the 178,912 U.S. private jet lights represented a 35% year-over-year gain.
In Europe, private jet flights grew 2% week-to-week, 54% ahead of 2021, and a similar 52% of the trailing four weeks last year.
Germany and Switzerland saw gains week-to-week of 7% and 11%, respectively.
Over the past four weeks, U.K. private jet flights were up 162% compared to a year ago while Switzerland saw a 71% gain.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 62,344 | 2% | 40% | 245,334 | 34% |
North America | 49,410 | 2% | 40% | 195,823 | 33% |
USA | 45,458 | 2% | 42% | 178,912 | 35% |
Florida | 7,631 | -4% | 35% | 31,314 | 29% |
California | 4,773 | -1% | 61% | 18,699 | 49% |
Texas | 4,815 | 3% | 32% | 18,619 | 32% |
Europe | 9,151 | 2% | 54% | 34,813 | 52% |
UK | 1,174 | 2% | 208% | 4,370 | 162% |
Germany | 1,168 | 7% | 40% | 4,199 | 40% |
France | 1,407 | 2% | 56% | 5,188 | 47% |
Switzerland | 816 | 11% | 90% | 3,166 | 71% |
Italy | 647 | 5% | 44% | 2,240 | 51% |
Middle East | 918 | -3% | 0% | 3,939 | 6% |
Africa | 691 | 5% | 28% | 2,517 | 24% |
Asia | 1,619 | 0.1% | 3% | 6,606 | 2% |
South America | 1,083 | 5% | 26% | 4,051 | 16% |
U.S. charter and fractional operators saw a 1% dip with 21,887 flights last week, still 31% up compared to 2021.
After a frenetic holiday period, Florida and California flights were each down 4% compared to Week 3. Still, California was 54% ahead of 2021.
European fractional and charter operators increased flying 5% week-to-week, putting them 63% ahead of 2021. U.K. flights saw a 200% year-over-year jump while Switzerland spiked 102%.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 29,139 | -0.3% | 37% | 119,056 | 33% |
North America | 22,819 | -1% | 32% | 94,624 | 28% |
USA | 21,887 | -1% | 31% | 90,187 | 28% |
Florida | 4,119 | -4% | 26% | 17,120 | 22% |
California | 2,753 | -4% | 54% | 11,155 | 42% |
Texas | 1,818 | -3% | 27% | 7,417 | 28% |
Europe | 6,014 | 5% | 63% | 23,025 | 59% |
UK | 803 | 2% | 200% | 3,062 | 170% |
Germany | 764 | 13% | 44% | 2,742 | 52% |
France | 901 | 6% | 73% | 3,305 | 61% |
Switzerland | 608 | 15% | 102% | 2,362 | 73% |
Italy | 479 | 9% | 51% | 1,608 | 52% |
Middle East | 321 | 1% | -17% | 1,434 | -4% |
Africa | 127 | -7% | 49% | 489 | 25% |
Asia | 152 | -7% | -16% | 806 | -7% |
South America | 27 | 42% | 286% | 99 | 130% |
Around the world, the Middle East and South America saw week-to-week gains while Africa and Asia decreased.