According to WingX data, there were 1,822 arrivals in Los Angeles for the Super Bowl, slightly behind the 2020 edition in Miami. However, it was Texas that saw the biggest gains in Week 6 of 2022.
The Lone Star State recorded a 28% jump in private jet flights week-to-week giving it 5,324.
That put it ahead of Super Bowl host California with 5,125 flights for the week ended Feb. 13, 2022, on a 2% week-to-week gain.
For the week, U.S. private jet flights were up 15% compared to the previous week and 32% ahead of last year.
The trailing four weeks were 36% ahead of 2021 levels.
Argus TraqPak is predicting monthly records for the U.S. every month throughout 2022.
Globally, private jet flights were up 13% week-to-week, according to WingX, including 35% ahead of 2021.
With 68,002 flights, numbers were higher than New Year’s week’s 65,839 private jet flights.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 68,002 | 13% | 35% | 251,830 | 37% |
North America | 53,935 | 14% | 79% | 199,082 | 35% |
USA | 49,525 | 15% | 32% | 182,548 | 36% |
Florida | 8,378 | 15% | 19% | 31,274 | 29% |
California | 5,125 | 2% | 32% | 19,735 | 51% |
Texas | 5,324 | 28% | 39% | 18,966 | 29% |
Europe | 10,027 | 10% | 15% | 37,231 | 58% |
UK | 1,482 | 28% | 260% | 4,961 | 225% |
Germany | 1,287 | 6% | 48% | 4,762 | 40% |
France | 1,426 | 4% | 56% | 5,573 | 57% |
Switzerland | 975 | 26% | 116% | 3,304 | 95% |
Italy | 668 | 5% | 53% | 2,568 | 53% |
Middle East | 1,033 | 0.1% | 17% | 3,931 | 9% |
Africa | 672 | -1% | 1% | 2,706 | 24% |
Asia | 1,741 | 0.4% | 3% | 6,712 | 11% |
South America | 1,117 | 4% | 2% | 4,309 | 19% |
In the fractional and charter operator segment, there was a 10% week-to-week gain globally, with Europe up 12% and the U.S. 9% higher.
Switzerland, the U.K. (both up 30%), and Texas (up 25%) saw the biggest gains in markets with over 100 flights.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 32,132 | 10% | 27% | 119,679 | 28% |
North America | 25,031 | 9% | 18% | 93,858 | 28% |
USA | 23,968 | 9% | 17% | 89,884 | 27% |
Florida | 4,376 | 10% | 4% | 16,764 | 18% |
California | 3,027 | 0.4% | 25% | 11,671 | 45% |
Texas | 2,174 | 25% | 36% | 7,601 | 28% |
Europe | 6,750 | 12% | 76% | 24,546 | 68% |
UK | 1,059 | 30% | 265% | 3,468 | 234% |
Germany | 790 | 1% | 49% | 3,018 | 46% |
France | 962 | 7% | 67% | 3,608 | 72% |
Switzerland | 769 | 30% | 148% | 2,495 | 112% |
Italy | 487 | 8% | 62% | 1,854 | 56% |
Middle East | 357 | -13% | -7% | 1,409 | -6% |
Africa | 108 | 16% | 19% | 465 | 29% |
Asia | 200 | 5% | 8% | 706 | 29% |
South America | 32 | 88% | 146% | 95 | 132% |
Over the past month, global and U.S. growth has continued more than 25% ahead of 2021, while Europe shows 68% gains.