
So far, sanctions on private jets related to Russia’s invasion of Ukraine have not impacted the global private jet market.
In Week 8, global private jet flights increased week-to-week by 3% after last week saw the highest totals since the U.S. Thanksgiving holiday.
Richard Koe, managing director of WingX notes, “The size of the Russian aviation industry in the global context is small in some respects – only 0.5% of global business jet deliveries, 0.7% of the active fleet, under 100 aircraft on the Register – but Europe has relatively high exposure to business jets regularly operating out of Russia, an estimated 12% of all jets based in Europe in 2021.
In Europe, private jet flights were up 4% compared to Week 7, a 67% jump over the same period in 2021, and were 63% ahead of the trailing four weeks.
Of the major countries, we track, only France saw a week-to-week dip, down 4%, although it was still 63% ahead of last year.
The U.S. gained 2% week-to-week with 56,169 flights, 43% ahead of 2021, including 42% up for the past month.
Florida had the strongest week, up 10%, putting it 53% ahead of Week 8 in 2021.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 76,872 | 3% | 45% | 280,108 | 44% |
North America | 61,500 | 3% | 44% | 222,632 | 42% |
USA | 56,169 | 2% | 43% | 203,529 | 42% |
Florida | 10,600 | 10% | 53% | 35,922 | 34% |
California | 5,801 | -9% | 50% | 22,345 | 50% |
Texas | 5,183 | -3% | 19% | 20,008 | 44% |
Europe | 10,935 | 4% | 67% | 40,607 | 63% |
UK | 1,465 | 6% | 256% | 5,489 | 241% |
Germany | 1,307 | 7% | 27% | 5,024 | 34% |
France | 1,568 | -4% | 63% | 5,991 | 60% |
Switzerland | 1,037 | 3% | 102% | 3,791 | 108% |
Italy | 762 | 2% | 45% | 2,814 | 47% |
Middle East | 1,178 | 9% | 29% | 4,323 | 22% |
Africa | 657 | -4% | 4% | 2,696 | 13% |
Asia | 2,036 | 3% | 16% | 7,482 | 18% |
South America | 1,276 | 0% | 54% | 4,741 | 38% |
Charter and fractional operators gained 2.5% week-to-week and were 42% ahead of 2021.
In the U.S., Florida flights saw an 8.4% spike with 5,562 flights.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 37,018 | 2.5% | 42% | 134,443 | 38% |
North America | 29,369 | 2.6% | 36% | 105,877 | 31% |
USA | 27,970 | 2.4% | 34% | 101,143 | 30% |
Florida | 5,562 | 8.4% | 34% | 19,039 | 18% |
California | 3,395 | -9.2% | 43% | 13,178 | 43% |
Texas | 2,025 | -6.5% | 15% | 8,097 | 38% |
Europe | 7,297 | 2.5% | 80% | 27,205 | 75% |
UK | 1,019 | 1.7% | 267% | 3,896 | 256% |
Germany | 797 | 1.1% | 40% | 3,160 | 43% |
France | 1,082 | -3.7% | 102% | 4,065 | 83% |
Switzerland | 781 | 0.5% | 113% | 2,918 | 127% |
Italy | 549 | -1.1% | 43% | 2,041 | 49% |
Middle East | 415 | 10.1% | 5% | 1,562 | 1% |
Africa | 108 | -29.9% | 7% | 463 | 20% |
Asia | 228 | 23.2% | 7% | 804 | 6% |
South America | 15 | -40.0% | -80% | 89 | 117% |
Charter and fractional flights in Europe were up 2.5% week-to-week, 80% compared to Week 8 in 2021, and 75% for the trailing month.