While global private jet flight activity was lower for the second week in a row, down 3% from Week 9, European private jet flights saw 5% week-to-week growth.
An 8% gain week-to-week with Swiss flights highlighted Europe’s week. Overall, Europe private jet flights were 45% ahead of Week 10 in 2021 and 56% up for the past month year-over-year.
In the U.S., private jet flights fell 4% from the previous week, still accounting for 56,513 of the 75,886 global total.
Florida stayed equal and overall the U.S. numbers were still 34% ahead of Week 10 in 2021.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 75,886 | -3% | 35% | 301,455 | 44% |
North America | 61,726 | -4% | 35% | 242,388 | 43% |
USA | 56,513 | -4% | 34% | 221,770 | 43% |
Florida | 9,317 | 0.1% | 26% | 38,874 | 36% |
California | 5,752 | -7% | 42% | 23,317 | 48% |
Texas | 6,175 | -10% | 32% | 22,238 | 45% |
Europe | 9,875 | 5% | 45% | 41,576 | 56% |
UK | 1,339 | -3% | 210% | 5,485 | 215% |
Germany | 1,290 | -3% | 33% | 5,063 | 31% |
France | 1,491 | 6% | 54% | 6,273 | 62% |
Switzerland | 878 | 8% | 89% | 3,868 | 96% |
Italy | 763 | -10% | 29% | 2,960 | 32% |
Middle East | 1,203 | 2% | 17% | 4,683 | 27% |
Africa | 697 | 2% | 11% | 2,752 | 11% |
Asia | 1,986 | 1% | 17% | 8,000 | 21% |
South America | 1,223 | -13% | 64% | 4,834 | 58% |
Europe had a similarly strong showing from charter and fractional operators in Week 10 with 6,453 flights, 5% ahead of Week 9 numbers.
Globally charter and fractional flights fell 4% from Week 9 staying 28% up from 2021. The U.S. totals were down 6% yet still 23% ahead of last year.
For the past month, the U.S. charter and fractional flying was 30% ahead of 2021.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 36,025 | -4% | 28% | 143,704 | 36% |
North America | 29,182 | -6% | 24% | 114,576 | 31% |
USA | 27,845 | -6% | 23% | 109,381 | 30% |
Florida | 4,991 | 0% | 11% | 20,671 | 20% |
California | 3,423 | -8% | 36% | 13,719 | 39% |
Texas | 2,550 | -14% | 29% | 8,925 | 37% |
Europe | 6,453 | 5% | 55% | 27,645 | 68% |
UK | 911 | 0% | 202% | 3,847 | 224% |
Germany | 809 | -6% | 32% | 3,158 | 39% |
France | 1,015 | 3% | 81% | 4,262 | 90% |
Switzerland | 647 | 11% | 99% | 2,923 | 106% |
Italy | 532 | -8% | 33% | 2,128 | 37% |
Middle East | 421 | 7% | -1% | 1,664 | 5% |
Africa | 129 | -1% | 6% | 519 | 24% |
Asia | 235 | 0% | -6% | 883 | 3% |
South America | 21 | -43% | 133% | 73 | 97% |
Switzerland’s 647 charter and fractional flights for the week ending March 13 were 11% ahead of the previous week.
Year-over-year Swiss flights were 99% higher. For the past month, they were 106% ahead of 2021.