Like the stock market, weekly global private jet activity seems to move up and down. After consecutive weeks of losses, private jet flights increased 5% in Week 23 from the previous week with 75,045 departures, according to WingX.
Week 23 global private jet flight activity was still 13% ahead of the same week last year and 15% up for the past month.
“While business jet demand appears to have peaked in some countries, such as Spain and Florida, it’s still seeing the full rebound in other places such as Singapore and notably in the U.K. Owner flights have been increasing the most in the last two months, with Corporate Flight Departments now flying more than back in 2019,” says WingX Managing Director Richard Koe.
In the United States, private jet flights increased 7% week-to-week and the 50,793 flights were 9% ahead of Week 23.
Over the past month, U.S. private jet flights are tracking 11% more than last year.
Florida, down 4% week-to-week with 5,560 departures, continues to track below 2021 levels, down 3%.
For the past four weeks Sunshine State flights are 1% behind 2021 levels.
Europe, with 15,346 flights for the week ended June 12, 2022, was up 1% from Week 22 and 25% ahead of last year.
The U.K. continues to benefit from Covid restrictions rollback, up 8% week-to-week and with 2,077 flights 95% ahead of 2021.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 75,045 | 5% | 13% | 295,298 | 15% |
North America | 55,277 | 6% | 9% | 218,832 | 11% |
USA | 50,793 | 7% | 9% | 200,653 | 11% |
Florida | 5,560 | -4% | -3% | 24,236 | -1% |
California | 5,204 | 6% | 8% | 20,177 | 6% |
Texas | 4,968 | 5% | 7% | 20,173 | 11% |
Europe | 15,346 | 1% | 25% | 59,195 | 28% |
UK | 2,077 | 8% | 95% | 7,869 | 73% |
Germany | 1,574 | -10% | 6% | 6,563 | 18% |
France | 2,496 | -10% | 45% | 10,339 | 57% |
Switzerland | 817 | -6% | 14% | 3,735 | 40% |
Italy | 2,018 | 16% | 66% | 6,760 | 57% |
Middle East | 1,424 | 9% | 11% | 5,312 | 15% |
Africa | 819 | 8% | 28% | 3,110 | 31% |
Asia | 2,047 | 7% | 24% | 7,703 | 21% |
South America | 1,077 | -1% | -2% | 4,491 | 13% |
Gains in the charter and fractional world were more muted with a 1% increased week-to-week with 36,934 flights.
The 24,975 U.S. charter and fraction flights marked a 4% week-to-week increase, but the numbers were 2% behind 2021 in Week 21.
For the last month, the 100,666 charter and fractional departures marked a 1% gain.
Like the overall market, charter and fractional flying in Florida continues to cool, down 6% from last week, 10% from Week 23 in 2021 and 9% less for the last month.
California flight numbers were also down compared to last year and for the past four weeks despite a 3% week-to-week increase.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 36,934 | 1% | 6% | 147,506 | 8% |
North America | 25,880 | 3% | -1% | 104,488 | 1% |
USA | 24,975 | 4% | -2% | 100,666 | 1% |
Florida | 3,013 | -6% | -10% | 13,315 | -9% |
California | 3,036 | 3% | -4% | 11,995 | -3% |
Texas | 2,046 | 4% | 3% | 8,249 | 1% |
Europe | 10,613 | -2% | 27% | 41,368 | 30% |
UK | 1,492 | 4% | 88% | 5,679 | 72% |
Germany | 1,007 | -15% | 4% | 4,325 | 17% |
France | 1,722 | -13% | 54% | 7,337 | 68% |
Switzerland | 576 | -8% | 11% | 2,596 | 34% |
Italy | 1,498 | 12% | 57% | 5,107 | 56% |
Middle East | 602 | 5% | 10% | 2,183 | 7% |
Africa | 176 | 24% | 98% | 642 | 67% |
Asia | 245 | 0% | 26% | 933 | 28% |
South America | 16 | 60% | 14% | 56 | 10% |
In Europe, charter and fractional flights slipped 2% week-to-week but were 27% ahead of 2021 for the same period.