After a 10% decline in Week 26, U.S. private jet flight activity in Week 27 saw an 11% decline week-to-week drop in departures, according to the latest WingX numbers.
Globally, private jet flights for Week 27 were 7% down with 68,268 segments. Still, that was 5% more than the same period in 2021 and 7% ahead of last year’s past month.
“The business jet rebound appears to have hit the ceiling in the key North American market, with this summer likely to be on par with summer 2021. The European market is characterized by typical seasonal holiday demand, at 20% higher levels than pre-pandemic July,” says WingX Managing Director Richard Koe.
Despite its 11% drop this week, U.S. private jet flights were up 1% compared to 2021 and 3% up for the trailing four weeks.
Both Florida and Texas saw 15% week-to-week drops. In both cases, they were 3% ahead of 2021.
For the trailing four weeks, Florida is 1% up compared to 2021, while Texas is even.
California, however, saw flights for the week 7% below 2021’s levels and down 5% for the past month.
While down 1% week-to-week, Europe was still 15% ahead of 2021 and 17% ahead of the past month.
Market | Week 27 | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 68,268 | -7% | 5% | 295,814 | 7% |
North America | 46,656 | -10% | 1% | 211,188 | 3% |
USA | 42,240 | -11% | 1% | 192,969 | 3% |
Florida | 4,299 | -15% | 3% | 19,984 | 1% |
California | 4,211 | -8% | -7% | 18,688 | -5% |
Texas | 3,850 | -15% | 3% | 18,118 | 0% |
Europe | 17,438 | -1% | 15% | 67,480 | 17% |
UK | 2,287 | -2% | 71% | 8,775 | 79% |
Germany | 1,797 | -6% | 21% | 7,290 | 15% |
France | 2,846 | 4% | 11% | 10,587 | 17% |
Switzerland | 902 | -3% | 7% | 3,674 | 12% |
Italy | 2,279 | 4% | 21% | 8,519 | 29% |
Middle East | 1,572 | 3% | 11% | 6,098 | 9% |
Africa | 763 | 9% | 28% | 3,038 | 18% |
Asia | 1,879 | -2% | 14% | 7,824 | 17% |
South America | 994 | 1% | -4% | 4,182 | 2% |
The charter and fractional market also saw negative numbers in Week 27.
Global charter and charter and fractional flights were down 4% to 36,032 week-to-week, although that was still 2% ahead of last year and 3% up for the past month.
In the U.S., charter and fractional flights followed last week’s 6% drop with a 7% decline to 22,327 departures.
U.S. private jet charter and fractional flights for the week were 5% below 2021 levels and are now 6% down over the past four weeks.
Both California and Florida charter and fractional flights are double digits lower than 2021 over the past month.
Market (Part 91K & Part135) | Week 27 | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 36,032 | -4% | 2% | 149860 | 3% |
North America | 23,178 | -7% | -4% | 100,556 | -6% |
USA | 22,327 | -7% | -5% | 97,019 | -6% |
Florida | 2,279 | -12% | -5% | 10,229 | -10% |
California | 2,686 | -6% | -11% | 11,534 | -11% |
Texas | 1,625 | -12% | 2% | 7,426 | -7% |
Europe | 12,441 | 1% | 15% | 47,554 | 25% |
UK | 1,677 | 0% | 65% | 6,369 | 90% |
Germany | 1,187 | -4% | 25% | 4,792 | 25% |
France | 2,066 | 7% | 11% | 7,560 | 27% |
Switzerland | 656 | 2% | 10% | 2,632 | 21% |
Italy | 1,729 | 3% | 19% | 6,450 | 35% |
Middle East | 751 | 6% | 7% | 2,754 | 6% |
Africa | 130 | -21% | 4% | 619 | 41% |
Asia | 257 | -3% | 22% | 1,035 | 29% |
South America | 22 | -27% | 100% | 73 | 33% |
In Europe, private jet charter and fractional flights gained 1% week-to-week. That was 15% ahead of 2021 and 25% up for the past month.