Last week there were 73,696 private jet flights worldwide, a 1% decrease from the previous week, according to WingX data.
For the week ending July 31, 2022, private jet flight activity was 2% higher than the same week in 2021 and 3% ahead of the trailing four weeks last year.
“The record market for business jet demand has obviously peaked, with the quickly softening charter market the lead indicator of lower utilization to come. The trends are clear in the U.S. market, starting to show in parts of the European market, although the U.K. saw record-breaking business jet activity in July 2022,” says WingX Managing Director Richard Koe.
The U.S. saw 49,228 private jet flights in Week 30, a 1% dip from last week and 1% ahead of 2021.
For the last month, flights are 1% ahead of last year.
Europe saw 16,023 private jet flights in Week 30, a 4% week-to-week decline.
However, they were 2% ahead of last year and 10% ahead over the past month.
Despite a 13% week-to-week dip, U.K. private jet flights were 41% ahead of 2021.
Market | Week 30 | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 73,696 | -1% | 2% | 289,860 | 3% |
North America | 53,683 | -1% | 1% | 206,257 | 1% |
USA | 49,228 | -1% | 1% | 188,671 | 1% |
Florida | 4,512 | -1% | -1% | 17,821 | -1% |
California | 4,767 | -2% | 0% | 18,490 | -3% |
Texas | 4,377 | 0.3% | 4% | 17,052 | 2% |
Europe | 16,023 | -4% | 2% | 67,344 | 10% |
UK | 1,935 | -13% | 41% | 8,730 | 61% |
Germany | 1,562 | 4% | -3% | 6,527 | 7% |
France | 2,496 | -14% | 5% | 10,996 | 13% |
Switzerland | 828 | -2% | -1% | 3,512 | 6% |
Italy | 2,228 | 1% | 5% | 9,057 | 15% |
Middle East | 1,397 | -5% | 2% | 5,894 | 9% |
Africa | 715 | -4% | -3% | 2,869 | 4% |
Asia | 1,699 | -9% | 14% | 7,323 | 16% |
South America | 1,031 | 6% | -3% | 4,029 | -1% |
There were 37,998 global private jet departures by fractional and charter operators in Week 30, a dip of 0.4% week-to-week.
Fractional and charter flights were 2% below 2021 levels.
In the U.S., fractional and charter flights increased 0.4% week-to-week but were still 4% below 2021 levels.
Over the past month, fractional and charter flights in the U.S. were 4% down from 2021 levels.
Market (Part 91K & Part135) | Week 30 | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 37,998 | -0.4% | -2% | 150126 | -0.1% |
North America | 26,248 | 1% | -3% | 100,675 | -4% |
USA | 25,321 | 0.4% | -4% | 97,215 | -4% |
Florida | 2,398 | 2% | -8% | 9,381 | -7% |
California | 2,958 | -2% | -4% | 11,538 | -7% |
Texas | 1,770 | 0.3% | -3% | 6,966 | -4% |
Europe | 11,360 | -3% | 0% | 47,872 | 8% |
UK | 1,394 | -11% | 37% | 6,317 | 55% |
Germany | 1,064 | 10% | 9% | 4,331 | 13% |
France | 1,778 | -15% | 3% | 7,963 | 13% |
Switzerland | 618 | -0.3% | 0% | 2,583 | 8% |
Italy | 1,711 | 0.6% | 2% | 6,943 | 12% |
Middle East | 710 | 3% | -8% | 2,858 | 0% |
Africa | 129 | 8% | 4% | 483 | -3% |
Asia | 232 | -8% | 16% | 995 | 22% |
South America | 23 | 44% | 130% | 85 | 77% |
Europe also saw a week-to-week decline, down 3% with 11,360 movements.
That equals 2021 for Week 30 and 8% up compared to last year for the trailing four weeks.