After a 5% drop last week, Week 32 found global private jet flight activity edging up 2% with 71,145 flights, according to the latest WingX data.
Week 32 numbers were 1% ahead of the same period last year and 3% ahead of 2021’s record-breaking numbers for the past four weeks.
In the U.S., private jet flights were up 4% from week to week, with 49,202 in Week 32.
That’s 2% more than the same week last year and 3% up for the trailing month.
Despite a 6% week-to-week drop, Florida private jet flight activity remains up 2% over the past month.
In Europe, private jet flights dropped week-to-week by 5% to 13,373.
Still, they were up 1% compared to 2021 for the past month.
In France, where the government is threatening restrictions, there were 1,845 private jet flights for the week ended Aug. 14, a 6% drop.
Private jet flights in France were 4% ahead of 2021 levels for the last month.
Market | Week 32 | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 71,145 | 2% | 1% | 291,083 | 3% |
North America | 53,644 | 4% | 2% | 214,610 | 3% |
USA | 49,202 | 4% | 2% | 196,956 | 3% |
Florida | 4,297 | -6% | 3% | 18,086 | 2% |
California | 4,783 | 4% | -5% | 19,281 | -1% |
Texas | 4,623 | 4% | 9% | 17,954 | 6% |
Europe | 13,373 | -5% | -5% | 60,201 | 1% |
UK | 1,579 | -7% | 16% | 7,430 | 38% |
Germany | 1,237 | -8% | -10% | 5,647 | -3% |
France | 1,845 | -6% | -3% | 9,197 | 4% |
Switzerland | 761 | -3% | 0% | 3,218 | 1% |
Italy | 1,706 | -15% | -8% | 8,138 | 1% |
Middle East | 1,420 | 2% | 16% | 5,695 | 11% |
Africa | 691 | 9% | -3% | 2,785 | 2% |
Asia | 1,662 | 0% | 19% | 6,898 | 20% |
South America | 1,169 | -2% | 19% | 4,387 | 10% |
Turning to fractional and charter operators, there were 35,768 flights, flat week-to-week.
That was 6% below Week 32’s level in 2021 and down 3% for the trailing four weeks.
U.S. fractional and charter operators saw week-to-week private jet flights increase 3%, 7% down from Week 32 last year.
Overall, charter and fractional flights in the U.S. were 4% off 2021’s record levels over the last four weeks.
Market (Part 91K & Part135) | Week 32 | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 35,768 | 0% | -6% | 148,523 | -3% |
North America | 25,847 | 2% | -6% | 104,426 | -4% |
USA | 25,044 | 3% | -7% | 100,812 | -4% |
Florida | 2,237 | -8% | -7% | 9,483 | -6% |
California | 3,045 | 6% | -8% | 12,013 | -5% |
Texas | 1,893 | 2% | 1% | 7,340 | -2% |
Europe | 9,549 | -6% | -7% | 42,785 | -1% |
UK | 1,164 | -4% | 16% | 5,342 | 34% |
Germany | 834 | -9% | -7% | 3,781 | 2% |
France | 1,321 | -12% | -5% | 6,684 | 3% |
Switzerland | 557 | 0% | 1% | 2,352 | 1% |
Italy | 1,340 | -15% | -10% | 6,330 | -1% |
Middle East | 735 | 4% | 15% | 2,839 | 3% |
Africa | 106 | 1% | -5% | 459 | 4% |
Asia | 243 | 26% | 32% | 920 | 15% |
South America | 18 | -33% | -28% | 86 | 54% |
Europe charter and fractional flights dropped 6% week-to-week, putting them 7% below 2021 levels.