Private Jet Flight Activity Analysis – 2022 – Week 51

Private jet flight activity dips 20% week-to-week to a 52-week low in the week ending Dec. 25, 6% below 2021’s record levels.

By Doug Gollan, December 29, 2022

Private jet flight activity dips 20% week-to-week to a 52-week low in the week ending Dec. 25, 6% below 2021’s record levels

Global private jet flight activity dropped 20% week-to-week in Week 51, putting the 57,233 departures 6% below last year and at a 52-week low.

Over the past four weeks through Dec. 25, 2022, private aviation volume was down 5%, according to WingX tracking

In the U.S., week-to-week volume dropped 23%, with 38,832 departures, 9% below 2021’s record pace.

Looking towards Europe, its 8,143 flights marked a 19% week-to-week decline, 8% below last year.

Even Asia, which has been on a steady growth trail, saw a 17% week-to-week decline even though those numbers were 32% up on 2021.

Private Jet Flight Activity Analysis – 2022 – Week 51

Market Week 51 %Change vs. prior week %Change vs. 2021 52- week high Week 52- week low Week Last 4 Weeks (Flights) %Change vs. 2021
Global 57,233 -20% -6% 78,503 W25 2022 57,233 W51 2022 268,581 -5%
North America 43,691 -21% -8% 62,573 W14 2022 43,691 W51 2022 206,361 -6%
USA 38,832 -23% -9% 57,147 W14 2022 38,832 W51 2022 187,720 -6%
Florida 6,070 -13% -11% 10,603 W8 2022 3,744 W39 2022 26,938 -11%
California 4,066 -15% -13% 6,392 W7 2022 4,066 W51 2022 18,121 -12%
Texas 3,853 -32% -6% 6,176 W10 2022 3,850 W27 2022 20,264 -2%
Europe 8,143 -19% -8% 17,608 W26 2022 7,591 W52 2021 36,132 -8%
UK 1,094 -27% 12% 2,336 W26 2022 894 W52 2021 5,228 3%
Germany 1,007 -26% 2% 1,915 W26 2022 704 W52 2021 4,927 0%
France 1,169 -20% -8% 3,032 W21 2022 1,052 W52 2021 5,055 -14%
Switzerland 749 -11% -5% 1,209 W21 2022 549 W47 2022 2,918 -1%
Italy 666 -17% 4% 2,357 W28 2022 456 W1 2022 3,023 8%
Middle East 1,600 -26% 33% 2,173 W50 2022 926 W4 2022 6,930 36%
Africa 782 13% 20% 876 W19 2022 508 W52 2021 3,024 17%
Asia 2,704 -17% 32% 3,269 W50 2022 1,589 W52 2021 11,238 31%
South America 1,395 -6% 18% 1,490 W50 2022 848 W52 2021 5,479 3%
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Fractional and charter operators flew 31,174 segments, a 13% week-to-week dip and 12% below 201.

For the U.S., its 22,195 departures were 14% off Week 50 and the same amount below last year.

Europe’s 5,940 fractional and charter flights marked a 16% week-to-week decline.

Part 135/91K – Private Jet Flight Activity Analysis – 2022 – Week 51

Market (Part 91K & Part135) Week 51 %Change vs. prior week %Change vs. 2021 52-week high Week 52-week low Week Last 4 Weeks (Flights) %Change vs. 2021
Global 31,174 -13% -12% 41,811 W8 2022 31,174 W51 2022 133,648 -11%
North America 24,072 -12% -14% 32,702 W8 2022 22,967 W35 2022 103,673 -12%
USA 22,195 -14% -14% 30,705 W8 2022 21,948 W35 2022 97,106 -12%
Florida 3,800 -4% -13% 6,327 W52 2021 2,024 W39 2022 15,535 -15%
California 2,635 -10% -18% 4,095 W7 2022 2,635 W51 2022 11,263 -16%
Texas 1,795 -26% -8% 2,734 W10 2022 1,644 W27 2022 8,740 -4%
Europe 5,940 -16% -14% 12,962 W27 2022 5,940 W51 2022 25,440 -14%
UK 796 -25% 0% 1,772 W26 2022 748 W51 2021 3,715 -7%
Germany 733 -23% 1% 1,295 W25 2022 572 W52 2021 3,433 -4%
France 875 -9% -12% 2,401 W21 2022 781 W48 2022 3,448 -21%
Switzerland 581 -7% -8% 868 W21 2022 415 W47 2022 2,187 -6%
Italy 527 -15% -2% 1,855 W28 2022 376 W1 2022 2,318 3%
Middle East 806 -25% 18% 1,075 W50 2022 481 W4 2022 3,461 28%
Africa 275 20% 30% 321 W13 2022 160 W35 2022 1,002 11%
Asia 810 -20% 52% 1015 W50 2022 365 W4 2022 3,270 47%
South America 56 -2% 14% 83 W45 2022 13 W24 2022 189 -16%
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Despite a 20% dip in Asia charter and fractional flights from the previous week, the 810 segments were 52% up compared to 2021.

Related Articles

Visit DG Amazing Experiences

Find the perfect solution for your private aviation needs

Make the right decision

If you want a program-by-program comparison of more than 250 products from more than 50 companies covering 65 points of differentiation and over 40,000 data points.

Safety
Flexibility
Pricing
Aircraft
Stability