Asia, South America private jet flight activity posts 35% + gains in 2023 compared to 2022.
Global private jet flight activity dipped 9% from the previous week, with 60,638 departures, putting it 3% below 2022’s record levels for the same period.
Over the trailing month, the 250,166 business jet flights were 2% off from the like holiday period.
Summarizing 2023 so far, WingX Managing Director Richard Koe says, “Business jet activity is holding up, losing some ground to last year’s record January activity, when the end of lockdowns released a surge of pent-up demand. The U.S. charter market has come off last year’s highs but is still much bigger than pre-pandemic. Regions like the Middle East are still seeing record business jet flight activity.”
For the U.S., its 43,798 flights for the week ending Jan. 15, 2023, were 4% below 2022 levels, with an equal dip looking at the prior four weeks.
Florida saw a 23% week-to-week dip with 6,835 flights, 12% below last year.
Despite a 3% week-to-week surge, Europe’s 7,720 private jet flights for the week were 12% below 2022.
Meanwhile, the Middle East (+6%), Africa (+5%), South America (+35%), and Asia (+36%) all saw gains compared to the same period a year ago.
Market | Week 2 | %Change vs. prior week | %Change vs. 2022 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2022 |
Global | 60,538 | -9% | -3% | 78,503 | W25 2022 | 57,233 | W51 2022 | 250,166 | -2% |
North America | 47,983 | -12% | -4% | 62,573 | W14 2022 | 43,691 | W51 2022 | 200,161 | -3% |
USA | 43,798 | -8% | -4% | 57,147 | W14 2022 | 38,832 | W51 2022 | 178,383 | -4% |
Florida | 6,835 | -23% | -12% | 10,603 | W8 2022 | 3,744 | W39 2022 | 30,803 | -8% |
California | 4,777 | 2% | 4% | 6,392 | W7 2022 | 4,066 | W51 2022 | 18,289 | -5% |
Texas | 4,618 | -5% | 0% | 6,176 | W10 2022 | 3,850 | W27 2022 | 17,898 | -1% |
Europe | 7,720 | 3% | -12% | 17,608 | W26 2022 | 6,648 | W52 2022 | 30,002 | -11% |
UK | 1,018 | -12% | 3% | 2,336 | W26 2022 | 982 | W52 2022 | 4,247 | 9% |
Germany | 969 | 29% | -12% | 1,915 | W26 2022 | 651 | W52 2022 | 3,377 | -8% |
France | 1,243 | 10% | -2% | 3,032 | W21 2022 | 1,011 | W52 2022 | 4,558 | -6% |
Switzerland | 697 | -11% | -12% | 1,209 | W21 2022 | 549 | W47 2022 | 2,888 | -10% |
Italy | 610 | 15% | 12% | 2,357 | W28 2022 | 511 | W52 2022 | 2,319 | 9% |
Middle East | 1,183 | -2% | 6% | 2,173 | W50 2022 | 926 | W4 2022 | 4,980 | 12% |
Africa | 622 | -22% | 5% | 876 | W19 2022 | 587 | W2 2022 | 2,891 | 24% |
Asia | 2,389 | -2% | 36% | 3,269 | W50 2022 | 1,720 | W3 2022 | 9,676 | 31% |
South America | 1,316 | -4% | 35% | 1,490 | W50 2022 | 978 | W2 2022 | 5,516 | 35% |
Charter and fractional operators flew 29,471 segments worldwide in Week 2, 12% under 2022’s record levels. They were 9% down for the trailing four weeks globally.
With 21,967 departures, the U.S. was down 10% compared to last year on the charter, fractional front with Florida falling 19% below 2022 levels.
However, over the past four weeks, Florida was down only 11%.
Market (Part 91K & Part135) | Week 2 | %Change vs. prior week | %Change vs. 2022 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2022 |
Global | 29,471 | -16% | -12% | 41,811 | W8 2022 | 31,174 | W51 2022 | 132,433 | -9% |
North America | 23,408 | -18% | -10% | 32,702 | W8 2022 | 22,967 | W35 2022 | 106,864 | -8% |
USA | 21,967 | -16% | -10% | 30,705 | W8 2022 | 21,948 | W35 2022 | 98,274 | -9% |
Florida | 3,743 | -25% | -19% | 6,109 | W8 2022 | 2,024 | W39 2022 | 18,227 | -11% |
California | 2,919 | -4% | -1% | 4,095 | W7 2022 | 2,635 | W51 2022 | 11,622 | -9% |
Texas | 1,966 | -7% | 3% | 2,734 | W10 2022 | 1,644 | W27 2022 | 7,946 | -2% |
Europe | 5,289 | -5% | -21% | 12,962 | W27 2022 | 4,995 | W52 2022 | 21,770 | -17% |
UK | 735 | -17% | -5% | 1,772 | W26 2022 | 735 | W2 2023 | 3,183 | 1% |
Germany | 667 | 19% | -17% | 1,295 | W25 2022 | 516 | W52 2022 | 2,475 | -11% |
France | 804 | -1% | -8% | 2,401 | W21 2022 | 764 | W52 2022 | 3,252 | -12% |
Switzerland | 518 | -17% | -18% | 868 | W21 2022 | 415 | W47 2022 | 2,252 | -15% |
Italy | 463 | 14% | 11% | 1,855 | W28 2022 | 389 | W52 2022 | 1,784 | 3% |
Middle East | 537 | -9% | -15% | 1,075 | W50 2022 | 481 | W4 2022 | 2,443 | -4% |
Africa | 191 | -29% | -25% | 321 | W13 2022 | 160 | W35 2022 | 995 | 11% |
Asia | 532 | -12% | 0% | 1015 | W50 2022 | 365 | W4 2022 | 2,510 | 15% |
South America | 46 | -26% | 0% | 83 | W45 2022 | 13 | W24 2022 | 229 | 16% |
For fractional and charter operators, Asia and South America weren’t as robust, both flat compared to 2022.