Charter and fractional operators continue to trail 2022’s numbers, according to the latest private jet flight activity reports from WingX.
With 62,665 departures, global private jet flight activity in Week 3 increased 4% from Week 2 of 2023, putting it 4% ahead of the same period in 2022.
Looking at the trailing four weeks, activity was 1% ahead of the same levels year-over-year.
In the U.S., 44,556 flights were up 2% from the week ending January 22, 2023, and 3% ahead of 2022’s buoyant levels.
That said, they still were 1% below the trailing four weeks year-over-year.
Europe saw a 14% week-to-week jump with 8,792 flights, 2% behind 2022’s numbers.
Asia’s rebound continued to show legs despite just a 2% week-to-week increase. WingX figures show a 44% spike compared to Week 3 last year, with departures up 34% for the trailing four weeks.
Market | Week 3 | %Change vs. prior week | %Change vs. 2022 | 52-week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2022 |
Global | 62,665 | 4% | 4% | 78,503 | W25 2022 | 57,233 | W51 2022 | 255,598 | 1% |
North America | 49,077 | 2% | 4% | 62,573 | W14 2022 | 43,691 | W51 2022 | 205,547 | 0% |
USA | 44,556 | 2% | 3% | 57,147 | W14 2022 | 38,832 | W51 2022 | 184,107 | -1% |
Florida | 7,297 | 7% | -4% | 10,603 | W8 2022 | 3,744 | W39 2022 | 32,030 | -6% |
California | 4,337 | -9% | -6% | 6,392 | W7 2022 | 4,066 | W51 2022 | 18,560 | -3% |
Texas | 4,778 | 3% | 2% | 6,176 | W10 2022 | 3,850 | W27 2022 | 18,907 | 1% |
Europe | 8,792 | 14% | -2% | 17,608 | W26 2022 | 6,648 | W52 2022 | 30,651 | -9% |
UK | 1,126 | 11% | 1% | 2,336 | W26 2022 | 982 | W52 2022 | 4,279 | 6% |
Germany | 1,197 | 24% | 10% | 1,915 | W26 2022 | 651 | W52 2022 | 3,567 | -5% |
France | 1,261 | 1% | -6% | 3,032 | W21 2022 | 1,011 | W52 2022 | 4,650 | -5% |
Switzerland | 1,039 | 49% | 44% | 1,209 | W21 2022 | 549 | W47 2022 | 3,178 | 1% |
Italy | 667 | 9% | 12% | 2,357 | W28 2022 | 511 | W52 2022 | 2,320 | 12% |
Middle East | 1,231 | 4% | 24% | 2,173 | W50 2022 | 926 | W4 2022 | 4,611 | 8% |
Africa | 659 | 6% | -6% | 876 | W19 2022 | 622 | W2 2023 | 2,768 | 17% |
Asia | 2,428 | 2% | 44% | 3,269 | W50 2022 | 1,720 | W3 2022 | 9,400 | 34% |
South America | 1,205 | -8% | 14% | 1,490 | W50 2022 | 1006 | W29 2022 | 5,326 | 34% |
Worldwide charter and fractional operators saw a 5% week-to-week increase with 30,991 departures.
That was still 3% down compared to last year for Week 3.
For the trailing four weeks, flight activity was 7% down.
In the U.S., which accounted for 24,313 of the week’s charter and fractional flights, those totals were 2% off 2022.
For the trailing four weeks, flights were down 6%.
Market (Part 91K & Part135) | Week 3 | %Change vs. prior week | %Change vs 2022 | 52-week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2022 |
Global | 30,991 | 5% | -3% | 41,811 | W8 2022 | 31,174 | W51 2022 | 132,216 | -7% |
North America | 24,313 | 4% | -1% | 32,702 | W8 2022 | 22,967 | W35 2022 | 107,074 | -5% |
USA | 22,727 | 3% | -2% | 30,705 | W8 2022 | 21,948 | W35 2022 | 98,785 | -6% |
Florida | 4,026 | 8% | -9% | 6,109 | W8 2022 | 2,024 | W39 2022 | 18,556 | -10% |
California | 2,702 | -7% | -8% | 4,095 | W7 2022 | 2,635 | W51 2022 | 11,727 | -6% |
Texas | 1,923 | -2% | -3% | 2,734 | W10 2022 | 1,644 | W27 2022 | 8,110 | 0% |
Europe | 5,878 | 11% | -11% | 12,962 | W27 2022 | 4,995 | W52 2022 | 21,708 | -16% |
UK | 780 | 6% | -9% | 1,772 | W26 2022 | 735 | W2 2023 | 3,167 | -1% |
Germany | 771 | 16% | 2% | 1,295 | W25 2022 | 516 | W52 2022 | 2,513 | -10% |
France | 806 | 0.2% | -16% | 2,401 | W21 2022 | 764 | W52 2022 | 3,183 | -12% |
Switzerland | 690 | 33% | 23% | 868 | W21 2022 | 415 | W47 2022 | 2,361 | -9% |
Italy | 502 | 8% | 6% | 1,855 | W28 2022 | 389 | W52 2022 | 1,759 | 6% |
Middle East | 604 | 12% | 15% | 1,075 | W50 2022 | 481 | W4 2022 | 2,242 | -6% |
Africa | 184 | -4% | -31% | 321 | W13 2022 | 160 | W35 2022 | 904 | -5% |
Asia | 568 | 7% | 33% | 1015 | W50 2022 | 365 | W4 2022 | 2,267 | 9% |
South America | 35 | -24% | -26% | 83 | W45 2022 | 13 | W24 2022 | 208 | 7% |
The 5,878 European charter and fractional flights last week were 11% down year-over-year. There was a 16% drop year-over-year during the past month.
Likewise, Asia continued to see growth.
Its charter and fractional flights were up 7% week-to-week, putting them 33% ahead of Week 3 in 2022.
Alas, these are small numbers with just 568 departures.