Florida private jet flights plummet while Germany soars as overall private jet flight activity continues its slide this past week.
Global private jet flight activity dropped 2% week-to-week with 69,100 departures. That’s 6% below last year.
Over the past four weeks, private jet flights are 8% below the corresponding period in 2022.
For Week 16, the U.S. registered 49,240 departures, a 3% week-to-week drop and 8% below last year.
Over the past month, those numbers have been off by 10%.
Florida’s 7,148 flights for the week ending April 23, 2023, marked a 17% drop from 2022.
Sunshine State flights are 13% down during the last four weeks.
Europe saw a 9% week-to-week gain with 10,400 flights, 2% under last year’s numbers.
Over the past month, Europe private jet departures are 6% under a year ago.
Germany is the star of the moment, or the week, with a 40% week-to-week jump to 1,500 departures.
Over the past month, flights were still 4% below 2022’s record levels.
Market | Week 16 | %Change vs. prior week | %Change vs. 2022 | 52- week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 69,100 | -2% | -6% | 78,503 | W25 2022 | 57,233 | W51 2022 | 274,795 | -8% |
North America | 53,513 | -4% | -8% | 61,611 | W16 2022 | 43,691 | W51 2022 | 215,287 | -10% |
USA | 49,240 | -3% | -8% | 56,195 | W16 2022 | 38,832 | W51 2022 | 196,402 | -10% |
Florida | 7,148 | -13% | -17% | 9,174 | W8 2023 | 3,744 | W39 2022 | 31,354 | -13% |
California | 5,014 | 2% | -10% | 5,817 | W16 2022 | 4,066 | W51 2022 | 18,980 | -14% |
Texas | 5,106 | -1% | -7% | 5,797 | W43 2022 | 3,730 | W5 2023 | 20,280 | -8% |
Europe | 10,400 | 9% | -2% | 17,608 | W26 2022 | 6,648 | W52 2022 | 38,557 | -6% |
UK | 1,368 | 7% | -3% | 2,336 | W26 2022 | 982 | W52 2022 | 5,182 | -10% |
Germany | 1,500 | 40% | 33% | 1,915 | W26 2022 | 651 | W52 2022 | 4,858 | -4% |
France | 1,453 | -3% | -7% | 3,032 | W21 2022 | 1,011 | W52 2022 | 5,682 | -8% |
Switzerland | 655 | 6% | 9% | 1,209 | W21 2022 | 549 | W47 2022 | 2,705 | -8% |
Italy | 1,139 | 20% | -8% | 2,357 | W28 2022 | 511 | W52 2022 | 3,852 | -1% |
Middle East | 1,335 | 2% | -6% | 2,173 | W50 2022 | 984 | W52 2022 | 4,876 | -10% |
Africa | 795 | 10% | 11% | 876 | W19 2022 | 622 | W2 2023 | 3,019 | -1% |
Asia | 2,441 | -5% | 9% | 3,269 | W50 2022 | 1,786 | W32 2022 | 9,798 | 10% |
South America | 1,401 | -3% | 15% | 1,490 | W6 2023 | 1,006 | W29 2022 | 5,734 | 15% |
Charter and fractional operators had 34,737 departures in Week 16, a 3% week-to-week drop.
That was 11% down from last year for Week 16 and 12% during the trailing four weeks.
U.S. charter and fractional operators operated 25,026 flights for the week, an 11% drop from 2022.
European fractional and charter departures were up 8% week-to-week but down 8% from last year.
Market (Part 91K & Part135) | Week 16 | %Change vs. prior wk | %Change vs. 2022 | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 34,737 | -3% | -11% | 41,552 | W25 2022 | 31,174 | W51 2022 | 138,797 | -12% |
North America | 26,424 | -5% | -12% | 31,488 | W16 2022 | 22,967 | W35 2022 | 107,693 | -12% |
USA | 25,026 | -4% | -11% | 29,486 | W16 2022 | 21,948 | W35 2022 | 101,201 | -13% |
Florida | 4,087 | -14% | -19% | 5,792 | W52 2022 | 2,024 | W39 2022 | 17,895 | -14% |
California | 3,040 | 0% | -15% | 3,678 | W16 2022 | 2,635 | W51 2022 | 11,630 | -17% |
Texas | 2,109 | 6% | -11% | 2,494 | W42 2022 | 1,644 | W27 2022 | 8,279 | -12% |
Europe | 7,492 | 8% | -8% | 12,962 | W27 2022 | 4,995 | W52 2022 | 27,574 | -12% |
UK | 1,025 | 6% | -11% | 1,772 | W26 2022 | 735 | W2 2023 | 3,895 | -15% |
Germany | 1,014 | 32% | 24% | 1,295 | W25 2022 | 516 | W52 2022 | 3,325 | -8% |
France | 1,063 | -5% | -12% | 2,401 | W21 2022 | 764 | W52 2022 | 4,087 | -12% |
Switzerland | 487 | 5% | 5% | 868 | W21 2022 | 415 | W47 2022 | 2,000 | -13% |
Italy | 896 | 19% | -9% | 1,855 | W28 2022 | 389 | W52 2022 | 3,009 | -4% |
Middle East | 678 | 9% | -12% | 1,075 | W50 2022 | 512 | W52 2022 | 2,371 | -15% |
Africa | 228 | 10% | -13% | 321 | W13 2022 | 160 | W35 2022 | 858 | -23% |
Asia | 538 | -19% | -16% | 1,015 | W50 2022 | 407 | W30 2022 | 2,375 | -1% |
South America | 36 | -28% | -20% | 83 | W45 2022 | 13 | W24 2022 | 176 | 22% |
Looking at the markets we track, only Germany (+24%) and Switzerland (+5%) saw more fractional and charter departures last week than in 2022.