Weekly worldwide private jet flight activity increased for the fourth straight week while staying 2% below 2023.
Worldwide private jet flight activity increased 4% week-to-week in Week 6 with 66,974 sectors, according to the latest WingX data.
It was the fourth straight week of increases.
For the week ending Feb. 11, 2024, private flights were 2% below the same period in 2023.
The U.S. accounted for 46,086 segments, also a 4% week-to-week jump and a similar 2% down on last year.
European flights (8,562 segments) were 6% ahead of the previous week and 4% down compared to Week 6 last year.
The Middle East and Africa saw big dips, down 23% and 25% compared to the same period in 2023.
Market | Week 6 | %Change vs. prior week | %Change vs W6 2023 | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs YOY |
Global | 66,974 | 4% | -2% | 76,521 | W26 2023 | 58,018 | W52 2023 | 253,319 | -2% |
North America | 49,559 | 4% | -2% | 60,279 | W46 2023 | 41,108 | W27 2023 | 186,133 | -2% |
USA | 46,086 | 4% | -2% | 55,178 | W46 2023 | 37,073 | W27 2023 | 172,932 | -3% |
Florida | 7,202 | 1% | -4% | 9,174 | W8 2023 | 3,628 | W35 2023 | 28,105 | -3% |
California | 4,382 | 1% | -8% | 5,658 | W46 2023 | 3,463 | W27 2023 | 17,425 | -3% |
Texas | 5,062 | 13% | 3% | 6,036 | W46 2023 | 3,335 | W27 2023 | 18,021 | -1% |
Europe | 8,562 | 6% | -4% | 16,289 | W26 2023 | 6,446 | W52 2023 | 32,586 | -4% |
UK | 1,412 | 26% | -6% | 2,014 | W28 2023 | 876 | W52 2023 | 4,704 | -4% |
Germany | 1,103 | -2% | -6% | 1,623 | W24 2023 | 550 | W52 2023 | 4,402 | -7% |
France | 1,319 | 7% | -4% | 2,653 | W26 2023 | 918 | W52 2023 | 5,015 | -7% |
Switzerland | 818 | 13% | -12% | 1,030 | W7 2023 | 539 | W44 2023 | 3,283 | -7% |
Italy | 767 | 2% | -1% | 2,264 | W28 2023 | 483 | W52 2023 | 2,933 | 7% |
Middle East | 1,407 | 11% | -23% | 1,671 | W6 2023 | 1,058 | W52 2023 | 5,312 | -8% |
Africa | 612 | -17% | -25% | 991 | W50 2023 | 663 | W38 2023 | 2,987 | -11% |
Asia | 2,193 | 9% | -4% | 2,483 | W3 2024 | 1,794 | W52 2023 | 8,516 | -5% |
South America | 1,963 | -2% | 3% | 1,996 | W5 2024 | 1,239 | W29 2023 | 7,435 | 8% |
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.
Charter and fractional operators flew 33,116 segments globally, a 6% week-to-week gain and 3% under 2023 levels.
The U.S. chalked up 23,665 flights, a 4% week-to-week increase, and a 2% year-over-year decline.
Market (Part 91K & Part135) | Week 6 | %Change vs. prior wk | %Change vs W6 2023 | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs YOY |
Global | 33,116 | 6% | -3% | 40,375 | W26 2023 | 29,868 | W2 2024 | 125,305 | -2% |
North America | 24,520 | 4% | -1% | 30,954 | W46 2023 | 21,649 | W27 2023 | 93,054 | -1% |
USA | 23,665 | 4% | -2% | 28,235 | W46 2023 | 20,505 | W27 2023 | 90,004 | -1% |
Florida | 4,103 | 0% | -2% | 5,792 | W52 2022 | 1,958 | W35 2023 | 16,086 | 0% |
California | 2,633 | -4% | -10% | 3,480 | W46 2023 | 2,253 | W27 2023 | 10,793 | -2% |
Texas | 2,145 | 17% | 8% | 2,496 | W46 2023 | 1,404 | W27 2023 | 7,704 | 4% |
Europe | 6,316 | 9% | -6% | 12,171 | W27 2023 | 5,313 | W52 2023 | 23,580 | -5% |
UK | 1,069 | 28% | -8% | 1,516 | W28 2023 | 731 | W2 2024 | 3,503 | -6% |
Germany | 779 | 0% | -7% | 1,179 | W24 2023 | 432 | W52 2023 | 2,995 | -9% |
France | 975 | 10% | -7% | 1,943 | W48 2023 | 716 | W52 2023 | 3,648 | -9% |
Switzerland | 653 | 18% | -12% | 776 | W7 2023 | 411 | W47 2023 | 2,475 | -7% |
Italy | 625 | 8% | 1% | 1,847 | W28 2023 | 422 | W52 2023 | 2,350 | 6% |
Middle East | 739 | 11% | -18% | 1,057 | W35 2023 | 596 | W13 2023 | 2,733 | -3% |
Africa | 249 | -5% | -10% | 341 | W17 2023 | 231 | W32 2023 | 1,106 | 11% |
Asia | 305 | 8% | -2% | 733 | W11 2023 | 283 | W5 2024 | 1,158 | 1% |
South America | 64 | 16% | 19% | 91 | W1 2024 | 18 | W22 2023 | 224 | 34% |
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.
Regarding the Super Bowl in Las Vegas, NetJets accounted for 24.5% of flights into Las Vegas for the three days leading up to the game.
Europe saw 6,316 charter and fractional flights last week, a 9% week-to-week gain but 6% down from 2023.