Florida and California each recorded a 3% year-over-year increase in private jet flight activity during the past month.
Worldwide private jet flights (73,639) segments used a 2% week-to-week advance to boost year-over-year totals by 7% in Week 12.
The 287,681 flights during the trailing four weeks represent a 4% increase compared to 2023.
The 50,603 segments in the U.S. were 2% higher than the previous week and 7% higher than last year.
U.S. flights over the past month (197,930) were up 3%.
Texas saw private jet movements (20,562) increase 5% during the trailing four weeks, while Florida (33,245 segments) and California (19,534 segments) increased 3%.
Market | Week 12 | % Change vs. prior week | % Change vs W12 2023 | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs. YOY |
Global | 73,639 | 2% | 7% | 76,521 | W26 2023 | 58,018 | W52 2023 | 287,681 | 4% |
North America | 54,847 | 3% | 8% | 60279 | W46 2023 | 41,108 | W27 2023 | 213,213 | 3% |
USA | 50,603 | 2% | 7% | 55,178 | W46 2023 | 37,073 | W27 2023 | 197,930 | 3% |
Florida | 8,411 | -3% | 9% | 8,740 | W8 2024 | 3,628 | W35 2023 | 33,245 | 3% |
California | 5,016 | 1% | 7% | 5,658 | W46 2023 | 3,463 | W27 2023 | 19,534 | 3% |
Texas | 5,239 | 8% | 8% | 6,036 | W46 2023 | 3,335 | W27 2023 | 20,562 | 5% |
Europe | 9,043 | -3% | -3% | 16,289 | W26 2023 | 6,446 | W52 2023 | 35,987 | -2% |
UK | 1,250 | -8% | -3% | 2,014 | W28 2023 | 876 | W52 2023 | 5,153 | -1% |
Germany | 1,250 | 2% | -6% | 1,623 | W24 2023 | 550 | W52 2023 | 4,830 | -4% |
France | 1,305 | -11% | -4% | 2,653 | W26 2023 | 918 | W52 2023 | 5,542 | -6% |
Switzerland | 744 | -6% | 6% | 1,030 | W3 2024 | 539 | W44 2023 | 3,105 | -4% |
Italy | 844 | -8% | -3% | 2,264 | W28 2023 | 483 | W52 2023 | 3,351 | 7% |
Middle East | 1,161 | 9% | -13% | 2,247 | W25 2023 | 1,058 | W52 2023 | 5,311 | -10% |
Africa | 761 | 15% | -17% | 991 | W50 2023 | 661 | W11 2024 | 3,008 | -16% |
Asia | 2,213 | 5% | 30% | 2,483 | W3 2024 | 1,794 | W52 2023 | 8,926 | 27% |
South America | 2,212 | 6% | 32% | 2,212 | W12 2024 | 1,239 | W29 2023 | 8,363 | 32% |
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.
European private flights (9,043 segments) were down 3% for the week ending March 24, 2024, and the same year-over-year.
During the trailing month, European flights were down 2% year-over-year.
Charter and fractional operators saw activity (35,736 segments) drop 1% week-to-week, still staying 4% ahead of 2023.
For the past month, flights (142,203) stayed about last year’s level, up 2%.
Market (Part 91K & Part135) | Week 12 | %Change vs. prior wk | % Change vs. W12 2023 | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs YOY |
Global | 35,736 | -1% | 4% | 40,375 | W26 2023 | 29,868 | W2 2024 | 142,203 | 2% |
North America | 26,623 | 0% | 6% | 30,954 | W46 2023 | 21,649 | W27 2023 | 105,781 | 3% |
USA | 25,707 | 0% | 6% | 28,235 | W46 2023 | 20,505 | W27 2023 | 102,145 | 3% |
Florida | 4,757 | -2% | 10% | 5,792 | W52 2022 | 1,958 | W35 2023 | 18,811 | 4% |
California | 3,052 | -4% | 8% | 3,480 | W46 2023 | 2,253 | W27 2023 | 12,125 | 6% |
Texas | 2,045 | -6% | 4% | 2,496 | W46 2023 | 1,404 | W27 2023 | 8,535 | 3% |
Europe | 6,606 | -3% | -3% | 12,171 | W27 2023 | 5,313 | W52 2023 | 26,232 | -4% |
UK | 901 | -9% | -5% | 1,516 | W28 2023 | 731 | W2 2024 | 3,778 | -3% |
Germany | 853 | -1% | -5% | 1,179 | W24 2023 | 432 | W52 2023 | 3,360 | -4% |
France | 985 | -8% | -5% | 1,943 | W48 2023 | 716 | W52 2023 | 4,095 | -9% |
Switzerland | 603 | -5% | 10% | 923 | W7 2024 | 411 | W47 2023 | 2,485 | -3% |
Italy | 671 | -8% | -7% | 1,847 | W28 2023 | 422 | W52 2023 | 2,674 | 4% |
Middle East | 639 | 5% | -5% | 1,057 | W35 2023 | 596 | W13 2023 | 2,946 | -3% |
Africa | 226 | -9% | -38% | 341 | W17 2023 | 226 | W12 2024 | 1,030 | -25% |
Asia | 361 | 14% | 3% | 733 | W11 2023 | 283 | W5 2024 | 1,321 | 0% |
South America | 66 | 2% | 25% | 91 | W1 2024 | 18 | W22 2023 | 219 | 2% |
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.
U.S. fractional and charter operators (25,707 segments) were flat week-to-week and up 6% year-over-year.
During the past month, the 102,145 segments represented a 2% increase compared to 2023.