Does your jet card or private jet charter broker use IS-BAO operators? You can review a full, updated list here (October 2017).
International Standard for Business Aircraft Operations (IS-BAO) is designed to promote use of high quality operating practices for international business aircraft operations by establishing a framework for effective safety and operational processes, providing tools to perform gap analyses to facilitate the implementation of best practices and delivering a Safety Management System appropriate to the profile of the particular private aviation operator.
It is based on International Civil Aviation Organization (ICAO) standards that prepare the operator for both domestic and international operations. It is applicable to both large and small operators.
Launched in 2001, IS-BAO was developed by the business aviation community and is maintained by the community via the IS-BAO Standards Board, a group of business aviation subject matter experts nominated by IBAC Member Associations. IS-BAO builds on the excellent safety record already established in business aviation.
Audits concentrate on SMS development through a gradual process of advancing maturity:
Stage One confirms that the SMS infrastructure is established and that safety management activities are appropriately targeted
Stage Two ensures that safety risks are being effectively managed
Stage Three verifies that safety management activities are fully integrated into the operator’s business and that a positive safety culture is being sustained
USA (494 Operators)
3M Company |
St. Paul |
USA |
66 |
Abbott Laboratories, Inc. | Waukegan | USA | 156 |
AbbVie Inc. | Waukegan | USA | 2287 |
ABC Supply | Janesville | USA | 632 |
Ace Aviation Services Corp. dba Hop-A-Jet Worldwide Charter | Ft. Lauderdale | USA | 217 |
ACP Jet Charters, Inc. dba Phenix Jet | Hagatana | USA | 394 |
Advanced Air LLC | Hawthorne | USA | 708 |
Aero Jet Services | Scottsdale | USA | 685 |
Aero Ways dba Fly Advanced Jet | New Castle | USA | 2328 |
AFLAC Incorporated | Columbus | USA | 15 |
AGRO Industrial Management, Inc. dba Florida Crystals | West Palm Beach | USA | 35 |
Air 7, LLC | Camarillo | USA | 2372 |
Air Associates of Kansas (Aerial Mapping) | Olathe | USA | 518 |
Air Products & Chemicals, Inc. | Allentown | USA | 2473 |
Aircraft Services Group, Inc. | Teterboro | USA | 2251 |
AirFlite, Inc. Toyota Flight Department | Long Beach | USA | 4 |
Alascom, Inc. | Ankorage | USA | 705 |
Alerion Aviation (Formerly Air Rutter International dba JFI Jets) | Long Beach | USA | 643 |
Allergan (Formerly Actavis PLC) | Morristown | USA | 655 |
Alltech | Nicholasville | USA | 621 |
Alpha Wings (Formerly CPI Aviation) | West Palm Beach | USA | 730 |
Altria Client Services Inc. | Richmond | USA | 3 |
AMB Group, LLC | Atlanta | USA | 2337 |
American Express Travel Related Services Company, Inc. (AMEX) | Newburgh | USA | 176 |
American International Group Inc (AIG) | Teterboro | USA | 311 |
Americo Services, Inc | Kansas City | USA | 329 |
Ameriprise Financial Inc | New Windsor | USA | 262 |
Amgen Aviation | Camarillo | USA | 33 |
Amway Aviation | Grand Rapids | USA | 224 |
Anadarko Petroleum Company | Houston | USA | 99 |
Andrew Bettis Aviation LLC (AB Jets Aviation) | Memphis | USA | 288 |
Anheuser-Busch Companies | Chesterfield | USA | 411 |
Apache Corporation | Houston | USA | 305 |
Aperture Aviation | San Jose | USA | 344 |
Aramco Associated Company | Houston | USA | 232 |
Archer Daniels Midland Company | Decatur | USA | 228 |
Associated Aircraft Group | Wappingers Falls | USA | 558 |
AT&T | Dallas | USA | 123 |
AutoNation Corporate Management LLC | Ft. Lauderdale | USA | 333 |
Avalon Capital Group/PB International Investments | San Diego | USA | 327 |
Aviation Advisor | Antioch | USA | 534 |
Organization
Aviation Consultants of Aspen, Inc |
City
Castle Rock |
Country
USA |
Registration
ID# 40 |
|
Aviation Consultants, Inc. dba ACI Jet (ACI) | San Luis Obispo | USA | 506 | |
Aviation Leasing dba Vulcan Aviation (was Aero Av) | Seattle | USA | 231 | |
Aviation Performance Solutions AZ, TX, NL | Mesa | USA | 635 | |
Aviation Systems Engineering Company (ASEC) | Lexington Park | USA | 182 | |
Avjet Corporation | Burbank | USA | 360 | |
B & C Aviation | Columbus | USA | 2478 | |
BAE Systems | Dulles | USA | 174 | |
Baker Aviation, LLC | Fort Worth | USA | 2318 | |
Bank of America | Charlotte | USA | 569 | |
Bath Iron Works | Portland | USA | 100 | |
Battelle Memorial Institute | Columbus | USA | 630 | |
Baxter Healthcare Corporation | Waukegan | USA | 2365 | |
BD Corp Aviation Dept. (Becton-Dickinson) | Teterboro | USA | 27 | |
BDT Capital Partners | Chicago | USA | 732 | |
Beach Capital Management | West Palm Beach | USA | 473 | |
Bell Helicopter Textron Corporate Flight Ops | Ft. Worth | USA | 226 | |
Berwind | Philadelphia | USA | 718 | |
Bloomberg Services | Morristown | USA | 438 | |
Blue City Holdings LLC | Moffett Field | USA | 308 | |
Blue Hawaiian Helicopters | Kahului | USA | 760 | |
Blue Ocean Aviation | Loveland | USA | 609 | |
BNT International (Bechtel Corporation) | Oakland | USA | 119 | |
Boeing Executive Flight Operations | Gary | USA | 8 | |
Bombardier Business Aircraft Flight Operations | Windsor Locks | USA | 362 | |
Bonneville Power Administration dba Bonneville Power | Services | Portland | USA | 2487 |
Boston Scientific Corporation | Bedford | USA | 341 | |
Brained Helicopters dba Firehawk Helicopters | Leesburg | USA | 2303 | |
Brim Aviation Inc. | Ashland | USA | 2382 | |
Bunn-O-Matic Corp | Springfield | USA | 31 | |
Business Jet Services dba Business Jet Access | Dallas | USA | 252 | |
Cambridge Flight Support | Clarksville | USA | 195 | |
Cape Clear | Bedford | USA | 380 | |
CareFusion | Carlsbad | USA | 421 | |
Cargill Corporate Aircraft | Minneapolis | USA | 17 | |
Caris Air Services | Grapevine | USA | 337 | |
Carnival Corporation | Ft. Lauderdale | USA | 193 | |
Caterpillar, Inc. | Peoria | USA | 21 | |
Causey Aviation Service | Liberty | USA | 577 | |
CC Industries, Inc. | Wheeling | USA | 321 | |
Chantilly Air | Manassas | USA | 418 | |
Chartwell Aviation Services | Burbank | USA | 343 | |
Chevron Aircraft Operations – HOU | Houston | USA | 600 | |
Chevron Aviation Services | Oakland | USA | 316 | |
Churchill Industries | St. Paul | USA | 270 | |
CIGNA Corp. | Windsor Locks | USA | 30 | |
Clay Lacy Aviation | Van Nuys | USA | 314 |
Organization
Clos de Berry, Ltd. Management, Ltd. |
City
Vandalia |
Country
USA |
Registration
ID# 586 |
CNH Industrial America, LLC | Waukegan | USA | 567 |
Coca-Cola Bottling aka CCBCC | Charlotte | USA | 440 |
COG Operating, LLC | Midland | USA | 565 |
Colleen Corp | Philadelphia | USA | 412 |
Comcast Corporation | Philadelphia | USA | 2324 |
Commonwealth of Virginia, Department of Aviation (DOAV) | Richmond | USA | 98 |
CommScope, Inc | Hickory | USA | 575 |
ConAgra Brands | Omaha | USA | 591 |
ConocoPhillips – Alaska | Anchorage | USA | 593 |
ConocoPhillips Shuttle (Part 125) | Bartlesville | USA | 637 |
Constellation Leasing | Rochester | USA | 453 |
Cook Canyon Ranch Aviation | Dallas | USA | 702 |
Coordinates Operations LLC | Bedford | USA | 271 |
Corning | Horseheads | USA | 542 |
Corporate Eagle Management Services | Waterford | USA | 469 |
Corporate Flight Alternatives, Inc. | Vandalia | USA | 77 |
Costco Wholesale | Issaquah | USA | 58 |
Country Financial | Bloomington | USA | 2355 |
Cove Aviation Partners, LLC | Los Angeles | USA | 2363 |
Cox Enterprises | Atlanta | USA | 753 |
CP Management | Glen Burnie | USA | 227 |
Crane Company | White Plains | USA | 240 |
Crew Aviation, LLC | Louisville | USA | 2348 |
Cruz Construction | Palmer | USA | 681 |
CSC Transport (Cable Vision Systems) | Farmingdale | USA | 482 |
CSX Aviation | Jacksonville | USA | 2367 |
CTP Aviation, LLC | Hayward | USA | 747 |
Cummins Corporate Aviation | Columbus | USA | 76 |
CVS Health (Formerly CVS Caremark Corporation) | Warwick | USA | 26 |
Dal Briar Corp | Dallas | USA | 497 |
Darby Holdings, LLC | Baltimore | USA | 216 |
Dassault Falcon Jet Corp – Little Rock | Little Rock | USA | 342 |
Dassault Falcon Jet-TEB | Teterboro | USA | 43 |
DaVinci Jets LLC formerly (Jetpool, LLC) | Charlotte | USA | 124 |
Deere & Company (John Deere) | Moline | USA | 129 |
Dell Technologies (Formerly EMC Corp) | Bedford | USA | 612 |
Desert Jet, LLC | Thermal | USA | 161 |
Devon Energy Production Company, L.P. (formerly Devon Realty Advisors LLC) | Oklahoma City | USA | 322 |
Dialysis Clinic Inc — DCI | Nashville | USA | 674 |
Dillard’s Inc, | Little Rock | USA | 273 |
Discount Tire Co. | Scottsdale | USA | 404 |
Disney Aviation Group | Burbank | USA | 171 |
DOE/NNSA | Kirkland | USA | 653 |
Dole Food Service Company, LLC | Van Nuys | USA | 758 |
Dominion Aviation Services | Richmond | USA | 2468 |
Dominion Resources | Richmond | USA | 101 |
Organization
Dow Chemical Co. |
City
Freeland |
Country
USA |
Registration
ID# 223 |
Dow Chemical Company, Corporate Aviation Shuttle Operations | Baton Rouge | USA | 461 |
Dow Corning | Freeland | USA | 294 |
Drug Enforcement Administration (DEA) – DOJ | Ft. Worth | USA | 529 |
Drummond Company Inc. | Birmingham | USA | 328 |
Duchossois Group | Wheeling | USA | 488 |
Duffield/Pegasus VI | Concord | USA | 570 |
Duke Energy | Charlotte | USA | 90 |
Duncan Aviation | Lincoln | USA | 599 |
DW Morgan | Pleasanton | USA | 358 |
E.I. du Pont de Nemours and Company | New Castle | USA | 50 |
EAC Air | White Plains | USA | 393 |
East Coast Jets | Allentown | USA | 516 |
Eastman Chemical | Blountsville | USA | 374 |
Eaton Corporation Flight Operations | Richmond Heights | USA | 64 |
Electric Boat | Groton | USA | 109 |
Electrolux | Concord | USA | 678 |
Eli Lilly and Company | Indianapolis | USA | 190 |
Elmet Aviation | Fort Lauderdale | USA | 2492 |
Embraer Executive Aircraft, LLC | Melbourne | USA | 649 |
Emerson Electric Co. | Chesterfield | USA | 46 |
Enbridge Aviation USA (formerly Spectra Energy) | Houston | USA | 238 |
Entergy Services, Inc. | New Orleans | USA | 1 |
eviCore Health Care | Hilton Head Island | USA | 2347 |
Excelaire, LLC | Ronkonkoma | USA | 595 |
Executive Air Charter of Boca Raton, Inc. dba Fair Wind Air Charter | Stuart | USA | 295 |
Executive Air Services | Miami | USA | 378 |
Executive Aviation Corporation | Miami | USA | 687 |
Executive Flight Services, LLC | Kansas City | USA | 690 |
Executive Fliteways, Inc. | Ronkonkoma | USA | 14 |
Executive Jet Management | Cincinnati | USA | 376 |
Exelon Transportation Department | Chicago | USA | 682 |
Exxon Mobil Corp | Dallas | USA | 206 |
FAA Flight Inspection Services | Oklahoma City | USA | 347 |
FAA Technical Center (R&D Flight Program) | Atlantic City | USA | 467 |
Fagen Inc | Granite Falls | USA | 424 |
Family Management Center, LLC – FMC (formerly Aquilam Corp.) | Bay Harbor Islands | USA | 459 |
FBI CIRG Special Flight Operations Unit | Quantico | USA | 285 |
FedEx Corporate Aviation (FedEx) | Memphis | USA | 59 |
Firefly Entertainment | Nashville | USA | 405 |
First Energy Corporation | North Canton | USA | 248 |
First Reserve (fromerly AIM Aviation) | White Plains | USA | 384 |
FL Air Corp. | Morristown | USA | 550 |
Flexjet, LLC dba OneSky | Cleveland | USA | 2370 |
Flight Management Corporation | Sarasota | USA | 71 |
Flight Options, LLC dba OneSky | Cleveland | USA | 2369 |
FlightWorks Inc | Kennesaw | USA | 363 |
Organization
Florida Blue (Blue Cross Florida) |
City
Jacksonville |
Country
USA |
Registration
ID# 451 |
Florida Wings | Boca Raton | USA | 178 |
Flying Lion Ltd | Boca Raton | USA | 245 |
Gainesway Management Corporation | Lexington | USA | 2326 |
GAMA Aviation, LLC | Shelton | USA | 136 |
Gaming Jet Services (Penn National Gaming — chg 11-13) | Wyomissing | USA | 372 |
General Aviation Flying Service dba Meridian Air Charter | Teterboro | USA | 212 |
General Dynamics Corporate Flight Department | Dulles | USA | 81 |
General Dynamics Land Systems | Waterford | USA | 289 |
General Dynamics Mission Systems | Dulles | USA | 214 |
GG Aircraft | Princeton | USA | 390 |
GHK Company | Charlottesville | USA | 402 |
GioStyle, LLC | Napa | USA | 594 |
Glazer’s Distributors | Dallas | USA | 656 |
Global Aviation | Hillsboro | USA | 381 |
Goodyear Flight Operations | North Canton | USA | 423 |
Google ( ex-Motorola Mobility 8-13) | San Diego | USA | 513 |
Graham Capital Co | New Cumberland | USA | 213 |
Green Bay Packaging, Inc. | Green Bay | USA | 742 |
Group Holdings LLC | Ft. Worth | USA | 34 |
Growmark | Bloomington | USA | 446 |
GTC Management Services Inc | Burbank | USA | 309 |
Gulf Atlantic aireays dba University Air Center | Gainesville | USA | 698 |
Gulf Coast Aviation | Houston | USA | 525 |
Gulfstream Flight Operations (formerly Aerospace Demo, Corp Flt Ops & Flight Test | Savannah | USA | 42 |
H-E-B Flight Operations | San Antonio | USA | 241 |
Halliburton Aviation | Houston | USA | 602 |
Hallmark Cards, Inc. | Kansas City | USA | 113 |
Hangar Acquisition Corp dba Queen City Jet Charter | Cincinnati | USA | 233 |
Harland Clarke Corporation | San Antonio | USA | 2474 |
Harley-Davidson Motor Co. | Milwaukee | USA | 25 |
Harpo Inc | Chicago | USA | 297 |
Harris Teeter Supermarkets, Inc. | Monroe | USA | 2329 |
Haverfield Aviation | Gettysburg | USA | 246 |
HCC Service Company | Houston | USA | 373 |
HealthSouth Aviation, LLC | Birmingham | USA | 535 |
Helicopter Express, Inc. | Chamblee | USA | 728 |
Helicopter Flight Services | Linden | USA | 2477 |
HeloAir, Inc. | Richmond | USA | 2308 |
Hendrick Motorsports Aviation | Concord | USA | 52 |
Hertz Aviation | Naples | USA | 539 |
Hess Aviation | Trenton | USA | 37 |
Hewlett Packard Enterprise | San Jose | USA | 2282 |
Hewlett-Packard Incorporated | San Jose | USA | 87 |
Hill Air | Dallas | USA | 449 |
Hillcrest Aircraft Company | Lewiston | USA | 749 |
Hillsboro Aero Academy (Split from Hillsboro Aviation 2015) | Hillsboro | USA | 2298 |
Organization
Hillsboro Aviation |
City
Hillsboro |
Country
USA |
Registration
ID# 664 |
Hines Aviation Department | Houston | USA | 611 |
HMC Interests, LLC | Houston | USA | 142 |
Honeywell International | Morristown | USA | 85 |
Hormel Foods Corporate Services | Austin | USA | 379 |
Hubbell Flight Department | Stratford | USA | 2374 |
Hunt Consolidated, Inc. | Dallas | USA | 2368 |
IAC/InterActiveCorp | Teterboro | USA | 471 |
IberiaBank | New Orleans | USA | 2378 |
IBM | White Plains | USA | 7 |
ImageAir Charter | Warsaw | USA | 2465 |
IMS Health | Oxford | USA | 69 |
Interface Operations Bermuda Ltd | Las Vegas | USA | 230 |
International Jet Aviation Services | Centinnial | USA | 460 |
Ithaca, LLC | Carlsbad | USA | 417 |
J.M. Smucker Company | North Canton | USA | 531 |
Jack Henry | Monett | USA | 485 |
Jackson Family Wines | Santa Rosa | USA | 2294 |
Jackson National Life Insurance | Lansing | USA | 434 |
Jani-King International | Addison | USA | 249 |
JC Penney | Dallas | USA | 282 |
JELD-WEN | Charlotte | USA | 84 |
JEM Air Holdings, LLC | Van Nuys | USA | 699 |
Jet Aviation Flight Services, Inc. | Teterboro | USA | 163 |
Jet Charter dba Aviation Resource Management | Oakland | USA | 590 |
Jet Linx Aviation, LLC | Omaha | USA | 141 |
Jet Logistics,Inc. | Raleigh | USA | 110 |
Jet Select LLC | Columbus | USA | 293 |
Joe Gibbs Racing | Concord | USA | 359 |
Johnson & Johnson | Trenton | USA | 41 |
Johnson Controls Inc | Milwaukee | USA | 74 |
Jones Companies | Columbia | USA | 2491 |
Journey Aviation, LLC (Formerly Universal Jet Aviation, Inc Stage 1) | Boca Raton | USA | 2295 |
JPMorgan Chase & Co | White Plains | USA | 93 |
Kansas City Life Insurance Company | Kansas City | USA | 166 |
Key Lime Air | Englewood | USA | 508 |
KeyCorp Aviation Center | Cleveland | USA | 68 |
Kimberly-Clark Corp | Appleton | USA | 211 |
Koch Industries Aviation | Wichita | USA | 18 |
Kohler | Sheboygan Falls | USA | 79 |
Kroger | Cincinnati | USA | 541 |
L Brands Flight Operations | Columbus | USA | 132 |
L-3 C3 ISR Services -Vertex | Greenville | USA | 279 |
LabCorp. Aviation Department | Burlington | USA | 2257 |
Law Aviation | Columbus | USA | 407 |
Leading Edge Aviation Inc. | Bend | USA | 2316 |
Leading Edge Operations Company, LLC | Middletown | USA | 441 |
Organization
LECO Corp |
City
South Bend |
Country
USA |
Registration
ID# 208 |
Level 3 Communications | Broomfield | USA | 95 |
Liberty Global | Englewood | USA | 356 |
Liberty Media | Englewood | USA | 323 |
Liberty Mutual Insurance | Bedford | USA | 689 |
Life Flight Network | Aurora | USA | 2302 |
Life Point Health (old-Hospital Support Center General Partnership HSCGP) | Brentwood | USA | 745 |
Lincoln Financial Group | Philadelphia | USA | 2320 |
LJ Associates Inc dba LJ Aviation | Latrobe | USA | 250 |
Lockheed Martin Corporate Aircraft | Baltimore | USA | 44 |
Lookfar Aviation, LLC | Englewood | USA | 729 |
Lowe’s Companies, Inc.- Aviation Department | Statesville | USA | 67 |
Lyon Aviation, Inc. | Pittsfield | USA | 2300 |
MACAIR dba Kormar Aviation (MacAir) | Santa Ana | USA | 492 |
Management Services Inc., A Delaware North Company | Buffalo | USA | 477 |
Marathon Oil Corporation | Houston | USA | 28 |
Marathon Petroleum Company LP | Findlay | USA | 247 |
Marmalade Skies | San Jose | USA | 310 |
Martinair | Richmond | USA | 620 |
Masco Corporation Aviation Department | Romulus | USA | 276 |
MassMutual -Flight Department | Springfield | USA | 115 |
MC Group | Van Nuys | USA | 675 |
McCormick & Co | Middle River | USA | 476 |
McDonald’s Corporation | Chicago | USA | 229 |
McKesson Corporation | San Francisco | USA | 284 |
McLane | Temple | USA | 629 |
MCM Aviation, LLC. | Windsor Locks | USA | 2317 |
MedImpact Flight Operations | San Diego | USA | 139 |
Mednax Services | Ft. Lauderdale | USA | 726 |
Medtronic Flight Dept. (Formerly Covidien) | Portsmouth | USA | 334 |
Meijer Inc | Grand Rapids | USA | 244 |
Meisinger Aviation | Chesterfield | USA | 396 |
Mente, LLC | Seattle | USA | 22 |
Merck & Company Inc. | Trenton | USA | 23 |
MHS Travel and Charter | St. Louis | USA | 663 |
Micro Strategy Services | Dulles | USA | 666 |
MidAmerican Energy Company | Des Moines | USA | 369 |
Midland Financial Co | Bethany | USA | 260 |
Midrock Aviation, LLC | Fort Lauderdale | USA | 2321 |
Midwest Aero Club, LLC dba Best Jets International | Minneapolis | USA | 382 |
Midwest Jet Management dba Reynolds Jet Mgt | Cincinnati | USA | 133 |
Milliken andCo | Greer | USA | 204 |
Monsanto Company | Chesterfield | USA | 70 |
Moser Aviation, LLC | Englewood | USA | 128 |
MP Air | Moon Township | USA | 301 |
NASA | Washington | USA | 315 |
NASCAR | Daytona Beach | USA | 92 |
Organization
National Science Foundation (NSF) National Center for Apmospheric Research (NCAR) Research Aviation Facility (RAF) [govt] |
City
Broomfield |
Country
USA |
Registration
ID# 521 |
National Security Technologies (NSTEC) | Las Vegas | USA | 509 |
Nationwide Insurance aka Nationwide Av Biz Ctr | Columbus | USA | 63 |
NCR Corp | Kennesaw | USA | 498 |
NetJets Aviation | Columbus | USA | 462 |
Neurosurgery and Endovascular Associates (NEA) | Milwaukee | USA | 2356 |
Next Era Energy, Inc. (formertly Florida Power and Light Flight Operations) | West Palm Beach | USA | 130 |
Nicolas Air | Columbus | USA | 2346 |
Nike Flight Operations | Hillsboro | USA | 49 |
Nissan North America | Smyrna | USA | 371 |
NOAA Aircraft Operations Center | McDill AFB | USA | 507 |
Noble Energy, Inc. | Houston | USA | 2352 |
Nordstrom | Seattle | USA | 106 |
Norfolk Southern Corp | Norfolk | USA | 307 |
North Dallas Aviation | Addison | USA | 386 |
Northeastern Aviation Corporation dba SMC Aviation, Inc. | Farmingdale | USA | 468 |
Northern Illinois Flight Center, Inc dba N-Jet | Wheeling | USA | 146 |
Northrop-Grumman Aviation Division | El Segundo | USA | 36 |
Northwestern Mutual | Milwaukee | USA | 2364 |
Oak Air LTD | North Canton | USA | 2275 |
Occidental Petroleum – Bubank | Burbank | USA | 53 |
Omni Air Transport | Tulsa | USA | 350 |
OMYA Aviation | Proctor | USA | 186 |
Oshkosh Corp. | Oshkosh | USA | 392 |
Owens Corning | Swanton | USA | 56 |
Owens-Illinois, Inc. | Swanton | USA | 169 |
Papillon Grand Canyon Helicopters | Grand Canyon | USA | 554 |
Paradise Helicopters | Kailua Kona | USA | 710 |
Parker Drilling Co. | Sugar Land | USA | 266 |
Parker Hannifin Corporation | Cleveland | USA | 117 |
PayPal Inc. | San Jose | USA | 2470 |
Penske Jet | New Castle | USA | 415 |
Pentastar Aviation LLC & Pentastar Aviation Charter Inc. | Waterford | USA | 330 |
PepsiCo, Inc. | White Plains, NY & Addison, TX | USA | 38 |
Pfizer, Inc. Aviation | Ewing | USA | 97 |
PHI Air Medical, LLC | Phoenix | USA | 2342 |
Phillips 66 Aviation (Conoco Phillips spinoff 11-12) | Houston | USA | 571 |
Phoenix Air Group Inc | Cartersville | USA | 306 |
Pinnacle Aviation | Scottsdale | USA | 389 |
Pittco Aviation LLC / Air Trans Con Inc. | Memphis | USA | 553 |
PlaneSense / Cobalt Air | Portsmouth | USA | 2462 |
PMI Global Services Inc. – Aviation Services | White Plains | USA | 88 |
PNC Financial Services Group | West Mifflin | USA | 155 |
Pridgeon & Clay | Grand Rapids | USA | 2288 |
Priester Aviation LLC | Wheeling | USA | 331 |
Prime Jet, LLC | Englewood | USA | 2274 |
Organization
Principal Financial Group |
City
Des Moines |
Country
USA |
Registration
ID# 523 |
Professional Care 1, Inc. | Opa Locka | USA | 277 |
Promega Corporation | Madison | USA | 2381 |
Prudential Insurance Company | Morristown | USA | 683 |
Qualcomm | Palomar | USA | 319 |
Quality Resources | Cleveland | USA | 452 |
Quest Diagnostics | Reading | USA | 112 |
R&R Investments — dba Million Air Dallas | Addison | USA | 91 |
Raytheon Executive Aircraft Operations | Bedford | USA | 114 |
Republic Services | Scottsdale | USA | 313 |
Rich Products (Rich Aviation) | Buffalo | USA | 442 |
Richardson Aviation | Ft. Worth | USA | 582 |
Richmor Aviation, Inc. | Hudson | USA | 2359 |
Rockcreek Aviation | Kansas City | USA | 399 |
Rockwell Automation Corporation | Milwaukee | USA | 346 |
Rockwell Collins Flight Operations | Cedar Rapids | USA | 511 |
RVR Aviation, LLC dba RVR Air Charter | Ft. Worth | USA | 2310 |
S.C. Johnson & Son Aviation | Racine | USA | 72 |
Salt River Project | Phoenix | USA | 2489 |
Sanderson Farms Flight Department | Laurel | USA | 122 |
Saturn Aviation, LLC | Austin | USA | 727 |
SC Aviation, Inc. | Monroe | USA | 2486 |
SCANA | Columbia | USA | 82 |
Sedgwick Claims Management Services, Inc. | Memphis | USA | 2464 |
Sentry Insurance a Mutual Company | Stevens Point | USA | 205 |
Shearwater Air II, LLC | Monterey | USA | 528 |
Sherwin-Williams | Cleveland | USA | 448 |
Sierra Aviation | Kansas City | USA | 458 |
Silver Air | Santa Barbara | USA | 2343 |
Sky Night LLC | Greenville | USA | 298 |
Sky One Holdings dba Privaira | Boca Raton | USA | 170 |
Sky Partners, Inc. | Pilot Hill | USA | 722 |
Sky River Management | Honolulu | USA | 11 |
Skybird Aviation Inc | Van Nuys | USA | 257 |
Sony Aviation | Teterboro | USA | 676 |
Southern Company Services, Inc | Chamblee | USA | 2264 |
Southwestern Energy Company | Houston | USA | 559 |
Stanley Black & Decker | East Granby | USA | 353 |
Starbucks Corporation | Seattle | USA | 107 |
Starr Equipment | Stratford | USA | 648 |
State Farm Insurance | Bloomington | USA | 398 |
Sterling Air Services, Inc. | Corpus Christi | USA | 2336 |
Sterling Aviation – Landmark A/C Mgmt & Charter | Milwaukee | USA | 548 |
Stryker Corporation | Kalamazoo | USA | 345 |
Summit Aviation Inc. | Belgrade | USA | 2469 |
Sun Air Jets, LLC | Camarillo | USA | 167 |
Sunset Aviation, LLC dba Solairus Aviation | Petaluma | USA | 184 |
Organization
Superior Air Charter dba JetSuite Air |
City
Irvine |
Country
USA |
Registration
ID# 712 |
Superior Transportation Associates, Inc. dba STA Jets | Palm Springs | USA | 725 |
Swift Aircraft Management, LLC | Phoenix | USA | 2485 |
Symax Aviation | West Palm Beach | USA | 281 |
Talon Air Inc | Farmingdale | USA | 162 |
TANGO AIR dba Schubach Aviation | Carlsbad | USA | 2333 |
Target Corporation | Minneapolis | USA | 62 |
Taughannock Aviation Corporation | Ithica | USA | 479 |
Teal Aviation | Charlotte | USA | 410 |
Tenet Healthcare Corp. | Dallas | USA | 179 |
Tennessee Valley Authority | Muscle Shoals | USA | 2484 |
Texas Instruments Incorporated | McKinney | USA | 57 |
Textron Aviation – Cessna Production Flight Test & Delivery | Wichita | USA | 2285 |
Textron Aviation Engineering Flight Test & Experimental | Wichita | USA | 2286 |
Textron Aviation Flight Operations (Demo) | Wichita | USA | 73 |
Textron Corporate Aviation, Inc. | Warwick | USA | 20 |
Textron Prod Flt Test & Del (Independence) | Independence | USA | 2281 |
Textron Prod Flt Test Assy (Beech Wichita) | Wichita | USA | 2280 |
The Berkeley Group, LLC dba NV Jets | Las Vegas | USA | 2269 |
The Coca-Cola Company | Atlanta | USA | 2 |
The Home Depot Aviation Department | Atlanta | USA | 9 |
The Procter & Gamble Company | Cincinnati | USA | 125 |
The Scotts Miracle-Gro Company | Columbus | USA | 222 |
The Williams Companies, Inc. | Tulsa | USA | 585 |
Thorn Air Ltd. | Stuart | USA | 2315 |
TISMA | Dulles | USA | 419 |
Town Fair Tire | Oxford | USA | 236 |
Travel Management | Elkhart | USA | 646 |
Travelers Aviation Department | Windsor Locks | USA | 96 |
Trego-Dugan Aviation | North Platte | USA | 474 |
Tri-Marine Logistics, LLC | Bellview | USA | 686 |
Tri-State G&T, Inc. | Broomfield | USA | 2299 |
Tudor Investment Corp | Oxford | USA | 194 |
Two Bear Management | Kalispell | USA | 243 |
Tyson Foods, Inc | Bentonville | USA | 131 |
U S Steel Corp. | Coraopolis | USA | 78 |
UltraAir, LLC. | Omaha | USA | 626 |
United Services Automobile Assn | San Antonio | USA | 39 |
United States Aviation Company (US Aviation) | Tulsa | USA | 2475 |
United Theraputics | Research Triangle Park | USA | 671 |
University of Wyoming | Laramie | USA | 86 |
UNUM Group | Chattanooga | USA | 736 |
US Marshals Service JPATS | Oklahoma City | USA | 2292 |
UT Flight | East Granby | USA | 256 |
Vaerus Aviation, Inc. Formerly Flight Management Group | Topeka | USA | 703 |
Valero Energy | San Antonio | USA | 51 |
Valmont Industries Inc. | Omaha | USA | 80 |
Organization
Venture Jets Inc |
City
Lititz |
Country
USA |
Registration
ID# 60 |
Verizon Aviation Dept | Morristown | USA | 234 |
Victory Aviation | Ft. Lauderdale | USA | 118 |
Visa Aviation | Oakland | USA | 2334 |
VK Aviation IV | San Jose | USA | 302 |
Wal-Mart Aviation (Walmart) | Rogers | USA | 168 |
Washington Corporations | Missoula | USA | 2373 |
Washington Penn Plastic | Washington | USA | 625 |
Waste Connections Aviation Dept. | Houston | USA | 94 |
Waste Management Aviation | Houston | USA | 225 |
Werner Enterprises Inc | Omaha | USA | 201 |
