One reason some folks charter on-demand is within a particular size category they have some specific aircraft types they don’t like. As you probably know, with cabin category jet cards, the guarantee is you get an aircraft in that category, but it can vary from trip to trip.
While it’s often an issue of preference, it can also be mission-related. Compare the range of a Hawker 400XP and a Phenom 300, for example, both light jets. The latter has a nonstop flying time of at least an hour more under similar circumstances. And what’s worse than a fuel stop? Especially if it’s in the middle of Nebraska or Kansas on a windy and freezing winter day.
Luckily, 18 providers in the Private Jet Card Comparisons’ database of over 50 providers offer specific private jet or turboprop or, in some cases, semi-specific options. In fact, there are options in both North America and Europe. Our easy-to-use filter system allows you to identify the providers that match your preference in minutes.
Below is a list of aircraft specific options in our database of jet cards with fixed rates and guaranteed availability.
Aircraft Type | Cabin Category |
Avanti II | Turboprop – Piston – Piston |
Avanti P180 | Turboprop – Piston – Piston |
Beechjet 400A | Light – Very Light |
Challenger 300 | Midsize – Super Midsize |
Challenger 350 | Midsize – Super Midsize |
Challenger 600 | Large – Ultra Long-Haul |
Challenger 601 | Large – Ultra Long-Haul |
Challenger 601 | Large – Ultra Long-Haul |
Challenger 604 | Large – Ultra Long-Haul |
Challenger 605 | Large – Ultra Long-Haul |
Challenger 650 | Large – Ultra Long-Haul |
Challenger 850 | Large – Ultra Long-Haul |
Cirrus SR22 | Turboprop – Piston – Piston |
Citation Bravo | Light – Very Light |
Citation CJ1 | Light – Very Light |
Citation CJ2 | Light – Very Light |
Citation CJ3/CJ3+ | Light – Very Light |
Citation CJ4 | Light – Very Light |
Citation Encore | Light – Very Light |
Citation Excel/XLS | Light – Very Light |
Citation I/ISP | Light – Very Light |
Citation II/IISP | Light – Very Light |
Citation Jet | Light – Very Light |
Citation Latitude | Midsize – Super Midsize |
Citation M2 | Light – Very Light |
Citation Mustang | Light – Very Light |
Citation Sovereign | Midsize – Super Midsize |
Citation V Ultra | Light – Very Light |
Citation X | Midsize – Super Midsize |
Citation XLS | Midsize – Super Midsize |
Eclipse 500 | Midsize – Super Midsize |
Eclipse 550 | Midsize – Super Midsize |
Falcon 10 | Midsize – Super Midsize |
Falcon 2000 | Large – Ultra Long-Haul |
Falcon 50 | Midsize – Super Midsize |
Falcon 7X | Large – Ultra Long-Haul |
Falcon 900 | Large – Ultra Long-Haul |
Global 5000 | Large – Ultra Long-Haul |
Global 6000 | Large – Ultra Long-Haul |
Global 7500 | Large – Ultra Long-Haul |
Global Express | Large – Ultra Long-Haul |
Global Express XRS | Large – Ultra Long-Haul |
Gulfstream G200 | Midsize – Super Midsize |
Gulfstream G280 | Midsize – Super Midsize |
Gulfstream G350 | Large – Ultra Long-Haul |
Gulfstream G450 | Large – Ultra Long-Haul |
Gulfstream G500 | Large – Ultra Long-Haul |
Gulfstream G550 | Large – Ultra Long-Haul |
Gulfstream G650 | Large – Ultra Long-Haul |
Gulfstream G650ER | Large – Ultra Long-Haul |
Gulfstream IV | Large – Ultra Long-Haul |
Gulfstream IV/450 | Large – Ultra Long-Haul |
Gulfstream IV/IVSP | Large – Ultra Long-Haul |
Gulfstream V | Large – Ultra Long-Haul |
Hawker 1000 | Midsize – Super Midsize |
Hawker 400 | Light – Very Light |
Hawker 4000 | Midsize – Super Midsize |
Hawker 400XP | Light – Very Light |
Hawker 800XP | Midsize – Super Midsize |
Honda Jet HA-420 | Light – Very Light |
King Air 100 | Turboprop – Piston |
King Air 200 | Turboprop – Piston |
King Air 250 | Turboprop – Piston |
King Air 300 | Turboprop – Piston |
King Air 350 | Turboprop – Piston |
King Air C90 | Turboprop – Piston |
King Air C90A | Turboprop – Piston |
Learjet 31A | Light – Very Light |
Learjet 35A | Light – Very Light |
Learjet 35 | Light – Very Ligh |
Learjet 40 | Midsize – Super Midsize |
Learjet 40XR | Midsize – Super Midsize |
Learjet 55 | Midsize – Super Midsize |
Learjet 70 | Midsize – Super Midsize |
Legacy 500 | Midsize – Super Midsize |
Legacy 600 | Super Midsize |
Nextant 400XT | Light – Very Light |
Phenom 100 | Light – Very Light |
Phenom 300 | Light/Very Light |
Pilatus PC-12 | Turboprop – Piston |
Pilatus PC-24 | Light/Very Light |
Premier 1A | Light/Very Light |
Jet card providers that offer specific or specific limited groupings of aircraft types with fixed rates and guaranteed availability includes Air Partner (Europe only), Airshare, Alliance Aviation, Dumont Aviation, Flexjet, Fly Aeolus, GlobeAir, Magellan Jets, NetJets, Nicholas Air, Northern Jet, OneFlight International, Qatar Executive, Silverhawk Aviation, Star Jets International, VistaJet, Wheels Up, and XO.