Global private jet flight activity dropped 4% to 73,746 week-to-week, according to the latest data from WingX.
Despite the drop from Week 8, worldwide private jets flights were 38% ahead of Week 9 in 2021 and increased by 44% over the last four weeks, totaling 293,571 flights.
Richard Koe, WingX managing director says, “The industry is looking with trepidation at the repercussions for the global economy from the Ukraine invasion, but the effect is small in terms of an immediate reduction in flight activity.”
U.S. private jet flights declined a like 4% week-to-week, yet were still 36% above the same week last year, and 43% ahead of last year for the last month.
Texas countered the trend, with a 7% week-to-week gain.
In Europe, there was a 6% week-to-week decline but were still 49% over Week 9 last year. Europe’s 41,818 flights over the past month were 61% ahead of 2021.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 73,746 | -4% | 38% | 293,571 | 44% |
North America | 59,122 | -4% | 36% | 234,547 | 43% |
USA | 54,134 | -4% | 36% | 214,782 | 43% |
Florida | 9,327 | -12% | 30% | 37,935 | 35% |
California | 5,373 | -7% | 37% | 22,690 | 45% |
Texas | 5,546 | 7% | 27% | 21,387 | 47% |
Europe | 10,323 | -6% | 49% | 41,818 | 61% |
UK | 1,295 | -12% | 154% | 5,628 | 227% |
Germany | 1,247 | -5% | 28% | 5,060 | 34% |
France | 1,582 | 1% | 65% | 6,208 | 62% |
Switzerland | 949 | -8% | 82% | 3,965 | 102% |
Italy | 688 | -10% | 18% | 2,865 | 38% |
Middle East | 1,222 | 4% | 39% | 4,513 | 28% |
Africa | 713 | 9% | 21% | 2,727 | 11% |
Asia | 2,007 | -1% | 27% | 7,755 | 21% |
South America | 1,060 | -17% | 47% | 4,728 | 44% |
Charter and fractional operators saw a 6.7% week-to-week drop in private jet flight activity globally, still 30% ahead of Week 9 last year and 36% up for the trailing four weeks.
U.S. flights were down 6.2% from Week 8, although Texas flights increased 7.9%.
In Europe, fractional and charter movements declined 7.1% for the week, still a 58% gain over 2021 and 73% up for the past month.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 34,554 | -6.7% | 30% | 139,802 | 36% |
North America | 27,402 | -6.7% | 25% | 110,492 | 30% |
USA | 26,249 | -6.2% | 24% | 105,504 | 28% |
Florida | 4,988 | -10.3% | 17% | 20,056 | 18% |
California | 3,160 | -6.9% | 27% | 13,323 | 37% |
Texas | 2,185 | 7.9% | 24% | 8,549 | 39% |
Europe | 6,776 | -7.1% | 58% | 27,942 | 73% |
UK | 915 | -10.2% | 168% | 3,995 | 240% |
Germany | 764 | -4.1% | 38% | 3,139 | 44% |
France | 1,041 | -3.8% | 87% | 4,209 | 87% |
Switzerland | 718 | -8.1% | 93% | 3,045 | 117% |
Italy | 492 | -10.4% | 25% | 2,083 | 43% |
Middle East | 451 | 8.7% | 12% | 1,600 | 4% |
Africa | 128 | 18.5% | 47% | 498 | 29% |
Asia | 235 | 3.1% | 12% | 848 | 7% |
South America | 12 | -20.0% | 50% | 84 | 105% |
Private jet charter and fractional flights in Africa gained 18.5% and the Middle East was up 8.7% on light volume. South American charter and fractional flights doubled over the past month.