While private jet flights globally remain well ahead of 2021 levels, the industry saw week-to-week declines for the fourth consecutive week. Global private jet flights were down 2% in Week 12 of 2022 compared to Week 11, according to the latest WingX data.
Still, those numbers were 22% ahead of Week 12 in 2021 and 31% up over last year for the trailing four weeks.
U.S. private jet flights dipped 2% week-to-week, although Texas saw a 2% gain and California had a 1% week-to-week increase.
Compared to last year, U.S. private jet flights were 19% up for the week and for the past month 29% ahead.
European private jet flights were down 1% week-to-week but were still 32% up compared to the same period in 2021, and 42% ahead for the trailing month.
Germany’s private jet flights increased 7% from Week 11 while France saw 10% dive.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 74,112 | -2% | 22% | 299,048 | 31% |
North America | 58,957 | -3% | 19% | 240,333 | 29% |
USA | 53,544 | -2% | 19% | 218,985 | 29% |
Florida | 9,112 | -6% | 10% | 37,443 | 21% |
California | 5,698 | 1% | 28% | 22,460 | 34% |
Texas | 5,396 | 2% | 13% | 22,405 | 23% |
Europe | 10,133 | -1% | 32% | 40,502 | 42% |
UK | 1,458 | -2% | 142% | 5,583 | 167% |
Germany | 1,373 | 7% | 18% | 5,190 | 27% |
France | 1,565 | -10% | 37% | 6,368 | 55% |
Switzerland | 831 | -7% | 45% | 3,548 | 70% |
Italy | 796 | 2% | 43% | 3,030 | 35% |
Middle East | 1,428 | 19% | 35% | 5,054 | 22% |
Africa | 841 | 13% | 16% | 2,992 | 18% |
Asia | 2,286 | 11% | 26% | 8,339 | 20% |
South America | 1,319 | 6% | 69% | 4,851 | 62% |
The charter and fractional space saw a similar share of red numbers for Week 12. Globally charter and private jet fractional movements were down 3.5%
In the U.S., charter and fractional flights were down 3.6% and in Europe, they declined 2.5%.
Florida private jet charter and fractional flights were down 8% from Week 11 and in fact, were 7% below 2021 levels.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 34,412 | -3.5% | 8% | 140,650 | 21% |
North America | 27,408 | -4.0% | 4% | 112,539 | 16% |
USA | 26,027 | -3.6% | 3% | 107,124 | 15% |
Florida | 4,751 | -8.0% | -7% | 19,895 | 6% |
California | 3,234 | -2.2% | 14% | 13,123 | 24% |
Texas | 2,150 | -2.9% | 5% | 9,099 | 19% |
Europe | 6,568 | -2.5% | 29% | 26,530 | 47% |
UK | 1,003 | 2.8% | 123% | 3,805 | 155% |
Germany | 848 | 4.4% | 13% | 3,233 | 30% |
France | 1,040 | -11.2% | 52% | 4,267 | 75% |
Switzerland | 605 | -6.8% | 42% | 2,619 | 73% |
Italy | 571 | 4.4% | 45% | 2,142 | 38% |
Middle East | 424 | 1.4% | -6% | 1,714 | -5% |
Africa | 146 | 19.7% | 27% | 525 | 15% |
Asia | 262 | 16.4% | 13% | 957 | -3% |
South America | 14 | -33.3% | -26% | 68 | 24% |
There were some bright spots, with Africa and Asia posting double-digit week-to-week gains on small numbers.
WingX Managing Director Richard Koe says, “The war in Ukraine is spilling into the general economy and is likely to impact investment decisions as well as lifestyle budgets, which will inevitably slow the rebound we’ve seen in business jet travel in the last 12 months. That said, on a global level, we are still seeing business aviation activity well above the norm for pre-pandemic months of March.”