Global private jet flight activity fell 10% from Week 14 totaling 69,550 departures, according to the latest data from WingX.
The Middle East and Asia, however, countered the declines with week-to-week increases of 27% and 10%, respectively.
U.S. private jet departures were down for the week, with 50,723. In Europe, Week 15 departures lagged the previous week by 9%, totaling 9,546.
Italy went against the week’s downward trend with a 3% week-to-week gain.
Globally, private jet flight departures were 23% ahead of the same period in 2021, and 26% up on the trailing four weeks.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 69,550 | -10% | 23% | 294,784 | 26% |
North America | 55,501 | -11% | 21% | 235,695 | 23% |
USA | 50,723 | -11% | 21% | 215,170 | 24% |
Florida | 8,380 | -10% | 17% | 35,761 | 15% |
California | 5,309 | -3% | 18% | 21,957 | 23% |
Texas | 5,202 | -8% | 19% | 21,652 | 21% |
Europe | 9,546 | -9% | 32% | 40,150 | 39% |
UK | 1,279 | -14% | 94% | 5,716 | 136% |
Germany | 1,141 | -16% | 4% | 5,217 | 28% |
France | 1,481 | -5% | 56% | 6,075 | 46% |
Switzerland | 700 | -6% | 39% | 3,099 | 49% |
Italy | 929 | 3% | 59% | 3,383 | 66% |
Middle East | 1,315 | 27% | 33% | 5,098 | 15% |
Africa | 715 | -5% | 14% | 3,087 | 14% |
Asia | 2,099 | 10% | 26% | 8,481 | 16% |
South America | 1,106 | -17% | 56% | 5,064 | 74% |
The charter and fractional market was also in the red for the week ending April 17, 2022.
Global charter and fractional operator departures slid 9% to 34,693, still 22% ahead of 2021 numbers for the week.
In the U.S., where charter and fractional operators had 10% fewer takeoffs, totals were still 18% up on last year.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 34,693 | -9% | 22% | 114,855 | 18% |
North America | 27,713 | -10% | 18% | 116,353 | 14% |
USA | 26,408 | -10% | 17% | 111,065 | 14% |
Florida | 4,819 | -5% | 14% | 20,049 | 5% |
California | 3,385 | -1% | 17% | 13,562 | 16% |
Texas | 2,122 | -10% | 17% | 8,939 | 19% |
Europe | 6,530 | -8% | 40% | 26,813 | 41% |
UK | 908 | -17% | 99% | 4,088 | 135% |
Germany | 738 | -16% | 9% | 3,329 | 26% |
France | 1,046 | -1% | 74% | 4,086 | 60% |
Switzerland | 509 | -5% | 38% | 2,263 | 47% |
Italy | 683 | -1% | 62% | 2,515 | 73% |
Middle East | 480 | 27% | 13% | 1,712 | -11% |
Africa | 158 | 15% | 41% | 621 | 19% |
Asia | 260 | 30% | 9% | 959 | -5% |
South America | 22 | 22% | 47% | 73 | 18% |
Europe charter and fractional flying fell 8% from the prior week, while Asia (+30%), the Middle East (+27%), South America (+22%), and Africa (+15%) all enjoyed week-to-week gains.