After private jet flight activity dropped 10% last week, this week global private jet departures increased 10% to 76,851.
Flight activity for Week 16 was 38% higher than last year and is 30% higher than the trailing four weeks.
U.S. private jet departures were up 10% to 55,830, a 36% increase from last year and 28% higher than 2021 for the past month.
In Europe, private jet flight activity increased 17% to 11,141 departures which are 46% higher than the same week in 2021.
Italy departures jumped 47%, a 138% gain over 2021.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 76,851 | 10% | 38% | 297,523 | 30% |
North America | 61,245 | 10% | 37% | 237,983 | 28% |
USA | 55,830 | 10% | 36% | 217,456 | 28% |
Florida | 9,000 | 7% | 31% | 35,649 | 20% |
California | 5,773 | 9% | 38% | 22,032 | 25% |
Texas | 5,732 | 10% | 34% | 21,988 | 26% |
Europe | 11,141 | 17% | 46% | 41,158 | 42% |
UK | 1,484 | 16% | 119% | 5,742 | 130% |
Germany | 1,212 | 6% | 5% | 5,056 | 24% |
France | 1,659 | 12% | 69% | 6,169 | 54% |
Switzerland | 640 | -9% | 19% | 2,908 | 42% |
Italy | 1,367 | 47% | 138% | 3,954 | 92% |
Middle East | 1,342 | 2% | 48% | 5,012 | 17% |
Africa | 680 | -5% | 11% | 2,926 | 13% |
Asia | 2,086 | -1% | 34% | 8,281 | 17% |
South America | 1,201 | 9% | 51% | 4,946 | 69% |
Looking at fractional and charter operators, global private jet departures increased 9% from last week and are up 36% compared to 2021.
U.S. private jet charter and fractional activity saw a 7% surge, putting numbers 30% ahead of last year.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 37,960 | 9% | 36% | 146,639 | 24% |
North America | 29,730 | 7% | 30% | 116,926 | 19% |
USA | 28,330 | 7% | 30% | 111,712 | 19% |
Florida | 5,070 | 5% | 23% | 20,003 | 10% |
California | 3,567 | 5% | 33% | 13,673 | 19% |
Texas | 2,392 | 13% | 28% | 9,069 | 23% |
Europe | 7,768 | 19% | 61% | 27,999 | 49% |
UK | 1,096 | 21% | 138% | 4,177 | 139% |
Germany | 810 | 10% | 21% | 3,291 | 28% |
France | 1,146 | 10% | 86% | 4,189 | 69% |
Switzerland | 465 | -9% | 27% | 2,121 | 44% |
Italy | 1,010 | 48% | 162% | 2,955 | 105% |
Middle East | 559 | 16% | 37% | 1,848 | -2% |
Africa | 145 | -8% | 30% | 620 | 19% |
Asia | 294 | 13% | 28% | 991 | -2% |
South America | 20 | -9% | 0% | 80 | 27% |
For the week ending April 24, 2022, European fractional and charter flight activity increase 19% from the previous week.
Its numbers were 61% up year-over-year for the week.
“There was a big post-Easter pick-up in business jet demand, with a strong emphasis on leisure destinations. Demand has drained out of Russia and Ukraine, with a negative spillover to Germany, but this is more than offset by big gains in Mediterranean markets. In the US, the Florida market is booming, supporting more modest growth on the West and East coasts,” said WingX Managing Director Richard Koe.