Global private jet flight activity tracked by WingX dipped 2% from last week. With 71,560 flights, numbers were still 17% ahead of Week 22 last year.
There were 47,397 private jet flights for the week ending June 5 in the U.S., down 3% from Week 21, but still 12% ahead of Week 22 last year.
Florida flights – down 6% week-to-week – continue to be flat to last year, up just .3% over 2021 numbers. Still, they are 5% up for the trailing month when compared to 2021.
Europe private jet flights dipped week-to-week by 1% with 15,157 flights. They were still 32% above Week 22 in 2021.
Germany ran counter to the trend with 17% week-to-week growth. For the week, there were 1,745 flights, 39% more than last year.
Italy also saw a week-to-week gain, up 6%.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 71,560 | -2% | 17% | 295,666 | 18% |
North America | 52,175 | -2% | 12% | 222,436 | 15% |
USA | 47,397 | -3% | 12% | 204,316 | 15% |
Florida | 5,825 | -6% | 0.3% | 26,416 | 5% |
California | 4,906 | 2% | 9% | 20,298 | 8% |
Texas | 4,713 | -4% | 13% | 20,785 | 16% |
Europe | 15,157 | -1% | 32% | 55,904 | 30% |
UK | 1,919 | -10% | 65% | 7,410 | 73% |
Germany | 1,745 | 17% | 39% | 6,620 | 26% |
France | 2,777 | -8% | 86% | 9,557 | 57% |
Switzerland | 866 | -28% | 39% | 3,655 | 44% |
Italy | 1,740 | 6% | 65% | 5,963 | 58% |
Middle East | 1,303 | 7% | 19% | 5,318 | 17% |
Africa | 761 | -5% | 26% | 3,148 | 37% |
Asia | 1,906 | 9% | 24% | 7,699 | 20% |
South America | 1,081 | -11% | 22% | 4,502 | 19% |
Charter and fractional operator departures fell 2% week-to-week, accounting for 36,398 flight. That’s 11% ahead of 2021.
In the U.S., 24,104 charter and fractional flights were off 3% week-to-week, staying 1% ahead of Week 22 last year.
Charter and fractional flights in Florida not only dipped 5% week-to-week, they trailed 2021 numbers by 8%.
In Florida, charter and fractional flights are now running 4% lower than 2021 over the trailing four weeks, perhaps indicating some relief on the demand side.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 36,398 | -2% | 11% | 147124 | 11% |
North America | 25,148 | -2% | 1% | 106,713 | 5% |
USA | 24,104 | -3% | 1% | 102,907 | 5% |
Florida | 3,199 | -5% | -8% | 14,517 | -4% |
California | 2,936 | 0.3% | -2% | 12,118 | 0% |
Texas | 1,967 | -0.1% | 1% | 8,454 | 3% |
Europe | 10,844 | -1% | 39% | 38,812 | 32% |
UK | 1,440 | -8% | 73% | 5,302 | 74% |
Germany | 1,179 | 16% | 41% | 4,333 | 25% |
France | 1,990 | -11% | 102% | 6,794 | 70% |
Switzerland | 625 | -24% | 42% | 2,551 | 39% |
Italy | 1,338 | 8% | 68% | 4,509 | 58% |
Middle East | 573 | 17% | 26% | 2,121 | 6% |
Africa | 142 | -13% | 58% | 598 | 58% |
Asia | 245 | 17% | 49% | 925 | 20% |
South America | 10 | -38% | -33% | 57 | 21% |
In Europe, charter and fractional flights dipped 1% week-to-week, but were still 39% above last year.
WingX Managing Director Richard Koe says, “After 12 consecutive record-breaking months for business jet activity, the first few days of June 2022 hint at a mild cooling off…Charter and fractional flying in the U.S. market appears to be at a plateau, with little increase on summer last year.”