Worldwide private jet flight activity inched up one-tenth of one percent week-to-week with 75,499 departures, staying below the 52-week high of 78,406 flights.
Week 38 private jet flights were 2% above the same week last year, and the 291,903 flights over the trailing four weeks are 4% ahead of 2021 levels.
In the U.S., private jet flights were up 1% from Week 37 and 5% above 2021 levels with 53,317 departures.
Over the past month, U.S. private jet flights are 7% ahead of last year, according to the latest WingX data.
Ahead of Hurricane Ian, Florida saw a 6% surge in private jet flights from last week.
In Europe, flights dipped 3% for the week ending Sept. 25, 2022, 11% below 2021 levels.
Market | Week 38 | %Change vs. prior week | %Change vs 2021 | 52-week high | Week | 52-week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 75,499 | 0.1% | 2% | 78,406 | W25 2022 | 59,546 | W02 2022 | 291,903 | 4% |
North America | 57,346 | 1% | 5% | 62,572 | W14 2022 | 46,656 | W27 2022 | 217,790 | 7% |
USA | 53,317 | 1% | 5% | 57,147 | W14 2022 | 42,240 | W27 2022 | 201,869 | 7% |
Florida | 4,963 | 6% | 4% | 10,600 | W8 2022 | 4,297 | W32 2022 | 18,586 | 6% |
California | 4,905 | -1% | -2% | 6,391 | W7 2022 | 4,211 | W27 2022 | 19,327 | 1% |
Texas | 5,561 | 5% | 12% | 6,176 | W10 2022 | 3,850 | W27 2022 | 20,519 | 14% |
Europe | 13,798 | -3% | -11% | 17,559 | W26 2022 | 7,583 | W52 2021 | 56,896 | -9% |
UK | 1,876 | -1% | -1% | 2,334 | W26 2022 | 894 | W52 2021 | 7,758 | 4% |
Germany | 1,845 | 5% | -2% | 1,913 | W26 2022 | 704 | W52 2021 | 6,625 | -7% |
France | 1,935 | -6% | -25% | 3,028 | W21 2022 | 1,045 | W52 2021 | 8,294 | -15% |
Switzerland | 843 | 0% | -16% | 1,209 | W21 2022 | 637 | W48 2021 | 3,431 | -13% |
Italy | 1,554 | -14% | -6% | 2,352 | W28 2022 | 456 | W1 2022 | 6,919 | -3% |
Middle East | 1,419 | -2% | 20% | 1,577 | W34 2022 | 918 | W4 2022 | 5,715 | 18% |
Africa | 623 | -13% | -1% | 857 | W19 2022 | 495 | W52 2021 | 2,748 | 3% |
Asia | 1,924 | -0.5% | 29% | 2,286 | W12 2022 | 1,492 | W37 2021 | 7,539 | 24% |
South America | 1,203 | -2% | 14% | 1,433 | W50 2021 | 844 | W52 2021 | 4,732 | 9% |
Fractional and charter operators continue to see a dip, down 1% week-to-week, with 36,230 flights for Week 38.
Over the past month, global charter and fractional flights are 4% below last year’s record levels with 142,773 departures.
Market (Part 91K & Part135) | Week 38 | %Change vs. prior week | %Change vs 2021 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 36,230 | -1% | -7% | 39,663 | W41 2021 | 29,588 | W02 2022 | 142,773 | -4% |
North America | 26,624 | 1% | -4% | 31,369 | W8 2022 | 22,461 | W35 2022 | 102,174 | -2% |
USA | 26,012 | 0.4% | -5% | 29,890 | W8 2022 | 21,909 | W35 2022 | 99,754 | -2% |
Florida | 2,602 | 9% | -3% | 6,065 | W52 2021 | 2,150 | W35 2022 | 9,629 | -4% |
California | 2,917 | -5% | -7% | 3,970 | W7 2022 | 2,686 | W27 2022 | 11,926 | -3% |
Texas | 2,259 | 12% | 6% | 2,671 | W10 2022 | 1,625 | W27 2022 | 8,118 | 3% |
Europe | 9,231 | -5% | -13% | 12,441 | W27 2022 | 5,530 | W52 2021 | 39,001 | -10% |
UK | 1,269 | -4% | -7% | 1,681 | W26 2022 | 685 | W2 2022 | 5,432 | -1% |
Germany | 1,171 | -0.4% | -4% | 1,241 | W26 2022 | 508 | W52 2021 | 4,366 | -7% |
France | 1,319 | -7% | -26% | 2,233 | W21 2022 | 703 | W2 2022 | 5,728 | -16% |
Switzerland | 580 | -1% | -17% | 819 | W21 2022 | 427 | W17 2022 | 2,423 | -15% |
Italy | 1,189 | -11% | -6% | 1,802 | W28 2022 | 336 | W1 2022 | 5,212 | -5% |
Middle East | 604 | -4% | 9% | 882 | W34 2022 | 319 | W3 2022 | 2,612 | 13% |
Africa | 117 | -19% | 7% | 180 | W13 2022 | 92 | W5 2022 | 495 | -4% |
Asia | 243 | -7% | 26% | 309 | W43 2021 | 156 | W4 2022 | 999 | 43% |
South America | 10 | -41% | 0% | 35 | W50 2021 | 7 | W38 2021 | 83 | 48% |
While Florida charter and fractional flights were up 9% week-to-week, they were 3% below 2021 levels for Week 38.
Europe saw a 5% week-to-week decline in fractional and charter flights, 13% below last year’s activity for the same period.