Global private jet flight activity fell 4% week-to-week, with 71,222 departures putting it 1% below last year’s levels for Week 43.
Over the past four weeks, global private flights tracked 1% below 2021 levels.
With 51,217 flights, the U.S. was down 4% compared to last week and was 1.5% ahead of 2021.
Europe, however, continued to see strong headwinds.
Flights were down 3% from Week 42 and were 17% below 2021. European departures were 16% behind last year for the previous four weeks.
Market | Week 43 | %Change vs. prior week | %Change vs. 2021 | 52-week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 71,222 | -4% | -1% | 78,503 | W25 2022 | 59,582 | W02 2022 | 292,413 | -1% |
North America | 55,511 | -4% | 1.2% | 62,573 | W14 2022 | 46,660 | W27 2022 | 228,283 | 1% |
USA | 51,217 | -4% | 1.5% | 57,147 | W14 2022 | 42,243 | W27 2022 | 211,329 | 1% |
Florida | 6,719 | -1% | 1% | 10,603 | W8 2022 | 3,744 | W39 2022 | 25,582 | 4% |
California | 4,807 | -6% | -5% | 6,392 | W7 2022 | 4,212 | W27 2022 | 20,107 | -7% |
Texas | 5,781 | 0.1% | 4% | 6,176 | W10 2022 | 3,850 | W27 2022 | 22,244 | 2% |
Europe | 10,649 | -3% | -17% | 17,608 | W26 2022 | 7,591 | W52 2021 | 44,799 | -16% |
UK | 1,509 | -0.1% | -9% | 2,336 | W26 2022 | 894 | W52 2021 | 6,334 | -11% |
Germany | 1,497 | 7% | -6% | 1,915 | W26 2022 | 704 | W52 2021 | 5,795 | -10% |
France | 1,437 | -9% | -17% | 3,032 | W21 2022 | 1,052 | W52 2021 | 6,424 | -17% |
Switzerland | 670 | -6% | -23% | 1,209 | W21 2022 | 637 | W48 2021 | 2,811 | -20% |
Italy | 1,005 | -10% | -15% | 2,357 | W28 2022 | 456 | W1 2022 | 4,531 | -11% |
Middle East | 1,573 | 14% | 5% | 1,599 | W34 2022 | 926 | W4 2022 | 5,569 | 2% |
Africa | 817 | -1% | 9% | 876 | W19 2022 | 508 | W52 2021 | 3,169 | 11% |
Asia | 2,357 | 5% | 16% | 2,357 | W43 2022 | 1,589 | W52 2021 | 8,770 | 19% |
South America | 1,301 | 3% | 9% | 1,437 | W50 2021 | 848 | W52 2021 | 4,981 | 5% |
The picture wasn’t rosier for charter and fractional operators as they saw a 5% drop week-to-week globally with 36,433 movements.
That was 10% off 2021’s record clip; 9% down for the four-week trailing.
The U.S. saw 26,177 departures in the week ending Oct. 30, 2022, a 7% decline compared to the previous week and last year.
European woes were accented in the charter/fractional segment, falling 5% week-to-week and 21% from 2021.
Over the past month, flights dropped 20% from 2021 levels.
Market (Part 91K & Part135) | Week 43 | %Change vs. prior wk | %Change vs. 2021 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 36,433 | -5% | -10% | 41,811 | W8 2022 | 31,911 | W2 2022 | 152,662 | -9% |
North America | 27,545 | -6% | -7% | 32,702 | W8 2022 | 22,967 | W35 2022 | 115,878 | -6% |
USA | 26,177 | -7% | -7% | 30,705 | W8 2022 | 21,948 | W35 2022 | 110,353 | -7% |
Florida | 3,803 | -1% | -7% | 6,327 | W52 2021 | 2,024 | W39 2022 | 14,640 | -2% |
California | 3,025 | -5% | -9% | 4,095 | W7 2022 | 2,638 | W27 2022 | 12,604 | -11% |
Texas | 2,377 | -5% | -7% | 2,734 | W10 2022 | 1,644 | W27 2022 | 9,535 | -5% |
Europe | 7,775 | -5% | -21% | 12,962 | W27 2022 | 6,186 | W52 2021 | 32,920 | -20% |
UK | 1,081 | -3% | -18% | 1,772 | W26 2022 | 748 | W51 2021 | 4,622 | -17% |
Germany | 1,042 | 4% | -10% | 1,295 | W25 2022 | 572 | W52 2021 | 4,134 | -11% |
France | 1,019 | -11% | -22% | 2,401 | W21 2022 | 795 | W2 2022 | 4,643 | -20% |
Switzerland | 501 | -7% | -27% | 868 | W21 2022 | 494 | W16 2022 | 2,091 | -25% |
Italy | 796 | -9% | -20% | 1,855 | W28 2022 | 376 | W1 2022 | 3,512 | -17% |
Middle East | 927 | 21% | 0% | 952 | W43 2021 | 481 | W4 2022 | 3,188 | -5% |
Africa | 307 | 1% | 3% | 321 | W13 2022 | 160 | W35 2022 | 1,170 | 7% |
Asia | 730 | 25% | 13% | 730 | W43 2022 | 365 | W4 2022 | 2,418 | 14% |
South America | 61 | 3% | 56% | 71 | W48 2021 | 13 | W24 2022 | 228 | 47% |
WingX Managing Directors says, “In Europe, economic turbulence is clearly denting bizjet demand, with some countries seeing activity dip below 2019 levels. In the U.S/, bizjet ops are still well above pre-Covid levels, although charter demand is fraying from post-Covid peaks.”
On a positive note, Asia private jet flight activity week-to-week and compared on the plus side to 2021, both overall and for fractional/charter operators.
In fact, over the past four weeks, private jet flights in Asia were up 19%, with 8,770 departures.