Thanksgiving week was a turkey for private aviation as private jet flight activity dropped 15% from the previous week.
What goes up must come down, at least regarding private jet flight activity.
A week after breaking a four-week streak of declines, global private jet flight activity slumped 15% for the week ending Nov. 27, 2022.
The drop puts the 62,557 private jet flights worldwide 2% below last year.
Looking at the holiday window, Richard Koe, WingX’s managing director notes, “Thanksgiving jet activity was down 6% on last year, but up 13% in 2019.”
Some flying may show up next week if the “work from anywhere” trend means private jet users are staying longer.
Private jet flights in the U.S. fell 18% week-to-week with 43,946 movements, flat to 2021.
European headwinds continued, with flights down 8% week-to-week, 19% down compared to the same time last year, and 17% for the trailing four weeks.
Even Asia, which has been seeing strong year-over-year growth, saw a 4% week-to-week drop, although volume remained 35% ahead of 2021.
Market | Week 47 | %Change vs. prior week | %Change vs. 2021 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 62,557 | -15% | -2% | 78,503 | W25 2022 | 59,582 | W02 2022 | 271,637 | -3% |
North America | 48,992 | -16% | 0% | 62,573 | W14 2022 | 46,660 | W27 2022 | 214,607 | -2% |
USA | 43,946 | -18% | 0% | 57,147 | W14 2022 | 42,243 | W27 2022 | 195,916 | -2% |
Florida | 7,234 | -4% | 4% | 10,603 | W8 2022 | 3,744 | W39 2022 | 27,086 | -7% |
California | 4,507 | -18% | -7% | 6,392 | W7 2022 | 4,212 | W27 2022 | 19,519 | -7% |
Texas | 4,399 | -21% | 0% | 6,176 | W10 2022 | 3,850 | W27 2022 | 20,567 | -4% |
Europe | 8,491 | -8% | -19% | 17,608 | W26 2022 | 7,591 | W52 2021 | 37,023 | -17% |
UK | 1,129 | -17% | -22% | 2,336 | W26 2022 | 894 | W52 2021 | 5,359 | -17% |
Germany | 1,272 | -6% | -5% | 1,915 | W26 2022 | 704 | W52 2021 | 5,178 | -10% |
France | 1,187 | -2% | -23% | 3,032 | W21 2022 | 1,052 | W52 2021 | 5,031 | -16% |
Switzerland | 549 | -10% | -25% | 1,209 | W21 2022 | 549 | W47 2022 | 2,446 | -21% |
Italy | 701 | -7% | -22% | 2,357 | W28 2022 | 456 | W1 2022 | 3,193 | -17% |
Middle East | 1,489 | 2% | 24% | 1,599 | W34 2022 | 926 | W4 2022 | 5,674 | 12% |
Africa | 801 | 2% | 14% | 876 | W19 2022 | 508 | W52 2021 | 3,148 | 16% |
Asia | 2,562 | -4% | 35% | 2,659 | W46 2022 | 1,589 | W52 2021 | 9,710 | 31% |
South America | 1,139 | -9% | -13% | 1,437 | W50 2021 | 848 | W52 2021 | 4,760 | 2% |
Fractional and charter operators also saw declines, down 8% from last week, putting activity 10% below last year.
Over the past month, charter and fractional flights worldwide are 11% below last year.
While Florida saw a 5% jump week-to-week, U.S. charter and fractional flights fell 9% with 25,061 segments.
U.S. charter and fractional flying is now 9% lower than last year over the past four weeks.
Market (Part 91K & Part135) | Week 47 | %Change vs. prior wk | %Change vs. 2021 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 34,106 | -8% | -10% | 41,811 | W8 2022 | 31,911 | W2 2022 | 140,136 | -11% |
North America | 26,937 | -8% | -7% | 32,702 | W8 2022 | 22,967 | W35 2022 | 109,532 | -9% |
USA | 25,061 | -9% | -7% | 30,705 | W8 2022 | 21,948 | W35 2022 | 103,082 | -9% |
Florida | 4,471 | 5% | -3% | 6,327 | W52 2021 | 2,024 | W39 2022 | 15,801 | -12% |
California | 2,922 | -15% | -12% | 4,095 | W7 2022 | 2,638 | W27 2022 | 12,270 | -12% |
Texas | 2,034 | -14% | -8% | 2,734 | W10 2022 | 1,644 | W27 2022 | 8,871 | -11% |
Europe | 6,071 | -8% | -24% | 12,962 | W27 2022 | 6,071 | W47 2022 | 26,446 | -22% |
UK | 838 | -13% | -24% | 1,772 | W26 2022 | 748 | W51 2021 | 3,825 | -21% |
Germany | 843 | -10% | -11% | 1,295 | W25 2022 | 572 | W52 2021 | 3,582 | -14% |
France | 870 | 0% | -25% | 2,401 | W21 2022 | 795 | W2 2022 | 3,608 | -19% |
Switzerland | 415 | -6% | -29% | 868 | W21 2022 | 415 | W47 2022 | 1,796 | -27% |
Italy | 544 | -7% | -24% | 1,855 | W28 2022 | 376 | W1 2022 | 2,431 | -21% |
Middle East | 771 | -2% | 14% | 927 | W43 2022 | 481 | W4 2022 | 3,071 | 7.1% |
Africa | 274 | 7% | 2% | 321 | W13 2022 | 160 | W35 2022 | 1,114 | 6% |
Asia | 761 | 6% | 49% | 761 | W47 2022 | 365 | W4 2022 | 2,709 | 28% |
South America | 40 | -31% | -31% | 71 | W48 2021 | 13 | W24 2022 | 249 | 36% |
Africa and Asia also saw week-to-week increases, however, on small volume.