An A to Z list of over 100 private jets sorted by how far they can fly.
Which private jet has the longest range? For the purpose of this exercise, we did not look at airliner sized private jets such as the Boeing Business Jet (BBJ) or Airbus Corporate Jet (ACJ). We also looked for data that would show range based on full capacity and NBAA IFR fuel reserves required from possible diversion at the destination airport, typically 45 minutes.
According to the data analyzed by Private Jet Card Comparisons the private jet with the longest range is the Gulfstream G650, with a range of 7,825 miles followed by the Gulfstream G550 at 7,469 miles. Bombardier’s Global Express 6000 has a range of 7,228 statue miles. Tokyo to New York is 6,737 miles while Los Angeles to Athens is 6,889 if you are thinking about hopping to the Med for a luxury vacation or to meet up with your yacht. Of course, there is a myriad of factors such as temperature, runway length, airport elevation, winds and weather which impact the numbers.
Near the end of the list is the Beechcraft King Air 350i, not a jet but a turboprop, with a range of 690 miles. However, if you live in New York and want to go to South Bend, Indiana to see a University of Notre Dame football game, you’re in luck. The flight distance is 640 miles. The King Air 350i is the backbone of the WheelsUp fleet.
The full list is below:
Manufacturer/Type | Range When Full (Miles) |
Gulfstream G650 | 7,825 |
Gulfstream G550 | 7,469 |
Bombardier Global Express 6000 | 7,228 |
Gulfstream GV | 7,192 |
Bombardier Global Express XRS | 6,968 |
Dassault Falcon 7X | 6,847 |
Dassault Falcon 8X | 6,847 |
Bombardier Global Express | 6,836 |
Bombardier Global Express 5000 | 6,495 |
Gulfstream 500 | 6,467 |
Bombardier Global 5000 | 5,436 |
Embraer Lineage 1000E | 5,179 |
Dassault Falcon 900EX | 4,879 |
Dassault Falcon 900EX EASy | 4,879 |
Gulfstream G450 | 4,718 |
Dassault Falcon 2000LX | 4,581 |
Embraer Legacy 650E | 4,488 |
Gulfstream G400 | 4,465 |
Gulfstream GIVSP | 4,465 |
Dassault Falcon 2000EX | 4,405 |
Dassault Falcon 2000EX EASy | 4,405 |
Bombardier Challenger 604 | 4,401 |
Gulfstream GIV | 4,373 |
Dassault Falcon 900 | 4,131 |
Gulfstream G300 | 4,012 |
Gulfstream G350 | 4,012 |
Gulfstream GIII | 3,982 |
Hawker Beechcraft Hawker 4000 | 3,901 |
Gulfstream G280 | 3,898 |
Dassault Falcon 2000DX | 3,844 |
Dassault Falcon 50EX | 3,709 |
Bombardier Challenger 350 | 3,682 |
Bombardier Challenger 601 | 3,659 |
Hawker Beechcraft Hawker 800SP | 3,625 |
Gulfstream G200 | 3,602 |
Embraer Legacy 500 | 3,600 |
Bombardier Challenger 300 | 3,567 |
Embraer Legacy 600 | 3,525 |
Dassault Falcon 50 | 3,518 |
Dassault Falcon 2000 | 3,424 |
Hawker Beechcraft Hawker 1000A | 3,418 |
Embraer Legacy 450 | 3,337 |
Cessna Citation X | 3,326 |
Bombardier Challenger 605 | 3,313 |
Bombardier Challenger 600 | 3,222 |
Gulfstream G150 | 3,176 |
Hawker Beechcraft Hawker 900XP | 3,145 |
Cessna Citation Sovereign | 3,042 |
Gulfstream GII | 3,022 |
Bombardier Challenger 850 | 2,974 |
Gulfstream G100 | 2,934 |
Hawker Beechcraft Hawker 850XP | 2,906 |
Hawker Beechcraft Hawker 800XP | 2,842 |
Bombardier Learjet 36A | 2,791 |
Hawker Beechcraft Hawker 800 | 2,750 |
IAI Astra SP | 2,681 |
Sabreliner Sabre 65 | 2,647 |
Bombardier Challenger 870CS | 2,572 |
Bombardier Learjet 60 | 2,516 |
Bombardier Learjet 60XR | 2,516 |
Bombardier Challenger 850CS | 2,506 |
IAI Westwind 2 | 2,474 |
Dassault Falcon 200 | 2,359 |
IAI Westwind 1 | 2,336 |
Bombardier Challenger 890CS | 2,334 |
Hawker Beechcraft Hawker 750 | 2,265 |
Hawker Beechcraft Hawker 700A | 2,256 |
Bombardier Learjet 35A | 2,221 |
Embraer Legacy Shuttle | 2,178 |
Bombardier Learjet 55 | 2,152 |
Bombardier Learjet 75LXI | 2,050 |
Bombardier Learjet 45XR | 2,045 |
Cessna Citation III | 2,037 |
Cessna Citation V1 | 2,037 |
Embraer Phenom 300 | 1,962 |
Cessna Citation VII | 1,948 |
Bombardier Learjet 40 | 1,810 |
Bombardier Learjet 40XR | 1,809 |
Dassault Falcon 10 | 1,749 |
Dassault Falcon 100 | 1,749 |
Cessna Citation CJ3 | 1,712 |
Cessna Citation Encore + | 1,709 |
Cessna Citation XLS | 1,657 |
Cessna Citation XLS+ | 1,657 |
Cessna Citation S/II | 1,646 |
Cessna Citation Encore | 1,623 |
Cessna Citation Excel | 1,582 |
Cessna Citation Bravo | 1,485 |
Cessna Citation Ultra | 1,449 |
Cessna Citation II/IISP | 1,404 |
Cessna Citation V | 1,404 |
Bombardier Learjet 31A | 1,394 |
Dassault Falcon 20 | 1,381 |
Beechcraft Beechjet 400A | 1,358 |
Hawker Beechcraft Hawker 400XP | 1,358 |
Beechcraft Beechjet 400 | 1,312 |
Hawker Beechcraft Diamond 1A | 1,312 |
Cessna Citation CJ2 | 1,237 |
Cessna Citation CJ2+ | 1,236 |
Embraer Phenom 100 | 1,227 |
Cessna Citation Mustang | 1,208 |
Sabreliner Sabre 40A | 1,151 |
Sabreliner Sabre 60 | 1,151 |
Cessna Citation I/ISP | 1,047 |
Bombardier Learjet 25D | 1,030 |
Cessna Citation CJ1+ | 986 |
Hawker Beechcraft Premier 1A | 978 |
Hawker Beechcraft Premier I | 978 |
Cessna Citation CJ1 | 892 |
Cessna Citation Jet | 863 |
Cessna Citation 500 | 840 |
Hawker Beechcraft King Air 350i | 690 |
Eclipse Aviation Eclipse 500 | 621 |
Sources: Bombardier, Embraer, Gulfstream, Textron, Dassault, Netjets, Magellan Jets, Barrons, Flexjet