
Super Bowl, President’s Day boost private jet flight activity to highest weekly level since Thanksgiving.
Private jet flights last week spiked to the highest level since Thanksgiving, according to the latest WingX data.
The 74,951 flights for the week ended February 20, 2022, were 10% up week-to-week compared to Week 6.
Global private jet flights were up 60% compared to last year and 42% ahead of 2020 for the trailing four weeks.
With a week-to-week 25% increase, California propelled the United States to an 11% surge. With 9,630 flights, Florida saw a 15% increase from last week.
Results were buoyed by post-Super Bowl flying and outbound President’s Day travel.
With a 5% increase, Europe had 10,553 private jet flights, with France showing a 14% week-to-week gain.
Despite a 6% week-to-week drop, the United Kingdom is 229% ahead of last year over the past month.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 74,951 | 10% | 60% | 265,581 | 42% |
North America | 59,990 | 11% | 61% | 210,542 | 41% |
USA | 54,945 | 11% | 63% | 192,818 | 42% |
Florida | 9,630 | 15% | 37% | 32,953 | 29% |
California | 6,391 | 25% | 63% | 21,317 | 52% |
Texas | 5,334 | 0% | 170% | 19,640 | 49% |
Europe | 10,553 | 5% | 14% | 38,823 | 59% |
UK | 1,386 | -6% | 255% | 5,198 | 229% |
Germany | 1,219 | -5% | 33% | 4,885 | 38% |
France | 1,632 | 14% | 64% | 5,830 | 58% |
Switzerland | 1,004 | 3% | 110% | 3,570 | 104% |
Italy | 747 | 12% | 39% | 2,699 | 46% |
Middle East | 1,080 | 5% | 26% | 4,063 | 14% |
Africa | 685 | 2% | 11% | 2,730 | 18% |
Asia | 1,971 | 13% | 22% | 7,065 | 15% |
South America | 1,275 | 14% | 67% | 4,549 | 31% |
Regarding the charter and fractional operators, flights were 12% up globally week-to-week and 46% year-over-year.
Compared to last week, U.S. charter and fractional flights were up 12%, with California spiking 24% and Florida 17%.
Europe’s charter and fractional flights were up 6% week-to-week and 80% compared to Week 7 in 2020. For the past month, they were 71% ahead of last year.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021 |
Global | 36,109 | 12% | 46% | 126,563 | 36% |
North America | 28,625 | 14% | 40% | 99,326 | 30% |
USA | 27,319 | 14% | 39% | 95,059 | 29% |
Florida | 5,130 | 17% | 19% | 17,596 | 15% |
California | 3,741 | 24% | 52% | 12,535 | 45% |
Texas | 2,165 | -0.4% | 115% | 7,890 | 43% |
Europe | 7,119 | 6% | 80% | 25,992 | 71% |
UK | 1,002 | -5% | 277% | 3,680 | 240% |
Germany | 788 | -0.3% | 47% | 3,127 | 44% |
France | 1,124 | 17% | 92% | 3,884 | 76% |
Switzerland | 777 | 1% | 122% | 2,745 | 125% |
Italy | 555 | 14% | 46% | 1,971 | 51% |
Middle East | 377 | 6% | 4% | 1,468 | -4% |
Africa | 154 | 43% | 43% | 482 | 30% |
Asia | 185 | -8% | -1% | 728 | 0% |
South America | 25 | -22% | 177% | 101 | 173% |
On small numbers, African private jet flights were up 43% compared to last week.
A survey of Private Jet Card Comparisons subscribers shows 51% will fly more privately this year than last, and 40% will fly at similar levels. Just 9% of respondents said they would fly less.