U.S. and Europe see week-to-week growth in private jet flight activity as demand remains below 2022’s record levels.
Global private jet flights increased 2% week-to-week with 73,844 segments, 5% under 2022.
For the four weeks ending June 25, there were 282,568 legs, also 5% below last year.
U.S. private flights were also 2% up from last week, with 48,595 flights, 7% under 2022.
The U.S. accounted for 187,622 segments, a 6% decrease compared to last year over the trailing month.
In Europe, there were 15,874 flights for the week, a 6% increase from the previous week and just 4% under last year.
Over the past month, there were 58,466 flights in Europe, 9% down from 2022.
Market | Week 25 | %Change vs. prior week | %Change vs 2022 | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 73,844 | 2% | -5% | 78,503 | W25 2022 | 57,233 | W51 2022 | 282,568 | -5% |
North America | 53,112 | 2% | -6% | 58,838 | W41 2022 | 43,691 | W51 2022 | 204,983 | -5% |
USA | 48,595 | 2% | -7% | 55,070 | W41 2022 | 38,832 | W51 2022 | 187,622 | -6% |
Florida | 4,755 | -1% | -11% | 9,174 | W8 2023 | 3,744 | W39 2022 | 20,149 | -8% |
California | 4,491 | -1% | -10% | 5512 | W46 2022 | 4,066 | W51 2022 | 17,783 | -10% |
Texas | 4,821 | 3% | -2% | 5,797 | W43 2022 | 3,730 | W5 2023 | 18,176 | -6% |
Europe | 15,874 | 6% | -4% | 17,608 | W26 2022 | 6,648 | W52 2022 | 58,466 | -9% |
UK | 1,984 | 1% | -5% | 2,336 | W26 2022 | 982 | W52 2022 | 7,484 | -9% |
Germany | 1,588 | -2% | -17% | 1,915 | W26 2022 | 651 | W52 2022 | 6,049 | -14% |
France | 2,616 | 5% | 7% | 2,905 | W29 2022 | 1,011 | W52 2022 | 9,823 | -9% |
Switzerland | 919 | 7% | -6% | 1,039 | W3 2023 | 549 | W47 2022 | 3,270 | -8% |
Italy | 2,191 | 15% | 7% | 2,357 | W28 2022 | 511 | W52 2022 | 7,558 | -4% |
Middle East | 1,692 | 15% | 1% | 2,173 | W50 2022 | 984 | W52 2022 | 6,216 | 4% |
Africa | 893 | -6% | 14% | 987 | W17 2023 | 622 | W2 2023 | 3,621 | 14% |
Asia | 2,274 | 9% | 0% | 3,269 | W50 2022 | 1,786 | W32 2022 | 8,748 | 2% |
South America | 1,132 | -19% | 17% | 1,490 | W6 2023 | 1,006 | W29 2022 | 4,539 | 26% |
Charter and fractional operators saw a 2% increase from Week 24 with 37,402 segments, 9% below last year.
Their 144,547 flights were 9% down compared to 2022 over the trailing four weeks.
The U.S. was flat with the previous week, flying 24,322 charter and fractional segments, 8% below 2022.
During the past month, there were 95,285 segments in the U.S., 7% under last year.
Market (Part 91K & Part135) | Week 25 | %Change vs. prior wk | %Change vs. 2022 | 52-week high | Week | 52-week low | Week | Last 4 Weeks (Flights) | % Change vs. 2022 |
Global | 37,402 | 2% | -9% | 41,552 | W25 2022 | 31,174 | W51 2022 | 144,547 | -9% |
North America | 25,557 | 0% | -8% | 30,412 | W52 2022 | 22,967 | W35 2022 | 100,262 | -7% |
USA | 24,322 | 0% | -8% | 29,057 | W41 2022 | 21,948 | W35 2022 | 95,285 | -7% |
Florida | 2,538 | 0% | -8% | 5,792 | W52 2022 | 2,024 | W39 2022 | 10,950 | -8% |
California | 2,741 | 1% | -11% | 3,410 | W46 2022 | 2,635 | W51 2022 | 10,617 | -13% |
Texas | 2,004 | 2% | -3% | 2,494 | W42 2022 | 1,644 | W27 2022 | 7,731 | -5% |
Europe | 11,055 | 5% | -10% | 12,962 | W27 2022 | 4,995 | W52 2022 | 41,272 | -14% |
UK | 1,342 | -2% | -16% | 1,772 | W26 2022 | 735 | W2 2023 | 5,326 | -16% |
Germany | 1,092 | -2% | -19% | 1,295 | W25 2022 | 516 | W52 2022 | 4,253 | -15% |
France | 1,818 | 4% | -2% | 2,178 | W29 2022 | 764 | W52 2022 | 6,992 | -15% |
Switzerland | 674 | 11% | -6% | 776 | W7 2023 | 415 | W47 2022 | 2,356 | -11% |
Italy | 1,629 | 12% | 5% | 1,855 | W28 2022 | 389 | W52 2022 | 5,665 | -7% |
Middle East | 834 | 15% | 2% | 1,075 | W50 2022 | 512 | W52 2022 | 3,022 | -1% |
Africa | 236 | 7% | -5% | 341 | W17 2023 | 160 | W35 2022 | 925 | -8% |
Asia | 494 | 8% | -16% | 1,015 | W50 2022 | 407 | W30 2022 | 1,886 | -15% |
South America | 35 | 13% | 67% | 83 | W45 2022 | 13 | W24 2022 | 108 | 42% |
European fractional and charter operators clocked 11,055 segments, a 5% week-to-week jump, 10% under last year.
In the U.S., two Directional companies upped their participation in the jet card market.
Flexjet opened card sales to new customers, while FXAir relaunched Aviator +.
At the same time, FlyExclusive is offering a 10% discount for flying on 139 Tuesdays, Wednesdays, and Saturdays.
Wheels Up, meanwhile, cut pricing for most dates in July,