2023 private jet flights by state

Florida had the most private jet departures by state in 2023 while Nevada had the largest increase in flights.

By Doug Gollan, March 18, 2024

Despite a 5% drop, Florida remained the busiest U.S. state in the annual ranking of private jet flights by state.

According to data from Argus TraqPak, the Sunshine State saw 369,838 departures in 2023.

That represented a drop of 19,644 flights, the largest drop of any state compared to 2022.

Its share of flights, however, only edged down by one-tenth of a point to 11.9%.

That’s because 42 other states, including the District of Columbia Airports, DCA, and IAD, were all in the red.

READ: 2023’s 30 Biggest Charter/Fractional Private Jet Companies Ranked

Private Jet Flight by State

Overall, private aviation flights dropped 3.8% from the 2021 and 2022 Covid-driven surge.

Nevada saw the biggest increase, 1,975 flights, giving it 62,237 departures, a 3.3% increase.

That moved it from the 17th to the 14th slot and boosted its market share from 1.9 to 3.3 percent.

While Texas and California held serve at the number two and three slots, Georgia moved from fifth to fourth, flipping positions with Colorado.

2023 Private Aviation Flights By State

Rank State 2022 2023 % Share % Change
1 Florida (1) 389,482 369,838 11.9% -5.0%
2 Texas (2) 320,888 309,947 9.9% -3.4%
3 California (3) 296,990 278,338 8.9% -6.3%
4 Georgia (5) 116,049 111,287 3.6% -4.1%
5 Colorado (4) 118,565 110,205 3.5% -7.1%
6 New Jersey (6) 105,659 106,129 3.4% 0.4%
7 North Carolina (7) 98,516 95,952 3.1% -2.6%
8 New York (8) 98,418 92,842 3.0% -5.7%
9 Tennessee (9) 87,221 86,338 2.8% -1.0%
10 Arizona (10) 84,342 78,787 2.5% -6.6%
11 Illinois (11) 80,423 77,149 2.5% -4.1%
12 Ohio (12) 75,951 74,279 2.4% -2.2%
13 Pennsylvania (13) 66,250 64,941 2.1% -2.0%
14 Nevada (17) 60,262 62,237 2.0% 3.3%
15 South Carolina (15) 64,041 61,913 2.0% -3.3%
16 Michigan (14) 64,873 61,212 2.0% -5.6%
17 Massachusetts (16) 63,286 61,100 2.0% -3.5%
18 Missouri (18) 59,696 58,722 1.9% -1.6%
19 Alabama (19) 51,044 49,541 1.6% -2.9%
20 Indiana (20) 49,411 47,513 1.5% -3.8%
21 Minnesota (22) 45,604 44,528 1.4% -2.4%
22 Wisconsin (21) 46,022 44,237 1.4% -3.9%
23 Virginia (23) 45,062 44,054 1.4% -2.2%
24 Washington (24) 43,919 41,838 1.3% -4.7%
25 Utah (27) 41,980 40,869 1.3% -2.6%
26 Louisiana (25) 43,119 40,300 1.3% -6.5%
27 Kansas (26) 42,033 39,452 1.3% -6.1%
28 Arkansas (29) 38,565 38,179 1.2% -1.0%
29 Alaska (28) 40,707 36,650 1.2% -10.0%
30 Oklahoma (30) 37,523 35,222 1.1% -6.1%
31 New Mexico (31) 34,748 34,731 1.1% 0.0%
32 Montana (32) 34,496 33,170 1.1% -3.8%
33 Idaho (34) 33,136 31,446 1.0% -5.1%
34 Oregon (33) 33,500 31,171 1.0% -7.0%
35 DC – IAD/DCA (43) 31,644 31,148 1.0% -1.6%
36 Nebraska (35) 32,594 31,134 1.0% -4.5%
37 Kentucky (37) 28,387 27,918 0.9% -1.7%
38 South Dakota (38) 27,427 26,994 0.9% -1.6%
39 Mississippi (39) 27,202 26,239 0.8% -3.5%
40 Iowa (40) 25,978 25,622 0.8% -1.4%
41 Wyoming (42) 24,102 24,263 0.8% 0.7%
42 Hawaii (41) 24,737 21,963 0.7% -11.2%
43 Maryland (36) 23,064 21,738 0.7% -5.7%
44 North Dakota (44) 17,028 17,055 0.5% 0.2%
45 Connecticut (45) 15,859 15,022 0.5% -5.3%
46 Maine (46) 15,008 14,859 0.5% -1.0%
47 New Hampshire (47) 12,710 13,315 0.4% 4.8%
48 West Virginia (48) 11,455 12,857 0.4% 12.2%
49 Rhode Island (49) 6,275 6,037 0.2% -3.8%
50 Vermont (51) 4,736 5,392 0.2% 13.9%
51 Delaware (50) 5,288 5,293 0.2% 0.1%

Source:  Argus TraqPak

There were no changes in the sixth through 13th rankings.

The biggest gainers in terms of market share for 2023 were Vermont (+13.9%), West Virginia (+12.2%), and New Hampshire (+4.8%).

Hawaii (-11.2%), Alaska (-10.0%), Colorado (-7.1%), Oregon (-7.0%), Arizona (-6.6.%), Louisiana (-6.5%), California (-6.3%), Oklahoma and Kansas (each -6.1%) had the biggest declines in private jet flight departures.

Related Articles

Cayman Cookout
NetJets Praetor 500

Find the perfect solution for your private aviation needs

Save Time. Buy Confidently.

Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.