New private jet deliveries in 2024 increased to 764 in 2023 from 730 in 2023.
That compares to 712 in 2022, 710 in 2021, 644 in 2022, 809 in 2019, 703 in 2018, 677 in 2017, 666 in 2016, and 718 in 2015.
Year | New Business Jet Deliveries |
2024 | 764 |
2023 | 730 |
2022 | 712 |
2021 | 710 |
2020 | 644 |
2019 | 809 |
2018 | 703 |
2017 | 677 |
2016 | 666 |
2015 | 718 |
2014 | 722 |
2013 | 678 |
2012 | 672 |
2011 | 696 |
2010 | 767 |
2009 | 874 |
2008 | 1,317 |
2007 | 1,137 |
2006 | 887 |
2005 | 750 |
2004 | 591 |
2003 | 528 |
2002 | 676 |
2001 | 784 |
2000 | 752 |
Source: General Aviation Manufacturers Association
The following are new private jet deliveries by manufacturer (OEM) from 2015 through 2024.
Make and Model | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Total Business Jets | 764 | 730 | 712 | 710 | 644 | 809 | 703 | 677 | 666 | 718 |
Airbus Corporate Jets | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
ACJ220-100 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACJ318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACJ319 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
ACJ319neo | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
ACJ320neo | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
ACJ320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ACJ321neo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ACJ330 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
ACJ350XWB | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total Units | 5 | 4 | 8 | 11 | 5 | 6 | 1 | 0 | 1 | 4 |
Boeing Business Jets | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
BBJ BBJ 2 /3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
BBJ MAX 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BBJ MAX 8 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
BBJ MAX 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B737-800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
B747-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BBJ 777-300ER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
BBJ 787-8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
BBJ 787-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
Total Units | 2 | 1 | 2 | 2 | 1 | 2 | 6 | 8 | 4 | 11 |
Bombardier | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Learjet 70 / 75 / 75 Liberty | 0 | 0 | 3 | 10 | 11 | 12 | 12 | 14 | 24 | 32 |
Challenger 350 / 650 | 73 | 63 | 50 | 44 | 44 | 76 | 83 | 77 | 87 | 93 |
Challenger 850 / 870 /890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73 |
Global 5000 / 5500 / 6000 / 6500 / 7500 | 73 | 75 | 70 | 66 | 59 | 54 | 42 | 45 | 51 | 1 |
Total Units | 146 | 138 | 123 | 120 | 114 | 142 | 137 | 138 | 162 | 199 |
Cirrus Aircraft | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
SF50 | 101 | 96 | 90 | 86 | 73 | 81 | 63 | 22 | 3 | 0 |
Total Units | 101 | 96 | 90 | 86 | 73 | 81 | 63 | 22 | 3 | 0 |
Dassault Aviation | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2000S / 2000LXS / 900LX / 7X / 8X | 31 | 26 | 32 | 30 | 34 | 40 | 41 | 49 | 49 | 55 |
Total Units | 31 | 26 | 32 | 30 | 34 | 40 | 41 | 49 | 49 | 55 |
Embraer | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Phenom 100 / 100E | 10 | 11 | 7 | 6 | 6 | 11 | 11 | 18 | 10 | 12 |
Phenom 300 | 5 | 9 | 17 | 9 | 10 | 51 | 53 | 54 | 63 | 70 |
Phenom 300E | 60 | 54 | 42 | 47 | 40 | 0 | 0 | 0 | 0 | 0 |
Legacy 450 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 14 | 12 | 3 |
Legacy 500 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 15 | 21 | 20 |
Praetor 500 | 28 | 20 | 15 | 14 | 10 | 3 | 0 | 0 | 0 | 0 |
Praetor 600 | 27 | 21 | 21 | 17 | 18 | 13 | 0 | 0 | 0 | 0 |
Legacy 600 / 650 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 7 | 9 | 12 |
Lineage 1000 / E190 Head of State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Shuttles (ERJs and E-Jets) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Units | 130 | 115 | 102 | 93 | 86 | 109 | 91 | 109 | 117 | 120 |
Gulfstream Aerospace Corp. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Gulfstream 280 | 18 | 22 | 24 | 16 | 22 | 33 | 29 | 30 | 27 | 34 |
Gulfstream 450 / 500 / 550 / 600 / 650 / 650ER/700 | 118 | 89 | 96 | 103 | 105 | 114 | 92 | 90 | 94 | 120 |
Total Units | 136 | 111 | 120 | 119 | 127 | 147 | 121 | 120 | 121 | 154 |
Honda Aircraft Company | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
HA-420 HondaJet | 11 | 22 | 17 | 37 | 31 | 36 | 37 | 43 | 23 | 2 |
Total Units | 11 | 22 | 17 | 37 | 31 | 36 | 37 | 43 | 23 | 2 |
Pilatus | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
PC-24 | 51 | 47 | 40 | 45 | 41 | 40 | 18 | 0 | 0 | 0 |
Total Units | 51 | 47 | 40 | 45 | 41 | 40 | 18 | 0 | 0 | 0 |
Textron Aviation | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
CE-510 Citation Mustang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 8 |
CE-525 Citation M2 | 22 | 25 | 33 | 34 | 24 | 34 | 34 | 39 | 38 | 41 |
CE-525B Citation CJ3+ | 24 | 30 | 29 | 26 | 21 | 37 | 37 | 26 | 25 | 23 |
CE-525C Citation CJ4 | 26 | 31 | 29 | 27 | 23 | 33 | 29 | 23 | 29 | 33 |
CE-560 Citation XLS+ | 15 | 17 | 19 | 19 | 13 | 22 | 21 | 18 | 19 | 21 |
CE-680 Citation Sovereign+ | 1 | 0 | 0 | 3 | 6 | 8 | 6 | 9 | 11 | 18 |
CE-680A Citation Latitude | 40 | 41 | 42 | 34 | 26 | 58 | 57 | 54 | 42 | 16 |
CE-700 Citation Longitude | 23 | 24 | 26 | 24 | 18 | 13 | 0 | 0 | 0 | 0 |
CE-750 Citation X+ | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 6 |
Total Units | 151 | 168 | 178 | 167 | 131 | 206 | 188 | 180 | 178 | 166 |
The General Aviation Manufacturers Association estimates the total value of jets and turboprops in 2024 at $26.7 billion.
That’s up from $23.4 billion in last year.
Business jets delivered in 2022 were valued at $21.1 billion, just slightly below the $21.9 billion level in 2008. In other words, while units are still well below their Great Recession peak, the value has recovered. Yet, it’s understandable why some in the industry refer to the period as business aviation’s lost decade.