There were 712 business jet deliveries in 2022, an increase of two units from 2021 and a rebound from 644 in 2020, according to the General Aviation Manufacturers Association.
In terms of new private jets, for 2022, Textron Aviation (178) led the way, followed by Bombardier (123), Gulfstream Aerospace (120), Embraer Business Jets (102), Cirrus Aircraft (90), Pilatus Aircraft (40), Dassault Aviation FalconJet (32), Honda Aircraft Company (17), Airbus Corporate Jets (8), and Boeing Business Jets (2).
Make and Model | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Total Business Jets | 712 | 710 | 644 | 809 | 703 | 677 | 666 | 718 |
Airbus Corporate Jets | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
ACJ220-100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACJ318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACJ319 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
ACJ319neo | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
ACJ320neo | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
ACJ320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ACJ321neo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ACJ330 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
ACJ350XWB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total Units | 8 | 11 | 5 | 6 | 1 | 0 | 1 | 4 |
Boeing Business Jets | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
BBJ BBJ 2 /3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
BBJ MAX 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BBJ MAX 8 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
BBJ MAX 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B737-800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
B747-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BBJ 777-300ER | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
BBJ 787-8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
BBJ 787-9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
Total Units | 2 | 2 | 1 | 2 | 6 | 8 | 4 | 11 |
Bombardier | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Learjet 70 / 75 / 75 Liberty | 3 | 10 | 11 | 12 | 12 | 14 | 24 | 32 |
Challenger 350 / 650 | 50 | 44 | 44 | 76 | 83 | 77 | 87 | 93 |
Challenger 850 / 870 /890 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73 |
Global 5000 / 5500 / 6000 / 6500 / 7500 | 70 | 66 | 59 | 54 | 42 | 45 | 51 | 1 |
Total Units | 123 | 120 | 114 | 142 | 137 | 138 | 162 | 199 |
Cirrus Aircraft | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
SF50 | 90 | 86 | 73 | 81 | 63 | 22 | 3 | 0 |
Total Units | 90 | 86 | 73 | 81 | 63 | 22 | 3 | 0 |
Dassault Aviation | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2000S / 2000LXS / 900LX / 7X / 8X | 32 | 30 | 34 | 40 | 41 | 49 | 49 | 55 |
Total Units | 32 | 30 | 34 | 40 | 41 | 49 | 49 | 55 |
Embraer | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Phenom 100 / 100E | 7 | 6 | 6 | 11 | 11 | 18 | 10 | 12 |
Phenom 300 | 17 | 9 | 10 | 51 | 53 | 54 | 63 | 70 |
Phenom 300E | 42 | 47 | 40 | 0 | 0 | 0 | 0 | 0 |
Legacy 450 | 0 | 0 | 0 | 15 | 14 | 14 | 12 | 3 |
Legacy 500 | 0 | 0 | 1 | 11 | 9 | 15 | 21 | 20 |
Praetor 500 | 15 | 14 | 10 | 3 | 0 | 0 | 0 | 0 |
Praetor 600 | 21 | 17 | 18 | 13 | 0 | 0 | 0 | 0 |
Legacy 600 / 650 | 0 | 0 | 1 | 5 | 4 | 7 | 9 | 12 |
Lineage 1000 / E190 Head of State | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Shuttles (ERJs and E-Jets) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Units | 102 | 93 | 86 | 109 | 91 | 109 | 117 | 120 |
Gulfstream Aerospace Corp. | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Gulfstream 280 | 24 | 16 | 22 | 33 | 29 | 30 | 27 | 34 |
Gulfstream 450 / 500 / 550 / 600 / 650 / 650ER | 96 | 103 | 105 | 114 | 92 | 90 | 94 | 120 |
Total Units | 120 | 119 | 127 | 147 | 121 | 120 | 121 | 154 |
Honda Aircraft Company | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
HA-420 HondaJet | 17 | 37 | 31 | 36 | 37 | 43 | 23 | 2 |
Total Units | 17 | 37 | 31 | 36 | 37 | 43 | 23 | 2 |
Pilatus | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
PC-24 | 40 | 45 | 41 | 40 | 18 | 0 | 0 | 0 |
Total Units | 40 | 45 | 41 | 40 | 18 | 0 | 0 | 0 |
Textron Aviation | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
CE-510 Citation Mustang | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 8 |
CE-525 Citation M2 | 33 | 34 | 24 | 34 | 34 | 39 | 38 | 41 |
CE-525B Citation CJ3+ | 29 | 26 | 21 | 37 | 37 | 26 | 25 | 23 |
CE-525C Citation CJ4 | 29 | 27 | 23 | 33 | 29 | 23 | 29 | 33 |
CE-560 Citation XLS+ | 19 | 19 | 13 | 22 | 21 | 18 | 19 | 21 |
CE-680 Citation Sovereign+ | 0 | 3 | 6 | 8 | 6 | 9 | 11 | 18 |
CE-680A Citation Latitude | 42 | 34 | 26 | 58 | 57 | 54 | 42 | 16 |
CE-700 Citation Longitude | 26 | 24 | 18 | 13 | 0 | 0 | 0 | 0 |
CE-750 Citation X+ | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 6 |
Total Units | 178 | 167 | 131 | 206 | 188 | 180 | 178 | 166 |
In total, business jets delivered in 2019 had a value of $21.1 billion, just slightly below the $21.9 billion level in 2008. In other words, while units are still well below their Great Recession peak, the value has recovered. Yet, it’s understandable why some in the industry refer to the period as business aviation’s lost decade.