When it comes to space for your luggage, the Embraer Legacy 450 is the king of midsize and super-midsize jets
As mentioned in our other articles in this series about midsize jets, it’s worth noting ARGUS defines midsize jets as being from 20,000 to 41,000 pounds at maximum takeoff weight. That said, there is no industry definition for super-midsize. That means there are a number of jets you will find designated in jet card and fractional programs as super midsize, however, what’s classified as midsize versus super midsize is basically a marketing decision by your provider. So if you are buying a jet card that sells by cabin category, ask for a specific list of aircraft that program designates into specific categories.
Back to the baggage and Embraer’s Legacy 450 has the most space for your luggage (177 cubic feet), followed by the Embraer Legacy 500 (155 cubic feet), Gulfstream G280 (154 cubic ft.), Gulfstream G200 (150 cubic ft.), Cessna Citation Sovereign (135 cubic ft.), Cessna Citation Sovereign (135 cubic ft.), Dassault Falcon 2000 (134 cu. ft.), Dassault Falcon 2000DX (131 cu. ft.), and Dassault Falcon 2000S (131 cu. ft.).
Another quick note: When comparing the luggage space between private jets volume is generally reported in cubic feet, but you will find it split between internal and external storage. External storage areas are not accessible to the passenger cabin so you won’t have access during your flight. Internal volume refers to a baggage area that is accessible in-flight from the passenger cabin.
Midsize and Super Midsize Jet Card Options
There are a number of jet card options that do allow you to get aircraft specific and still get guaranteed availability and fixed hourly rates. Magellan Jets sells a Challenger 300/G200 jet card, as well as Citation X/Sovereign cards in super mid. It also has a Hawker 800XP jet card which it sells as midsize. Flexjet offers a Challenger 300 jet card, NetJets has Marquis Jet cards specific to the Citation Sovereign (midsize) and X (super midsize), ProspAir sells a Hawker 800XP midsize card and a Dassault Falcon 50 super midsize card, XOJET offers the Challenger 300 and Citation X (super midsize), while Nicholas Air, which enables you to select any jet from its fleet per trip, has the Citation Longitude. Also enabling you to choose a specific aircraft and offering guaranteed availability and fixed rates in the mid and super-midsize category is OneFlight International. Further, we expect Wheels Up, which has taken delivery of three Citation Xs with more on the way, to soon post pricing for the type. Right now it is using it for customer upgrades, no a bad deal if you reserve a Citation Excel/XLS or King Air 350i and end up with one of the world’s fastest private jets. You can compare over 250 jet programs in one place by subscribing to Private Jet Card Comparisons here.
Which midsize and super mid private jets have the most luggage space? Compare over 60 private jet types by internal, external and total baggage volume:
Aircraft Name | Baggage Volume Internal in cubic feet | Baggage Volume External | Total Baggage Volume in cubic feet |
Embraer Legacy 450 | 27.00 | 150.00 | 177.00 |
Embraer Legacy 500 | 29.00 | 126.00 | 155.00 |
Gulfstream G280 | 34.00 | 120.00 | 154.00 |
Gulfstream G200 | 25.00 | 125.00 | 150.00 |
Cessna Citation Sovereign+ | 35.00 | 100.00 | 135.00 |
Cessna Citation Sovereign | 35.00 | 100.00 | 135.00 |
Dassault Falcon 2000 | 134.00 | 0.00 | 134.00 |
Dassault Falcon 2000DX | 131.00 | 0.00 | 131.00 |
Dassault Falcon 2000S | 131.00 | 0.00 | 131.00 |
Cessna Citation Latitude | 27.00 | 100.00 | 127.00 |
Dassault Falcon 50-40 | 25.00 | 90.00 | 115.00 |
Dassault Falcon 50EX | 25.00 | 90.00 | 115.00 |
Premier Aircraft Falcon 50-4 | 25.00 | 90.00 | 115.00 |
Dassault Falcon 50 | 25.00 | 90.00 | 115.00 |
Beechcraft Hawker 4000 | 114.00 | 0.00 | 114.00 |
Cessna Citation Longitude | 0.00 | 112.00 | 112.00 |
Bombardier Challenger 350 | 106.00 | 0.00 | 106.00 |
Bombardier Challenger 300 | 106.00 | 0.00 | 106.00 |
Cessna Citation XLS | 10.00 | 80.00 | 90.00 |
Cessna Citation XLS+ | 10.00 | 80.00 | 90.00 |
Cessna Citation Excel | 10.00 | 80.00 | 90.00 |
Cessna Citation X+ | 0.00 | 82.00 | 82.00 |
Cessna Citation X | 0.00 | 82.00 | 82.00 |
Gulfstream G150 | 25.00 | 55.00 | 80.00 |
Beechcraft Hawker 750 | 47.00 | 32.00 | 79.00 |
Beechcraft Hawker 1000 | 50.00 | 22.00 | 72.00 |
Bombardier Learjet 70 | 15.00 | 50.00 | 65.00 |
Bombardier Learjet 75 | 15.00 | 50.00 | 65.00 |
Bombardier Learjet 40XR | 15.00 | 50.00 | 65.00 |
Bombardier Learjet 45XR | 15.00 | 50.00 | 65.00 |
Bombardier Learjet 40 | 15.00 | 50.00 | 65.00 |
Bombardier Learjet 45 | 15.00 | 50.00 | 65.00 |
Gulfstream G100 | 9.00 | 55.00 | 64.00 |
IAI Astra SP | 9.00 | 55.00 | 64.00 |
IAI Westwind 1 | 9.00 | 54.00 | 63.00 |
Cessna Citation III | 0.00 | 61.00 | 61.00 |
Cessna Citation VI | 0.00 | 61.00 | 61.00 |
Dassault Falcon 20F-5 | 60.00 | 0.00 | 60.00 |
Dassault Falcon 20F-5B | 60.00 | 0.00 | 60.00 |
Dassault Falcon 20C-5 | 60.00 | 0.00 | 60.00 |
Dassault Falcon 20C-5B | 60.00 | 0.00 | 60.00 |
Bombardier Learjet 55C | 40.00 | 20.00 | 60.00 |
Bombardier Learjet 55/55B | 40.00 | 20.00 | 60.00 |
Dassault Falcon 20F | 60.00 | 0.00 | 60.00 |
Dassault Falcon 20C | 60.00 | 0.00 | 60.00 |
Cessna Citation VII | 0.00 | 54.00 | 54.00 |
Beechcraft Hawker 800XPR | 50.00 | 0.00 | 50.00 |
Beechcraft Hawker 900XP | 50.00 | 0.00 | 50.00 |
Beechcraft Hawker 850XP | 50.00 | 0.00 | 50.00 |
Beechcraft Hawker 800XPi | 49.00 | 0.00 | 49.00 |
IAI Westwind 2 | 9.00 | 40.00 | 49.00 |
Beechcraft Hawker 800SP | 48.00 | 0.00 | 48.00 |
Beechcraft Hawker 800XP | 48.00 | 0.00 | 48.00 |
Beechcraft Hawker 800 | 48.00 | 0.00 | 48.00 |
Bombardier Learjet 60 | 24.00 | 24.00 | 48.00 |
Bombardier Learjet 60XR | 24.00 | 24.00 | 48.00 |
Sabreliner Sabre 80 (75A) | 47.00 | 0.00 | 47.00 |
Sabreliner Sabre 65 | 43.00 | 0.00 | 43.00 |
Sabreliner Sabre 60 | 43.00 | 0.00 | 43.00 |
Dassault Falcon 200 | 41.00 | 0.00 | 41.00 |
Compare More Private Jets
Compare Large Cabin Jets by range
Compare Light Jets by baggage capacity
Compare Midsize Jets by baggage capacity
Compare Large Cabin Jets by baggage capacity
Compare Large Cabin Jets by speed
Compare Light Jets by cabin size
Compare Midsize Jets by cabin size
Compare Large Cabin Jets by cabin size
About Conklin & de Decker
Conklin & de Decker, a JSSI company, is a leader in aviation research, consulting, and education with offices in Massachusetts, Texas, and Arizona. The mission of Conklin & de Decker is to enable the general aviation industry to make more informed decisions when dealing with the purchase, operation, and disposition of aircraft by furnishing objective and impartial information. Founded in 1984, Conklin & de Decker focuses on fixed- and rotary-wing aircraft operating costs, performance and specification databases, maintenance management software, financial management, fleet planning, market research, aviation tax issues, and financial, tax and management seminars. Conklin & de Decker consults with numerous individuals, corporations, and government agencies worldwide. More information on their products and services, copies of articles published, and a unique “Members Only” section can be found on their website.