Private Jet Flight Activity Analysis – 2022 – Week 42

By Doug Gollan, October 27, 2022

Europe private jet flight activity continues to dive in the latest numbers from WingX

Global private jet flight activity ticked down 1% from the previous week, with 73,933 departures, leaving volume 2% below 2021 levels for Week 42.

In the U.S., there were 58,040 private jet flights, a 1% week-to-week drop and two-tenths of a percent below last year.

Last week Orlando hosted private aviation’s biggest annual confab – NBAA-BACE, where optimism reigned. For Florida, its 6,789 flights for the week represented a 6% week-to-week gain, 8% ahead of 2021.

Things weren’t as sunny in Europe, where the week’s 10,944 flights represented a 6% week-to-week drop and were 18% below Week 42’s 2021 activity.

For the trailing four weeks, Europe was down 14%.

Asia continues as a bright spot, up 10% week-to-week with 2,252 flights, 26% ahead of the same period in 2021.

Major markets from the U.K. (-17%) to Germany (-10%), France (-15%), Switzerland (-19%), and Italy (-17%) were all down double digits compared to last year.

Private Jet Flight Activity Analysis – 2022 – Week 42

Market Week 42 %Change vs. prior week %Change vs 2021 52-week high Week 52-week low Week Last 4 Weeks (Flights) % Change vs. 2021
Global 73,933 -1% -2% 78,503 W25 2022 59,582 W02 2022 291,533 -2%
North America 58,040 -0.1% 0% 62,573 W14 2022 46,660 W27 2022 224,912 -1%
USA 53,614 -1% -0.2% 57,147 W14 2022 42,243 W27 2022 208,433 -1%
Florida 6,789 6% 8% 10,603 W8 2022 3,744 W39 2022 22,607 -1%
California 5,091 -4% -10% 6,392 W7 2022 4,212 W27 2022 20,129 -7%
Texas 5,773 7% 5% 6,176 W10 2022 3,850 W27 2022 21,779 3%
Europe 10,944 -6% -18% 17,608 W26 2022 7,591 W52 2021 47,640 -14%
UK 1,511 -12% -17% 2,336 W26 2022 894 W52 2021 6,699 -7%
Germany 1,397 -2% -10.0% 1,915 W26 2022 704 W52 2021 6,006 -11%
France 1,578 3% -15% 3032 W21 2022 1,052 W52 2021 7,201 -14%
Switzerland 716 2% -19% 1,209 W21 2022 637 W48 2021 2,884 -18%
Italy 1,111 -5% -17% 2,357 W28 2022 456 W1 2022 4,972 -9%
Middle East 1,382 6% 7% 1,599 W34 2022 926 W4 2022 5,475 5%
Africa 829 5% 14% 876 W19 2022 508 W52 2021 3,042 10%
Asia 2,252 10% 26% 2,316 W12 2022 1,589 W52 2021 8,705 23%
South America 1,268 12% 4% 1,437 W50 2021 848 W52 2021 4,828 3%
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

Fractional and charter operators, however, saw continued slowing.

Global fractional and charter departures dipped 3% week-to-week to 38,512 flights, 9% below last year’s record-setting pace.

Still, the numbers were closer to the 52-week high (42,473) versus the low of 31,911.

Part 135/91K – Private Jet Flight Activity Analysis – 2022 – Week 42

Market (Part 91K & Part135) Week 42 %Change vs prior wk %Change vs 2021 52- week high Week 52-week low Week Last 4 Weeks (Flights) %Change vs. 2021
Global 38,512 -3% -9% 42,473 W42 2021 31,911 W2 2022 151,675 -11%
North America 29,413 -3% -7% 32,702 W8 2022 22,967 W35 2022 113,472 -8%
USA 28,021 -3% -7% 30,705 W8 2022 21,948 W35 2022 108,161 -9%
Florida 3,859 4% 0% 6,327 W52 2021 2,024 W39 2022 12,861 -7%
California 3,185 -4% -13% 4,095 W7 2022 2,638 W27 2022 12,386 -14%
Texas 2,494 10% 1% 2,734 W10 2022 1,644 W27 2022 9,345 -5%
Europe 8,142 -3% -20% 12,962 W27 2022 6,186 W52 2021 34,647 -19%
UK 1,115 -9% -19% 1,772 W26 2022 748 W51 2021 4,859 -13%
Germany 1,002 -3% -11% 1,295 W25 2022 572 W52 2021 4,273 -12%
France 1,151 -2% -16% 2,401 W21 2022 795 W2 2022 5,170 -18%
Switzerland 539 5% -25% 868 W21 2022 494 W16 2022 2,133 -23%
Italy 872 -0.2% -22% 1,855 W28 2022 376 W1 2022 3,811 -16%
Middle East 766 3% -2% 952 W43 2021 481 W4 2022 3,023 -7%
Africa 303 11% 14% 321 W13 2022 160 W35 2022 1,047 1%
Asia 583 3% 15% 709 W12 2022 365 W4 2022 2,273 18%
South America 59 11% 119% 71 W48 2021 13 W24 2022 199 35%
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.

The U.S. recorded 28,021 fractional and charter departures, a 3% week-to-week drop and 7% below last year.

In Eruope, fractional and charter flights dropped 3% from Week 41, 20% below 2021.

Asia’s 583 flights were a bright spot, up 15% from a year ago.

Related Articles

Cayman Cookout
NetJets Praetor 500

Find the perfect solution for your private aviation needs

Save Time. Buy Confidently.

Receive an apples-to-apples comparison of programs that meet your needs from more than 500 jet card and fractional options covering 65 points of differentiation and over 40,000 data points.